23 Brent Martindale
-
- Hometown:
- Kingston, ON
-
- Position:
- Forward
-
- Year:
- 1st
-
- gp
- 15
-
- pts/g
- 2.1
-
- fg %
- 41.4
-
- 3pt %
- -
-
- ft %
- 88.9
-
- reb/g
- 1.7
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 15 | ||
| Games started | 1 | 1 | ||
| Minutes | 123 | 123 | ||
| Minutes per game | 8.2 | 8.2 | ||
| FG | 12-29 | 12-29 | ||
| FG Pct | 41.4 | 41.4 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 8-9 | 8-9 | ||
| FT Pct | 88.9 | 88.9 | ||
| Off rebounds | 6 | 6 | ||
| Def rebounds | 19 | 19 | ||
| Total rebounds | 25 | 25 | ||
| Rebounds per game | 1.7 | 1.7 | ||
| Personal fouls | 29 | 29 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 5 | 5 | ||
| Turnovers | 9 | 9 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 4 | 4 | ||
| Blocks | 1 | 1 | ||
| Points | 32 | 32 | ||
| Points per game | 2.1 | 2.1 | ||
| Points per 40 min | 10.4 | 10.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | vs. NYIT | W, 96-88 | - | - | - | - | - | - | - | - | - |
| Oct 10 | vs. York | W, 97-78 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at UQAM | L, 94-69 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Laurier | W, 89-63 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Oct 17 | vs. Holland College (ACAA) | W, 88-83 | - | 16 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Oct 18 | at UPEI | L, 97-84 | - | 9 | 4-6 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Oct 19 | vs. Crandall | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Bentley College | L, 121-70 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Merrimack College | L, 95-83 | - | - | - | - | - | - | - | - | - |
| Nov 8 | StFX | W, 98-62 | - | - | - | - | - | - | - | - | - |
| Nov 14 | UNB | L, 82-75 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | UNB | L, 108-91 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Dalhousie | L, 72-54 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Cape Breton | W, 94-80 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Acadia | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. Ottawa | L, 115-72 | - | 11 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 3 | vs. UPEI | W, 103-81 | - | 9 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 4 | vs. Acadia | W, 83-82 | - | 9 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 9 | at UNB | W, 95-92 | - | 6 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 10 | at UNB | L, 107-76 | - | 11 | 1-3 | 33.3 | 0-0 | - | 4-5 | 80.0 | 6 |
| Jan 13 | Acadia | W, 89-75 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Acadia | L, 72-62 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 23 | at UPEI | L, 118-109 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | at StFX | W, 86-75 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | Dalhousie | W, 79-67 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at StFX | W, 93-73 | - | 16 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 7 | Memorial | W, 92-79 | 1 | 13 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 8 | Memorial | W, 91-90 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Acadia | W, 78-73 | - | 4 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 14 | at Cape Breton | L, 85-64 | - | 3 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 20 | StFX | W, 91-72 | - | 16 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 21 | UPEI | W, 113-82 | - | 19 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | vs. NYIT | W, 96-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | vs. York | W, 97-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at UQAM | L, 94-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Laurier | W, 89-63 | - | 16 | 2 | 5 | 7 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Oct 17 | vs. Holland College (ACAA) | W, 88-83 | - | 16 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 4 | 0 |
| Oct 18 | at UPEI | L, 97-84 | - | 9 | 4 | 0 | 4 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Oct 19 | vs. Crandall | W, 84-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Bentley College | L, 121-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Merrimack College | L, 95-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | StFX | W, 98-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | UNB | L, 82-75 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | UNB | L, 108-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Dalhousie | L, 72-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Cape Breton | W, 94-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Acadia | W, 73-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. Ottawa | L, 115-72 | - | 11 | 2 | 1 | 3 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 3 | vs. UPEI | W, 103-81 | - | 9 | 3 | 5 | 8 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 4 | vs. Acadia | W, 83-82 | - | 9 | 4 | 2 | 6 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Jan 9 | at UNB | W, 95-92 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 10 | at UNB | L, 107-76 | - | 11 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Jan 13 | Acadia | W, 89-75 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 21 | at Acadia | L, 72-62 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 2 | 0 |
| Jan 23 | at UPEI | L, 118-109 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 28 | at StFX | W, 86-75 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 31 | Dalhousie | W, 79-67 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 4 | at StFX | W, 93-73 | - | 16 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 |
| Feb 7 | Memorial | W, 92-79 | 1 | 13 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Feb 8 | Memorial | W, 91-90 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 11 | Acadia | W, 78-73 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Feb 14 | at Cape Breton | L, 85-64 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 20 | StFX | W, 91-72 | - | 16 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 21 | UPEI | W, 113-82 | - | 19 | 2 | 5 | 7 | 2 | 1 | 2.0 | 1 | 1 | 5 | 1 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 15 | 1 | 8.2 | 0.8-1.9 | 41.4 | 0.0-0.0 | - | 0.5-0.6 | 88.9 | 2.1 |
| 2015-16 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2016-17 | 17 | 1 | 8.8 | 1.3-2.6 | 48.9 | 0.0-0.1 | 0.0 | 0.5-0.8 | 61.5 | 3.1 |
| 2017-18 | 20 | 20 | 23.4 | 3.0-6.9 | 44.2 | 0.8-2.5 | 34.7 | 0.8-1.0 | 75.0 | 7.7 |
| 2018-19 | 20 | 20 | 19.8 | 2.7-5.5 | 49.1 | 0.6-1.8 | 33.3 | 0.7-1.1 | 59.1 | 6.7 |
| Total | 72 | 42 | 15.8 | 2.1-4.5 | 46.3 | 0.4-1.2 | 33.7 | 0.6-0.9 | 68.8 | 5.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 15 | 1 | 123 | 12-29 | 41.4 | 0-0 | - | 8-9 | 88.9 | 32 |
| 2015-16 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2016-17 | 17 | 1 | 150 | 22-45 | 48.9 | 0-1 | 0.0 | 8-13 | 61.5 | 52 |
| 2017-18 | 20 | 20 | 467 | 61-138 | 44.2 | 17-49 | 34.7 | 15-20 | 75.0 | 154 |
| 2018-19 | 20 | 20 | 396 | 54-110 | 49.1 | 12-36 | 33.3 | 13-22 | 59.1 | 133 |
| Total | 72 | 42 | 1136 | 149-322 | 46.3 | 29-86 | 33.7 | 44-64 | 68.8 | 371 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 15 | 1 | 8.2 | 0.0-0.0 | 41.4 | 0.0-0.0 | - | 0.0-0.0 | 88.9 | 0.0 |
| 2015-16 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2016-17 | 17 | 1 | 8.8 | 0.0-0.0 | 48.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 61.5 | 0.0 |
| 2017-18 | 20 | 20 | 23.4 | 0.0-0.0 | 44.2 | 0.0-0.0 | 34.7 | 0.0-0.0 | 75.0 | 0.0 |
| 2018-19 | 20 | 20 | 19.8 | 0.0-0.0 | 49.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 59.1 | 0.0 |
| Total | 72 | 42 | 15.8 | 0.0-0.0 | 46.3 | 0.0-0.0 | 33.7 | 0.0-0.0 | 68.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 15 | 1 | 8.2 | 0.4 | 1.3 | 1.7 | 1.9 | 0.1 | 0.3 | 0.6 | 0.6 | 0.3 | 0.1 |
| 2015-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | 17 | 1 | 8.8 | 1.1 | 1.4 | 2.5 | 2.1 | 0.1 | 0.2 | 0.6 | 0.4 | 0.6 | 0.0 |
| 2017-18 | 20 | 20 | 23.4 | 2.0 | 3.9 | 6.0 | 3.3 | 0.1 | 1.1 | 0.8 | 1.2 | 0.6 | 0.1 |
| 2018-19 | 20 | 20 | 19.8 | 1.5 | 3.3 | 4.8 | 2.1 | 0.0 | 0.5 | 0.6 | 0.8 | 0.7 | 0.5 |
| Total | 72 | 42 | 15.8 | 1.3 | 2.6 | 3.9 | 2.4 | 0.1 | 0.5 | 0.7 | 0.8 | 0.6 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 15 | 1 | 123 | 6 | 19 | 25 | 29 | 2 | 5 | 9 | 0.6 | 4 | 1 |
| 2015-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | 17 | 1 | 150 | 19 | 23 | 42 | 35 | 1 | 4 | 10 | 0.4 | 10 | 0 |
| 2017-18 | 20 | 20 | 467 | 41 | 78 | 119 | 65 | 3 | 21 | 17 | 1.2 | 12 | 3 |
| 2018-19 | 20 | 20 | 396 | 30 | 66 | 96 | 42 | 0 | 9 | 12 | 0.8 | 14 | 10 |
| Total | 72 | 42 | 1136 | 96 | 186 | 282 | 171 | 6 | 39 | 48 | 0.8 | 40 | 14 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 15 | 1 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2015-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | 17 | 1 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2017-18 | 20 | 20 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| 2018-19 | 20 | 20 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 72 | 42 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 8.2 | 0.8-1.9 | 41.4 | 0.0-0.0 | - | 0.5-0.6 | 88.9 | 2.1 |
| Conference | 15 | 1 | 8.2 | 0.8-1.9 | 41.4 | 0.0-0.0 | - | 0.5-0.6 | 88.9 | 2.1 | |
| Exhibition | 6 | - | 11.7 | 2.3-4.3 | 53.8 | 0.0-0.2 | 0.0 | 0.5-1.2 | 42.9 | 5.2 | |
| Location | Home | 8 | 1 | 8.4 | 0.5-1.4 | 36.4 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 1.3 |
| Away | 7 | - | 8.0 | 1.1-2.6 | 44.4 | 0.0-0.0 | - | 0.9-1.0 | 85.7 | 3.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 1 | 9.6 | 0.9-2.1 | 42.9 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 2.0 |
| Losses | 5 | - | 5.4 | 0.6-1.6 | 37.5 | 0.0-0.0 | - | 1.2-1.4 | 85.7 | 2.4 | |
| Month | November | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 7 | - | 6.1 | 0.9-2.0 | 42.9 | 0.0-0.0 | - | 0.6-0.7 | 80.0 | 2.3 | |
| February | 7 | 1 | 11.4 | 0.9-2.1 | 40.0 | 0.0-0.0 | - | 0.6-0.6 | 100.0 | 2.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 123 | 12-29 | 41.4 | 0-0 | - | 8-9 | 88.9 | 32 |
| Conference | 15 | 1 | 123 | 12-29 | 41.4 | 0-0 | - | 8-9 | 88.9 | 32 | |
| Exhibition | 6 | - | 70 | 14-26 | 53.8 | 0-1 | 0.0 | 3-7 | 42.9 | 31 | |
| Location | Home | 8 | 1 | 67 | 4-11 | 36.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| Away | 7 | - | 56 | 8-18 | 44.4 | 0-0 | - | 6-7 | 85.7 | 22 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | 1 | 96 | 9-21 | 42.9 | 0-0 | - | 2-2 | 100.0 | 20 |
| Losses | 5 | - | 27 | 3-8 | 37.5 | 0-0 | - | 6-7 | 85.7 | 12 | |
| Month | November | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 7 | - | 43 | 6-14 | 42.9 | 0-0 | - | 4-5 | 80.0 | 16 | |
| February | 7 | 1 | 80 | 6-15 | 40.0 | 0-0 | - | 4-4 | 100.0 | 16 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 8.2 | 0.0-0.0 | 41.4 | 0.0-0.0 | - | 0.0-0.0 | 88.9 | 0.0 |
| Conference | 15 | 1 | 8.2 | 0.0-0.0 | 41.4 | 0.0-0.0 | - | 0.0-0.0 | 88.9 | 0.0 | |
| Exhibition | 6 | - | 11.7 | 0.0-0.0 | 53.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 42.9 | 0.0 | |
| Location | Home | 8 | 1 | 8.4 | 0.0-0.0 | 36.4 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Away | 7 | - | 8.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | - | 0.0-0.0 | 85.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 1 | 9.6 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 5 | - | 5.4 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | 85.7 | 0.0 | |
| Month | November | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| January | 7 | - | 6.1 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 | |
| February | 7 | 1 | 11.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 8.2 | 0.4 | 1.3 | 1.7 | 1.9 | 0.1 | 0.3 | 0.6 | 0.6 | 0.3 | 0.1 |
| Conference | 15 | 1 | 8.2 | 0.4 | 1.3 | 1.7 | 1.9 | 0.1 | 0.3 | 0.6 | 0.6 | 0.3 | 0.1 | |
| Exhibition | 6 | - | 11.7 | 2.5 | 2.3 | 4.8 | 2.7 | 0.2 | 0.0 | 1.2 | 0.0 | 0.3 | 0.2 | |
| Location | Home | 8 | 1 | 8.4 | 0.5 | 1.3 | 1.8 | 2.0 | 0.1 | 0.4 | 0.8 | 0.5 | 0.4 | 0.1 |
| Away | 7 | - | 8.0 | 0.3 | 1.3 | 1.6 | 1.9 | 0.1 | 0.3 | 0.4 | 0.7 | 0.1 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 1 | 9.6 | 0.5 | 1.3 | 1.8 | 2.0 | 0.1 | 0.5 | 0.7 | 0.7 | 0.3 | 0.1 |
| Losses | 5 | - | 5.4 | 0.2 | 1.2 | 1.4 | 1.8 | 0.2 | 0.0 | 0.4 | 0.0 | 0.2 | 0.0 | |
| Month | November | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 7 | - | 6.1 | 0.4 | 1.0 | 1.4 | 1.7 | 0.1 | 0.1 | 0.6 | 0.3 | 0.1 | 0.0 | |
| February | 7 | 1 | 11.4 | 0.4 | 1.7 | 2.1 | 2.4 | 0.1 | 0.6 | 0.7 | 0.8 | 0.4 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 123 | 6 | 19 | 25 | 29 | 2 | 5 | 9 | 0.6 | 4 | 1 |
| Conference | 15 | 1 | 123 | 6 | 19 | 25 | 29 | 2 | 5 | 9 | 0.6 | 4 | 1 | |
| Exhibition | 6 | - | 70 | 15 | 14 | 29 | 16 | 1 | 0 | 7 | 0.0 | 2 | 1 | |
| Location | Home | 8 | 1 | 67 | 4 | 10 | 14 | 16 | 1 | 3 | 6 | 0.5 | 3 | 1 |
| Away | 7 | - | 56 | 2 | 9 | 11 | 13 | 1 | 2 | 3 | 0.7 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 1 | 96 | 5 | 13 | 18 | 20 | 1 | 5 | 7 | 0.7 | 3 | 1 |
| Losses | 5 | - | 27 | 1 | 6 | 7 | 9 | 1 | 0 | 2 | 0.0 | 1 | 0 | |
| Month | November | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| January | 7 | - | 43 | 3 | 7 | 10 | 12 | 1 | 1 | 4 | 0.3 | 1 | 0 | |
| February | 7 | 1 | 80 | 3 | 12 | 15 | 17 | 1 | 4 | 5 | 0.8 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 15 | 1 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | 6 | - | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 8 | 1 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 7 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 1 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 5 | - | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| January | 7 | - | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 7 | 1 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |