7 Rick LeMoignan
-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- Edmonton, AB
-
- Position:
- Rec
-
- Year:
- 2nd
-
- gp
- 8
-
- yds
- 485
-
- yds/g
- 60.6
-
- td
- 3
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Acadia | W, 14-3 | - | - | - | - | - | - | - | - | - |
| Sep 11 | Mount Allison | L, 38-6 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at StFX | L, 48-13 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Bishop's | L, 23-17 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at StFX | L, 31-15 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Acadia | L, 47-9 | - | - | - | - | - | - | - | - | - |
| Oct 17 | StFX | L, 30-6 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Mount Allison | L, 37-6 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Acadia | L, 27-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Acadia | W, 14-3 | - | - | - | - | - | - | - |
| Sep 11 | Mount Allison | L, 38-6 | - | - | - | - | - | - | - |
| Sep 19 | at StFX | L, 48-13 | 1 | -2 | -2.0 | 0 | 0 | - | - |
| Sep 26 | Bishop's | L, 23-17 | - | - | - | - | - | - | - |
| Oct 3 | at StFX | L, 31-15 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Oct 9 | Acadia | L, 47-9 | - | - | - | - | - | - | - |
| Oct 17 | StFX | L, 30-6 | 1 | -3 | -3.0 | 0 | 0 | - | - |
| Oct 24 | at Mount Allison | L, 37-6 | - | - | - | - | - | - | - |
| Oct 31 | at Acadia | L, 27-0 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Acadia | W, 14-3 | - | - | - | - | - | - | - |
| Sep 11 | Mount Allison | L, 38-6 | 3 | 23 | 7.7 | 18 | 0 | - | - |
| Sep 19 | at StFX | L, 48-13 | 6 | 94 | 15.7 | 51 | 1 | - | - |
| Sep 26 | Bishop's | L, 23-17 | 3 | 63 | 21.0 | 31 | 0 | - | - |
| Oct 3 | at StFX | L, 31-15 | 7 | 73 | 10.4 | 23 | 1 | - | - |
| Oct 9 | Acadia | L, 47-9 | 6 | 51 | 8.5 | 14 | 1 | - | - |
| Oct 17 | StFX | L, 30-6 | 5 | 63 | 12.6 | 31 | 0 | - | - |
| Oct 24 | at Mount Allison | L, 37-6 | 6 | 60 | 10.0 | 19 | 0 | - | - |
| Oct 31 | at Acadia | L, 27-0 | 8 | 58 | 7.3 | 15 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Acadia | W, 14-3 | - | - | - | - | - | - |
| Sep 11 | Mount Allison | L, 38-6 | - | - | - | - | - | 0 |
| Sep 19 | at StFX | L, 48-13 | - | - | - | - | - | 0 |
| Sep 26 | Bishop's | L, 23-17 | - | - | - | - | - | 0 |
| Oct 3 | at StFX | L, 31-15 | - | - | - | - | - | 0 |
| Oct 9 | Acadia | L, 47-9 | - | - | - | - | - | 0 |
| Oct 17 | StFX | L, 30-6 | - | - | - | - | - | 0 |
| Oct 24 | at Mount Allison | L, 37-6 | - | - | - | - | - | 0 |
| Oct 31 | at Acadia | L, 27-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Acadia | W, 14-3 | - | - | - | - | - | - | - | - |
| Sep 11 | Mount Allison | L, 38-6 | - | - | - | - | - | - | - | - |
| Sep 19 | at StFX | L, 48-13 | - | - | - | - | - | - | - | - |
| Sep 26 | Bishop's | L, 23-17 | - | - | - | - | - | - | - | - |
| Oct 3 | at StFX | L, 31-15 | - | - | - | - | - | - | - | - |
| Oct 9 | Acadia | L, 47-9 | - | - | - | - | - | - | - | - |
| Oct 17 | StFX | L, 30-6 | - | - | - | - | - | - | - | - |
| Oct 24 | at Mount Allison | L, 37-6 | - | - | - | - | - | - | - | - |
| Oct 31 | at Acadia | L, 27-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Acadia | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Mount Allison | L, 38-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at StFX | L, 48-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Bishop's | L, 23-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at StFX | L, 31-15 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Acadia | L, 47-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | StFX | L, 30-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Mount Allison | L, 37-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Acadia | L, 27-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Acadia | W, 14-3 | - | - | - | - | - | - |
| Sep 11 | Mount Allison | L, 38-6 | 1 | - | 23 | - | - | 23 |
| Sep 19 | at StFX | L, 48-13 | 1 | -2 | 94 | - | - | 92 |
| Sep 26 | Bishop's | L, 23-17 | 1 | - | 63 | - | - | 63 |
| Oct 3 | at StFX | L, 31-15 | 1 | 0 | 73 | - | - | 73 |
| Oct 9 | Acadia | L, 47-9 | 1 | - | 51 | - | - | 51 |
| Oct 17 | StFX | L, 30-6 | 1 | -3 | 63 | - | - | 60 |
| Oct 24 | at Mount Allison | L, 37-6 | 1 | - | 60 | - | - | 60 |
| Oct 31 | at Acadia | L, 27-0 | 1 | - | 58 | - | - | 58 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Acadia | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Mount Allison | L, 38-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 19 | at StFX | L, 48-13 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 26 | Bishop's | L, 23-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | at StFX | L, 31-15 | 8 | 0 | 1 | - | - | - | - | - | - | - | 0 | 1 |
| Oct 9 | Acadia | L, 47-9 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 17 | StFX | L, 30-6 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 24 | at Mount Allison | L, 37-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 31 | at Acadia | L, 27-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Acadia | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Mount Allison | L, 38-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at StFX | L, 48-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Bishop's | L, 23-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at StFX | L, 31-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Acadia | L, 47-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | StFX | L, 30-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Mount Allison | L, 37-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Acadia | L, 27-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2015-16 | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2016-17 | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2017-18 | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2018-19 | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 40 | 1 | 0 | 1.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 3 | -5 | -0.6 | -1.7 | 0 | 0 | - | - |
| Conference | 8 | 3 | -5 | -0.6 | -1.7 | 0 | 0 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | -3 | -0.8 | -3.0 | 0 | 0 | - | - |
| Away | 4 | 2 | -2 | -0.5 | -1.0 | 0 | 0 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 3 | -5 | -0.6 | -1.7 | 0 | 0 | - | - | |
| Month | September | 3 | 1 | -2 | -0.7 | -2.0 | 0 | 0 | - | - |
| October | 5 | 2 | -3 | -0.6 | -1.5 | 0 | 0 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 44 | 5.5 | 485 | 60.6 | 11.0 | 3 | 51 |
| Conference | 8 | 44 | 5.5 | 485 | 60.6 | 11.0 | 3 | 51 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 17 | 4.3 | 200 | 50.0 | 11.8 | 1 | 31 |
| Away | 4 | 27 | 6.8 | 285 | 71.3 | 10.6 | 2 | 51 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - |
| Losses | 8 | 44 | 5.5 | 485 | 60.6 | 11.0 | 3 | 51 | |
| Month | September | 3 | 12 | 4.0 | 180 | 60.0 | 15.0 | 1 | 51 |
| October | 5 | 32 | 6.4 | 305 | 61.0 | 9.5 | 2 | 31 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | -5 | 485 | - | - | 480 | 60.0 |
| Conference | 8 | -5 | 485 | - | - | 480 | 60.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | -3 | 200 | - | - | 197 | 49.3 |
| Away | 4 | -2 | 285 | - | - | 283 | 70.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | - | - | - | - | - | 0 | - |
| Losses | 8 | -5 | 485 | - | - | 480 | 60.0 | |
| Month | September | 3 | -2 | 180 | - | - | 178 | 59.3 |
| October | 5 | -3 | 305 | - | - | 302 | 60.4 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2.5 | 0 | 3 | - | - | - | - | - | - | 1 | 0 |
| Conference | 20 | 2.5 | 0 | 3 | - | - | - | - | - | - | 1 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Away | 14 | 3.5 | 0 | 2 | - | - | - | - | - | - | 1 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 20 | 2.5 | 0 | 3 | - | - | - | - | - | - | 1 | 0 | |
| Month | September | 6 | 2.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| October | 14 | 2.8 | 0 | 2 | - | - | - | - | - | - | 1 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Huskies drop final game to Axemen
November 1, 2015
X-Men earn Homecoming win over Huskies
October 4, 2015
X-Men defeat Huskies with strong 2nd half
September 20, 2015