24 Ideen Samadi
-
- Height:
- 5-11
-
- Weight:
- 190
-
- Hometown:
- Edmonton, AB
-
- Position:
- K/P
-
- Year:
- 1st
-
- avg
- 29.2
-
- in 20
- 3
Player Profile
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Acadia | W, 14-3 | - | - | - | - | - | - | - | - | - |
| Sep 11 | Mount Allison | L, 38-6 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at StFX | L, 48-13 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Bishop's | L, 23-17 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at StFX | L, 31-15 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Acadia | L, 47-9 | - | - | - | - | - | - | - | - | - |
| Oct 17 | StFX | L, 30-6 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Mount Allison | L, 37-6 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Acadia | L, 27-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Acadia | W, 14-3 | - | - | - | - | - | - | - |
| Sep 11 | Mount Allison | L, 38-6 | - | - | - | - | - | 1 | 1 |
| Sep 19 | at StFX | L, 48-13 | - | - | - | - | - | - | - |
| Sep 26 | Bishop's | L, 23-17 | - | - | - | - | - | - | - |
| Oct 3 | at StFX | L, 31-15 | - | - | - | - | - | - | - |
| Oct 9 | Acadia | L, 47-9 | - | - | - | - | - | - | - |
| Oct 17 | StFX | L, 30-6 | 1 | -15 | -15.0 | 0 | 0 | - | - |
| Oct 24 | at Mount Allison | L, 37-6 | - | - | - | - | - | - | - |
| Oct 31 | at Acadia | L, 27-0 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Acadia | W, 14-3 | - | - | - | - | - | - | - |
| Sep 11 | Mount Allison | L, 38-6 | - | - | - | - | - | 1 | 1 |
| Sep 19 | at StFX | L, 48-13 | - | - | - | - | - | - | - |
| Sep 26 | Bishop's | L, 23-17 | - | - | - | - | - | - | - |
| Oct 3 | at StFX | L, 31-15 | - | - | - | - | - | - | - |
| Oct 9 | Acadia | L, 47-9 | - | - | - | - | - | - | - |
| Oct 17 | StFX | L, 30-6 | - | - | - | - | - | - | - |
| Oct 24 | at Mount Allison | L, 37-6 | - | - | - | - | - | - | - |
| Oct 31 | at Acadia | L, 27-0 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Acadia | W, 14-3 | - | - | - | - | - | - |
| Sep 11 | Mount Allison | L, 38-6 | - | - | - | - | - | 0 |
| Sep 19 | at StFX | L, 48-13 | 2 | 2 | 17 | 1 | 1 | 7 |
| Sep 26 | Bishop's | L, 23-17 | 1 | 1 | 23 | 2 | 2 | 5 |
| Oct 3 | at StFX | L, 31-15 | 1 | 1 | 22 | - | - | 3 |
| Oct 9 | Acadia | L, 47-9 | 1 | 1 | 40 | - | - | 3 |
| Oct 17 | StFX | L, 30-6 | 2 | 4 | 35 | - | - | 6 |
| Oct 24 | at Mount Allison | L, 37-6 | 0 | 1 | 0 | - | - | 0 |
| Oct 31 | at Acadia | L, 27-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Acadia | W, 14-3 | - | - | - | - | - | - | - | - |
| Sep 11 | Mount Allison | L, 38-6 | 14 | 440 | 31.4 | 40 | 0 | 0 | 0 | 1 |
| Sep 19 | at StFX | L, 48-13 | 10 | 270 | 27.0 | 37 | 0 | 0 | 0 | 0 |
| Sep 26 | Bishop's | L, 23-17 | 12 | 372 | 31.0 | 55 | 0 | 0 | 0 | 0 |
| Oct 3 | at StFX | L, 31-15 | 6 | 195 | 32.5 | 53 | 3 | 0 | 0 | 0 |
| Oct 9 | Acadia | L, 47-9 | 7 | 225 | 32.1 | 42 | 0 | 0 | 0 | 0 |
| Oct 17 | StFX | L, 30-6 | 6 | 153 | 25.5 | 39 | 0 | 0 | 0 | 0 |
| Oct 24 | at Mount Allison | L, 37-6 | 11 | 305 | 27.7 | 35 | 0 | 0 | 0 | 0 |
| Oct 31 | at Acadia | L, 27-0 | 12 | 321 | 26.8 | 39 | 0 | 0 | 0 | 0 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Acadia | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Mount Allison | L, 38-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at StFX | L, 48-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Bishop's | L, 23-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at StFX | L, 31-15 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Acadia | L, 47-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | StFX | L, 30-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Mount Allison | L, 37-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Acadia | L, 27-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Acadia | W, 14-3 | - | - | - | - | - | - |
| Sep 11 | Mount Allison | L, 38-6 | 1 | - | - | - | - | 0 |
| Sep 19 | at StFX | L, 48-13 | 1 | - | - | - | - | 0 |
| Sep 26 | Bishop's | L, 23-17 | 1 | - | - | - | - | 0 |
| Oct 3 | at StFX | L, 31-15 | 1 | - | - | - | - | 0 |
| Oct 9 | Acadia | L, 47-9 | 1 | - | - | - | - | 0 |
| Oct 17 | StFX | L, 30-6 | 1 | -15 | - | - | - | -15 |
| Oct 24 | at Mount Allison | L, 37-6 | 1 | - | - | - | - | 0 |
| Oct 31 | at Acadia | L, 27-0 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Acadia | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Mount Allison | L, 38-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 19 | at StFX | L, 48-13 | 7 | - | - | - | - | - | - | 1 | 2 | - | 0 | - |
| Sep 26 | Bishop's | L, 23-17 | 5 | - | - | - | - | - | - | 2 | 1 | - | 0 | - |
| Oct 3 | at StFX | L, 31-15 | 3 | - | - | - | - | - | - | - | 1 | - | 0 | - |
| Oct 9 | Acadia | L, 47-9 | 3 | - | - | - | - | - | - | - | 1 | - | 0 | - |
| Oct 17 | StFX | L, 30-6 | 6 | 0 | - | - | - | - | - | - | 2 | - | 0 | - |
| Oct 24 | at Mount Allison | L, 37-6 | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - |
| Oct 31 | at Acadia | L, 27-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Acadia | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Mount Allison | L, 38-6 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at StFX | L, 48-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Bishop's | L, 23-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at StFX | L, 31-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Acadia | L, 47-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | StFX | L, 30-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Mount Allison | L, 37-6 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Acadia | L, 27-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | 1 | -15 | -1.9 | -15.0 | 0 | 0 | 1 | 1 |
| Total | 8 | 1 | -15 | -1.9 | -15.0 | 0 | 0 | 1 | 1 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | - | - | - | - | - | - | - |
| Total | 8 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | 7 | 10 | 70% | 40 | 3 | 3 | 100% | 24 |
| Total | 8 | 7 | 10 | 70% | 40 | 3 | 3 | 100% | 24 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | 78 | 2281 | 29.2 | 55 | 3 | 0 | 0 | 1 |
| Total | 8 | 78 | 2281 | 29.2 | 55 | 3 | 0 | 0 | 1 |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | -15 | - | - | - | -15 | -1.9 |
| Total | 8 | -15 | - | - | - | -15 | -1.9 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 24 | 3.0 | 0 | - | - | - | - | - | 3 | 7 | - | 0 |
| Total | 24 | 3.0 | 0 | - | - | - | - | - | 3 | 7 | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | -15 | -1.9 | -15.0 | 0 | 0 | 1 | 1 |
| Conference | 8 | 1 | -15 | -1.9 | -15.0 | 0 | 0 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | -15 | -3.8 | -15.0 | 0 | 0 | 1 | 1 |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 1 | -15 | -1.9 | -15.0 | 0 | 0 | 1 | 1 | |
| Month | September | 3 | - | - | - | - | - | - | 1 | 1 |
| October | 5 | 1 | -15 | -3.0 | -15.0 | 0 | 0 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 10 | 70% | 40 | 3 | 3 | 100% | 24 |
| Conference | 8 | 7 | 10 | 70% | 40 | 3 | 3 | 100% | 24 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | 4 | 6 | 67% | 40 | 2 | 2 | 100% | 14 |
| Away | 4 | 3 | 4 | 75% | 22 | 1 | 1 | 100% | 10 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 8 | 7 | 10 | 70% | 40 | 3 | 3 | 100% | 24 | |
| Month | September | 3 | 3 | 3 | 100% | 23 | 3 | 3 | 100% | 12 |
| October | 5 | 4 | 7 | 57% | 40 | - | - | - | 12 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 78 | 2281 | 29.2 | 55 | 3 | 0 | 0 | 1 |
| Conference | 8 | 78 | 2281 | 29.2 | 55 | 3 | 0 | 0 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 39 | 1190 | 30.5 | 55 | 0 | 0 | 0 | 1 |
| Away | 4 | 39 | 1091 | 28.0 | 53 | 3 | 0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 78 | 2281 | 29.2 | 55 | 3 | 0 | 0 | 1 | |
| Month | September | 3 | 36 | 1082 | 30.1 | 55 | 0 | 0 | 0 | 1 |
| October | 5 | 42 | 1199 | 28.5 | 53 | 3 | 0 | 0 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | -15 | - | - | - | -15 | -1.9 |
| Conference | 8 | -15 | - | - | - | -15 | -1.9 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | -15 | - | - | - | -15 | -3.8 |
| Away | 4 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | - | - | - | - | - | 0 | - |
| Losses | 8 | -15 | - | - | - | -15 | -1.9 | |
| Month | September | 3 | - | - | - | - | 0 | .0 |
| October | 5 | -15 | - | - | - | -15 | -3.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 3.0 | 0 | - | - | - | - | - | 3 | 7 | - | 0 |
| Conference | 24 | 3.0 | 0 | - | - | - | - | - | 3 | 7 | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 14 | 3.5 | 0 | - | - | - | - | - | 2 | 4 | - | 0 |
| Away | 10 | 2.5 | - | - | - | - | - | - | 1 | 3 | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 24 | 3.0 | 0 | - | - | - | - | - | 3 | 7 | - | 0 | |
| Month | September | 12 | 4.0 | - | - | - | - | - | - | 3 | 3 | - | 0 |
| October | 12 | 2.4 | 0 | - | - | - | - | - | - | 4 | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Huskies fall to Axemen 47-9
October 9, 2015
X-Men earn Homecoming win over Huskies
October 4, 2015
Samadi and Herbst earn AUS Athlete of the Week Honours
September 29, 2015
Huskies fall to Gaitors 23-17 in Interlock Action
September 26, 2015
X-Men defeat Huskies with strong 2nd half
September 20, 2015