11 Kaleb Scott
-
- Height:
- 6-3
-
- Weight:
- 190
-
- Hometown:
- Mount Albert, ON
-
- Position:
- QB
-
- Year:
- 2nd
-
- gp
- 7
-
- tk
- 4.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 4 | 4 | ||
| Assists | 0 | 0 | ||
| Tackles | 4.0 | 4.0 | ||
| Tackles per game | .6 | .6 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Acadia | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Aug 25 | StFX | L, 1-0 | 26 | 47 | 55.3% | 367 | 7.8 | 2 | 1 | 2 | 6 |
| Sep 9 | at Bishop's | W, 40-21 | 30 | 46 | 65.2% | 391 | 8.5 | 4 | 3 | 1 | 3 |
| Sep 15 | Acadia | W, 17-10 | 15 | 34 | 44.1% | 272 | 8.0 | 1 | 2 | 1 | 1 |
| Sep 23 | at Mount Allison | W, 27-26 | 21 | 41 | 51.2% | 356 | 8.7 | 1 | 2 | 2 | 14 |
| Sep 30 | at StFX | W, 22-21 | 22 | 33 | 66.7% | 288 | 8.7 | 1 | 2 | 1 | 2 |
| Oct 14 | Bishop's | W, 55-11 | 27 | 39 | 69.2% | 308 | 7.9 | 0 | 0 | 2 | 7 |
| Oct 21 | at Acadia | L, 33-23 | 5 | 16 | 31.3% | 74 | 4.6 | 0 | 1 | 1 | 8 |
| Oct 28 | Mount Allison | L, 26-25 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Acadia | L, 1-0 | - | - | - | - | - | - | - |
| Aug 25 | StFX | L, 1-0 | 8 | 86 | 10.8 | 41 | 0 | - | - |
| Sep 9 | at Bishop's | W, 40-21 | 11 | 88 | 8.0 | 21 | 0 | - | - |
| Sep 15 | Acadia | W, 17-10 | 13 | 98 | 7.5 | 18 | 0 | - | - |
| Sep 23 | at Mount Allison | W, 27-26 | 14 | 154 | 11.0 | 28 | 0 | 1 | 1 |
| Sep 30 | at StFX | W, 22-21 | 10 | 68 | 6.8 | 13 | 1 | - | - |
| Oct 14 | Bishop's | W, 55-11 | 8 | 52 | 6.5 | 11 | 0 | 1 | 1 |
| Oct 21 | at Acadia | L, 33-23 | 6 | 37 | 6.2 | 13 | 0 | 1 | 1 |
| Oct 28 | Mount Allison | L, 26-25 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Acadia | L, 1-0 | - | - | - | - | - | - | - |
| Aug 25 | StFX | L, 1-0 | - | - | - | - | - | - | - |
| Sep 9 | at Bishop's | W, 40-21 | - | - | - | - | - | - | - |
| Sep 15 | Acadia | W, 17-10 | - | - | - | - | - | - | - |
| Sep 23 | at Mount Allison | W, 27-26 | - | - | - | - | - | 1 | 1 |
| Sep 30 | at StFX | W, 22-21 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Oct 14 | Bishop's | W, 55-11 | - | - | - | - | - | 1 | 1 |
| Oct 21 | at Acadia | L, 33-23 | - | - | - | - | - | 1 | 1 |
| Oct 28 | Mount Allison | L, 26-25 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Acadia | L, 1-0 | - | - | - | - | - | - |
| Aug 25 | StFX | L, 1-0 | - | - | - | - | - | 0 |
| Sep 9 | at Bishop's | W, 40-21 | - | - | - | - | - | 0 |
| Sep 15 | Acadia | W, 17-10 | - | - | - | - | - | 0 |
| Sep 23 | at Mount Allison | W, 27-26 | - | - | - | - | - | 0 |
| Sep 30 | at StFX | W, 22-21 | - | - | - | - | - | 0 |
| Oct 14 | Bishop's | W, 55-11 | - | - | - | - | - | 0 |
| Oct 21 | at Acadia | L, 33-23 | - | - | - | - | - | 0 |
| Oct 28 | Mount Allison | L, 26-25 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Acadia | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 25 | StFX | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Bishop's | W, 40-21 | - | - | - | - | - | - | - | - |
| Sep 15 | Acadia | W, 17-10 | - | - | - | - | - | - | - | - |
| Sep 23 | at Mount Allison | W, 27-26 | - | - | - | - | - | - | - | - |
| Sep 30 | at StFX | W, 22-21 | - | - | - | - | - | - | - | - |
| Oct 14 | Bishop's | W, 55-11 | - | - | - | - | - | - | - | - |
| Oct 21 | at Acadia | L, 33-23 | - | - | - | - | - | - | - | - |
| Oct 28 | Mount Allison | L, 26-25 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Acadia | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | StFX | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Bishop's | W, 40-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Acadia | W, 17-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Mount Allison | W, 27-26 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at StFX | W, 22-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Bishop's | W, 55-11 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Acadia | L, 33-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Mount Allison | L, 26-25 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Acadia | L, 1-0 | - | - | - | - | - | - |
| Aug 25 | StFX | L, 1-0 | 1 | 86 | - | - | - | 86 |
| Sep 9 | at Bishop's | W, 40-21 | 1 | 88 | - | - | - | 88 |
| Sep 15 | Acadia | W, 17-10 | 1 | 98 | - | - | - | 98 |
| Sep 23 | at Mount Allison | W, 27-26 | 1 | 154 | - | - | - | 154 |
| Sep 30 | at StFX | W, 22-21 | 1 | 68 | 2 | - | - | 70 |
| Oct 14 | Bishop's | W, 55-11 | 1 | 52 | - | - | - | 52 |
| Oct 21 | at Acadia | L, 33-23 | 1 | 37 | - | - | - | 37 |
| Oct 28 | Mount Allison | L, 26-25 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Acadia | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | StFX | L, 1-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | at Bishop's | W, 40-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | Acadia | W, 17-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | at Mount Allison | W, 27-26 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at StFX | W, 22-21 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | 0 |
| Oct 14 | Bishop's | W, 55-11 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | at Acadia | L, 33-23 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | Mount Allison | L, 26-25 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Acadia | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | StFX | L, 1-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Bishop's | W, 40-21 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Acadia | W, 17-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Mount Allison | W, 27-26 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at StFX | W, 22-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Bishop's | W, 55-11 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Acadia | L, 33-23 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Mount Allison | L, 26-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 146 | 256 | 57.0% | 2056 | 293.7 | 8.0 | 9 | 11 | 68 | 127.5 |
| Conference | 7 | 146 | 256 | 57.0% | 2056 | 293.7 | 8.0 | 9 | 11 | 68 | 127.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | 68 | 120 | 56.7% | 947 | 315.7 | 7.9 | 3 | 3 | 63 | 126.2 |
| Away | 4 | 78 | 136 | 57.4% | 1109 | 277.3 | 8.2 | 6 | 8 | 68 | 128.6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | 115 | 193 | 59.6% | 1615 | 323.0 | 8.4 | 7 | 9 | 68 | 132.5 |
| Losses | 2 | 31 | 63 | 49.2% | 441 | 220.5 | 7.0 | 2 | 2 | 63 | 112.1 | |
| Month | August | 1 | 26 | 47 | 55.3% | 367 | 367.0 | 7.8 | 2 | 1 | 63 | 130.7 |
| September | 4 | 88 | 154 | 57.1% | 1307 | 326.8 | 8.5 | 7 | 9 | 68 | 131.7 | |
| October | 2 | 32 | 55 | 58.2% | 382 | 191.0 | 6.9 | 0 | 1 | 29 | 112.9 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 70 | 583 | 83.3 | 8.3 | 1 | 41 | 3 | 3 |
| Conference | 7 | 70 | 583 | 83.3 | 8.3 | 1 | 41 | 3 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 29 | 236 | 78.7 | 8.1 | 0 | 41 | 1 | 1 |
| Away | 4 | 41 | 347 | 86.8 | 8.5 | 1 | 28 | 2 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 56 | 460 | 92.0 | 8.2 | 1 | 28 | 2 | 2 |
| Losses | 2 | 14 | 123 | 61.5 | 8.8 | 0 | 41 | 1 | 1 | |
| Month | August | 1 | 8 | 86 | 86.0 | 10.8 | 0 | 41 | - | - |
| September | 4 | 48 | 408 | 102.0 | 8.5 | 1 | 28 | 1 | 1 | |
| October | 2 | 14 | 89 | 44.5 | 6.4 | 0 | 13 | 2 | 2 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 0.1 | 2 | 0.3 | 2.0 | 0 | 2 |
| Conference | 7 | 1 | 0.1 | 2 | 0.3 | 2.0 | 0 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - |
| Away | 4 | 1 | 0.3 | 2 | 0.5 | 2.0 | 0 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 0.2 | 2 | 0.4 | 2.0 | 0 | 2 |
| Losses | 2 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 4 | 1 | 0.3 | 2 | 0.5 | 2.0 | 0 | 2 | |
| October | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 583 | 2 | - | - | 585 | 83.6 |
| Conference | 7 | 583 | 2 | - | - | 585 | 83.6 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | 236 | - | - | - | 236 | 78.7 |
| Away | 4 | 347 | 2 | - | - | 349 | 87.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | 460 | 2 | - | - | 462 | 92.4 |
| Losses | 2 | 123 | - | - | - | 123 | 61.5 | |
| Month | August | 1 | 86 | - | - | - | 86 | 86.0 |
| September | 4 | 408 | 2 | - | - | 410 | 102.5 | |
| October | 2 | 89 | - | - | - | 89 | 44.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.9 | 1 | 0 | - | - | - | - | - | - | 0 | 0 |
| Conference | 6 | 0.9 | 1 | 0 | - | - | - | - | - | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | 0 | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| September | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | 0 | 0 | |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 4 | 0 | 4.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | 4 | 0 | 4.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 3 | 0 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Huskies Advance to Loney Bowl with a 16-15 win over StFX
November 4, 2017
Huskies Advance to Loney Bowl with a 16-15 win over StFX
November 4, 2017
Axemen clinch first with 33-23 win over Huskies
October 22, 2017
Huskies earn 22-21 come-from-behind victory over X-Men
September 30, 2017
Huskies edge Mounties 27-26
September 24, 2017
Huskies hold off Axemen in 17-10 win Friday night
September 15, 2017
Huskies top Gaitors 40-21
September 10, 2017
Huskies open season with 38-23 win over X-Men
August 25, 2017