15 Josh Henry
-
- Height:
- 6-2
-
- Weight:
- 190
-
- Hometown:
- Pickering, ON
-
- Position:
- REC
-
- Year:
- 5th
-
- gp
- 7
-
- yds
- 395
-
- yds/g
- 56.4
-
- td
- 1
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at StFX | W, 39-7 | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Mount Allison | W, 27-25 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Bishop's | W, 30-13 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Acadia | L, 51-32 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at StFX | W, 21-13 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Mount Allison | L, 23-12 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Bishop's | L, 23-15 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Acadia | L, 28-18 | - | - | - | - | - | - | - | - | - |
| Oct 26 | StFX | L, 14-4 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at StFX | W, 39-7 | - | - | - | - | - | - | - |
| Aug 31 | at Mount Allison | W, 27-25 | - | - | - | - | - | - | - |
| Sep 6 | Bishop's | W, 30-13 | - | - | - | - | - | - | - |
| Sep 13 | Acadia | L, 51-32 | - | - | - | - | - | - | - |
| Sep 21 | at StFX | W, 21-13 | - | - | - | - | - | - | - |
| Oct 4 | Mount Allison | L, 23-12 | - | - | - | - | - | - | - |
| Oct 11 | at Bishop's | L, 23-15 | - | - | - | - | - | - | - |
| Oct 19 | at Acadia | L, 28-18 | - | - | - | - | - | - | - |
| Oct 26 | StFX | L, 14-4 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at StFX | W, 39-7 | 4 | 90 | 22.5 | 31 | 1 | - | - |
| Aug 31 | at Mount Allison | W, 27-25 | - | - | - | - | - | - | - |
| Sep 6 | Bishop's | W, 30-13 | 3 | 30 | 10.0 | 15 | 0 | - | - |
| Sep 13 | Acadia | L, 51-32 | 1 | 14 | 14.0 | 14 | 0 | - | - |
| Sep 21 | at StFX | W, 21-13 | 2 | 15 | 7.5 | 9 | 0 | - | - |
| Oct 4 | Mount Allison | L, 23-12 | 4 | 42 | 10.5 | 17 | 0 | - | - |
| Oct 11 | at Bishop's | L, 23-15 | 7 | 127 | 18.1 | 36 | 0 | - | - |
| Oct 19 | at Acadia | L, 28-18 | 8 | 146 | 18.3 | 40 | 1 | - | - |
| Oct 26 | StFX | L, 14-4 | 2 | 21 | 10.5 | 15 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 17 | at StFX | W, 39-7 | - | - | - | - | - | 0 |
| Aug 31 | at Mount Allison | W, 27-25 | - | - | - | - | - | - |
| Sep 6 | Bishop's | W, 30-13 | - | - | - | - | - | 0 |
| Sep 13 | Acadia | L, 51-32 | - | - | - | - | - | 0 |
| Sep 21 | at StFX | W, 21-13 | - | - | - | - | - | 0 |
| Oct 4 | Mount Allison | L, 23-12 | - | - | - | - | - | 0 |
| Oct 11 | at Bishop's | L, 23-15 | - | - | - | - | - | 0 |
| Oct 19 | at Acadia | L, 28-18 | - | - | - | - | - | 0 |
| Oct 26 | StFX | L, 14-4 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at StFX | W, 39-7 | - | - | - | - | - | - | - | - |
| Aug 31 | at Mount Allison | W, 27-25 | - | - | - | - | - | - | - | - |
| Sep 6 | Bishop's | W, 30-13 | - | - | - | - | - | - | - | - |
| Sep 13 | Acadia | L, 51-32 | - | - | - | - | - | - | - | - |
| Sep 21 | at StFX | W, 21-13 | - | - | - | - | - | - | - | - |
| Oct 4 | Mount Allison | L, 23-12 | - | - | - | - | - | - | - | - |
| Oct 11 | at Bishop's | L, 23-15 | - | - | - | - | - | - | - | - |
| Oct 19 | at Acadia | L, 28-18 | - | - | - | - | - | - | - | - |
| Oct 26 | StFX | L, 14-4 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at StFX | W, 39-7 | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Mount Allison | W, 27-25 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Bishop's | W, 30-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Acadia | L, 51-32 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at StFX | W, 21-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Mount Allison | L, 23-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Bishop's | L, 23-15 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Acadia | L, 28-18 | 1 | 25 | 25.0 | 25 | 0 | - | - | - | - | - |
| Oct 26 | StFX | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 17 | at StFX | W, 39-7 | 1 | - | 90 | - | - | 90 |
| Aug 31 | at Mount Allison | W, 27-25 | - | - | - | - | - | - |
| Sep 6 | Bishop's | W, 30-13 | 1 | - | 30 | - | - | 30 |
| Sep 13 | Acadia | L, 51-32 | 1 | - | 14 | - | - | 14 |
| Sep 21 | at StFX | W, 21-13 | 1 | - | 15 | - | - | 15 |
| Oct 4 | Mount Allison | L, 23-12 | 1 | - | 42 | - | - | 42 |
| Oct 11 | at Bishop's | L, 23-15 | 1 | - | 127 | - | - | 127 |
| Oct 19 | at Acadia | L, 28-18 | 1 | - | 146 | - | 25 | 171 |
| Oct 26 | StFX | L, 14-4 | 1 | - | 21 | - | - | 21 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at StFX | W, 39-7 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Aug 31 | at Mount Allison | W, 27-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Bishop's | W, 30-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | Acadia | L, 51-32 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | at StFX | W, 21-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | Mount Allison | L, 23-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Bishop's | L, 23-15 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Acadia | L, 28-18 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 26 | StFX | L, 14-4 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at StFX | W, 39-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Mount Allison | W, 27-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Bishop's | W, 30-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Acadia | L, 51-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at StFX | W, 21-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Mount Allison | L, 23-12 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Bishop's | L, 23-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Acadia | L, 28-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | StFX | L, 14-4 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 27 | 3.9 | 395 | 56.4 | 14.6 | 1 | 40 |
| Conference | 7 | 27 | 3.9 | 395 | 56.4 | 14.6 | 1 | 40 | |
| Exhibition | 1 | 4 | 4.0 | 90 | 90.0 | 22.5 | 1 | 31 | |
| Location | Home | 4 | 10 | 2.5 | 107 | 26.8 | 10.7 | 0 | 17 |
| Away | 3 | 17 | 5.7 | 288 | 96.0 | 16.9 | 1 | 40 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 5 | 2.5 | 45 | 22.5 | 9.0 | 0 | 15 |
| Losses | 5 | 22 | 4.4 | 350 | 70.0 | 15.9 | 1 | 40 | |
| Month | September | 3 | 6 | 2.0 | 59 | 19.7 | 9.8 | 0 | 15 |
| October | 4 | 21 | 5.3 | 336 | 84.0 | 16.0 | 1 | 40 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 1 | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 25 | 25.0 | 0 | 25 | - | - | - | - | - |
| Conference | 1 | 25 | 25.0 | 0 | 25 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 25 | 25.0 | 0 | 25 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 25 | 25.0 | 0 | 25 | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 25 | 25.0 | 0 | 25 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 395 | - | 25 | 420 | 60.0 |
| Conference | 7 | - | 395 | - | 25 | 420 | 60.0 | |
| Exhibition | 1 | - | 90 | - | - | 90 | 90.0 | |
| Location | Home | 4 | - | 107 | - | - | 107 | 26.8 |
| Away | 3 | - | 288 | - | 25 | 313 | 104.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | - | 45 | - | - | 45 | 22.5 |
| Losses | 5 | - | 350 | - | 25 | 375 | 75.0 | |
| Month | September | 3 | - | 59 | - | - | 59 | 19.7 |
| October | 4 | - | 336 | - | 25 | 361 | 90.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.9 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Conference | 6 | 0.9 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 2.0 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.2 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 4 | 0 | 4.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | 4 | 0 | 4.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 0 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 4 | 0 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 4 | 0 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Axemen hand Huskies 28-18 loss
WOLFVILLE, N.S. – The U SPORTS No. 7 ranked Acadia Axemen remain undefeated and improve to 7-0 with a 28-18 win over the visiting Saint...
October 20, 2019
Huskies fall to Mounties in Homecoming game
October 4, 2019
Huskies win big over StFX in pre-season play
August 18, 2019