2 Brycen Mayoh
-
- Height:
- 6'1
-
- Weight:
- 190
-
- Hometown:
- Port Coquitlam, BC
-
- Position:
- WR
-
- Year:
- 3rd
-
- Major:
- Arts
-
- gp
- 7
-
- yds
- 221
-
- yds/g
- 31.6
-
- td
- 1
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Mount Allison | L, 26-15 | - | - | - | - | - | - | - | - | - |
| Aug 27 | at StFX | L, 25-12 | - | - | - | - | - | - | - | - | - |
| Sep 2 | Acadia | W, 31-11 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Mount Allison | L, 10-6 | - | - | - | - | - | - | - | - | - |
| Sep 25 | Bishop's | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Acadia | W, 25-23 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Mount Allison | W, 21-13 | - | - | - | - | - | - | - | - | - |
| Oct 22 | StFX | L, 52-4 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Bishop's | L, 25-17 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Mount Allison | L, 26-15 | - | - | - | - | - | - | - |
| Aug 27 | at StFX | L, 25-12 | - | - | - | - | - | - | - |
| Sep 2 | Acadia | W, 31-11 | - | - | - | - | - | - | - |
| Sep 10 | at Mount Allison | L, 10-6 | - | - | - | - | - | 1 | 1 |
| Sep 25 | Bishop's | - | - | - | - | - | - | - | |
| Oct 1 | at Acadia | W, 25-23 | 1 | -2 | -2.0 | 0 | 0 | - | - |
| Oct 14 | Mount Allison | W, 21-13 | 2 | -1 | -0.5 | 0 | 0 | 1 | 1 |
| Oct 22 | StFX | L, 52-4 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Oct 29 | at Bishop's | L, 25-17 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Mount Allison | L, 26-15 | - | - | - | - | - | - | - |
| Aug 27 | at StFX | L, 25-12 | 7 | 36 | 5.1 | 12 | 0 | - | - |
| Sep 2 | Acadia | W, 31-11 | 3 | 91 | 30.3 | 71 | 1 | - | - |
| Sep 10 | at Mount Allison | L, 10-6 | 2 | 5 | 2.5 | 3 | 0 | 1 | 1 |
| Sep 25 | Bishop's | - | - | - | - | - | - | - | |
| Oct 1 | at Acadia | W, 25-23 | 4 | 68 | 17.0 | 39 | 0 | - | - |
| Oct 14 | Mount Allison | W, 21-13 | 2 | 21 | 10.5 | 15 | 0 | 1 | 1 |
| Oct 22 | StFX | L, 52-4 | - | - | - | - | - | - | - |
| Oct 29 | at Bishop's | L, 25-17 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Mount Allison | L, 26-15 | - | - | - | - | - | - |
| Aug 27 | at StFX | L, 25-12 | - | - | - | - | - | 0 |
| Sep 2 | Acadia | W, 31-11 | - | - | - | - | - | 0 |
| Sep 10 | at Mount Allison | L, 10-6 | - | - | - | - | - | 0 |
| Sep 25 | Bishop's | - | - | - | - | - | - | |
| Oct 1 | at Acadia | W, 25-23 | - | - | - | - | - | 0 |
| Oct 14 | Mount Allison | W, 21-13 | - | - | - | - | - | 0 |
| Oct 22 | StFX | L, 52-4 | - | - | - | - | - | 0 |
| Oct 29 | at Bishop's | L, 25-17 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Mount Allison | L, 26-15 | - | - | - | - | - | - | - | - |
| Aug 27 | at StFX | L, 25-12 | - | - | - | - | - | - | - | - |
| Sep 2 | Acadia | W, 31-11 | - | - | - | - | - | - | - | - |
| Sep 10 | at Mount Allison | L, 10-6 | - | - | - | - | - | - | - | - |
| Sep 25 | Bishop's | - | - | - | - | - | - | - | - | |
| Oct 1 | at Acadia | W, 25-23 | - | - | - | - | - | - | - | - |
| Oct 14 | Mount Allison | W, 21-13 | - | - | - | - | - | - | - | - |
| Oct 22 | StFX | L, 52-4 | - | - | - | - | - | - | - | - |
| Oct 29 | at Bishop's | L, 25-17 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Mount Allison | L, 26-15 | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at StFX | L, 25-12 | 3 | 65 | 21.7 | 23 | 0 | 3 | 26 | 8.7 | 10 | 0 |
| Sep 2 | Acadia | W, 31-11 | 1 | 29 | 29.0 | 29 | 0 | 3 | 58 | 19.3 | 38 | 0 |
| Sep 10 | at Mount Allison | L, 10-6 | - | - | - | - | - | 4 | 6 | 1.5 | 9 | 0 |
| Sep 25 | Bishop's | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Acadia | W, 25-23 | 2 | 49 | 24.5 | 25 | 0 | 3 | 18 | 6.0 | 13 | 0 |
| Oct 14 | Mount Allison | W, 21-13 | 2 | 40 | 20.0 | 26 | 0 | 3 | 23 | 7.7 | 19 | 0 |
| Oct 22 | StFX | L, 52-4 | 5 | 82 | 16.4 | 21 | 0 | - | - | - | - | - |
| Oct 29 | at Bishop's | L, 25-17 | 4 | 72 | 18.0 | 29 | 0 | 1 | 15 | 15.0 | 15 | 0 |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Mount Allison | L, 26-15 | - | - | - | - | - | - |
| Aug 27 | at StFX | L, 25-12 | 1 | - | 36 | 26 | 65 | 127 |
| Sep 2 | Acadia | W, 31-11 | 1 | - | 91 | 58 | 29 | 178 |
| Sep 10 | at Mount Allison | L, 10-6 | 1 | - | 5 | 6 | - | 11 |
| Sep 25 | Bishop's | - | - | - | - | - | - | |
| Oct 1 | at Acadia | W, 25-23 | 1 | -2 | 68 | 18 | 49 | 133 |
| Oct 14 | Mount Allison | W, 21-13 | 1 | -1 | 21 | 23 | 40 | 83 |
| Oct 22 | StFX | L, 52-4 | 1 | 1 | - | - | 82 | 83 |
| Oct 29 | at Bishop's | L, 25-17 | 1 | - | - | 15 | 72 | 87 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Mount Allison | L, 26-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at StFX | L, 25-12 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 2 | Acadia | W, 31-11 | 6 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 10 | at Mount Allison | L, 10-6 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 25 | Bishop's | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Acadia | W, 25-23 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 14 | Mount Allison | W, 21-13 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 22 | StFX | L, 52-4 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 29 | at Bishop's | L, 25-17 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Mount Allison | L, 26-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at StFX | L, 25-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Acadia | W, 31-11 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Mount Allison | L, 10-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Bishop's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Acadia | W, 25-23 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Mount Allison | W, 21-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | StFX | L, 52-4 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Bishop's | L, 25-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2022-23 | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2023-24 | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2024-25 | 8 | 2 | 1 | 2.5 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2024-25 | 8 | 2 | 1 | 2.5 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 23 | 3 | 1 | 3.5 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 4 | -2 | -0.3 | -0.5 | 0 | 1 | 2 | 2 |
| Conference | 7 | 4 | -2 | -0.3 | -0.5 | 0 | 1 | 2 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 1 |
| Away | 4 | 1 | -2 | -0.5 | -2.0 | 0 | 0 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | -3 | -1.0 | -1.0 | 0 | 0 | 1 | 1 |
| Losses | 4 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | 1 | 1 | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | 1 | 1 | |
| October | 4 | 4 | -2 | -0.5 | -0.5 | 0 | 1 | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 18 | 2.6 | 221 | 31.6 | 12.3 | 1 | 71 |
| Conference | 7 | 18 | 2.6 | 221 | 31.6 | 12.3 | 1 | 71 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 5 | 1.7 | 112 | 37.3 | 22.4 | 1 | 71 |
| Away | 4 | 13 | 3.3 | 109 | 27.3 | 8.4 | 0 | 39 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 9 | 3.0 | 180 | 60.0 | 20.0 | 1 | 71 |
| Losses | 4 | 9 | 2.3 | 41 | 10.3 | 4.6 | 0 | 12 | |
| Month | August | 1 | 7 | 7.0 | 36 | 36.0 | 5.1 | 0 | 12 |
| September | 2 | 5 | 2.5 | 96 | 48.0 | 19.2 | 1 | 71 | |
| October | 4 | 6 | 1.5 | 89 | 22.3 | 14.8 | 0 | 39 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 337 | 19.8 | 0 | 29 | 17 | 146 | 8.6 | 0 | 38 |
| Conference | 17 | 337 | 19.8 | 0 | 29 | 17 | 146 | 8.6 | 0 | 38 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 151 | 18.9 | 0 | 29 | 6 | 81 | 13.5 | 0 | 38 |
| Away | 9 | 186 | 20.7 | 0 | 29 | 11 | 65 | 5.9 | 0 | 15 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 118 | 23.6 | 0 | 29 | 9 | 99 | 11.0 | 0 | 38 |
| Losses | 12 | 219 | 18.3 | 0 | 29 | 8 | 47 | 5.9 | 0 | 15 | |
| Month | August | 3 | 65 | 21.7 | 0 | 23 | 3 | 26 | 8.7 | 0 | 10 |
| September | 1 | 29 | 29.0 | 0 | 29 | 7 | 64 | 9.1 | 0 | 38 | |
| October | 13 | 243 | 18.7 | 0 | 29 | 7 | 56 | 8.0 | 0 | 19 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | -2 | 221 | 146 | 337 | 702 | 100.3 |
| Conference | 7 | -2 | 221 | 146 | 337 | 702 | 100.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | 0 | 112 | 81 | 151 | 344 | 114.7 |
| Away | 4 | -2 | 109 | 65 | 186 | 358 | 89.5 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | -3 | 180 | 99 | 118 | 394 | 131.3 |
| Losses | 4 | 1 | 41 | 47 | 219 | 308 | 77.0 | |
| Month | August | 1 | - | 36 | 26 | 65 | 127 | 127.0 |
| September | 2 | - | 96 | 64 | 29 | 189 | 94.5 | |
| October | 4 | -2 | 89 | 56 | 243 | 386 | 96.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.9 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 6 | 0.9 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 2.0 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 2.0 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| September | 6 | 3.0 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Huskies defeat Axemen 31-11 in successful home opener
The Saint Mary’s Huskies football team had a successful home opener on Friday night, as head coach Steve Sumarah’s team defeated the...
September 2, 2022