Official Basketball Box Score
Saint Mary's Huskies at. Acadia Axemen
1/11/2012 at 8 PM @ War Memorial Gymnasium

VISITORS: Saint Mary's
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 Jerome Smith........ *   3-10   1-4   5-6 1 7 2 12 5 1 1 40
9 Miguel Pink......... *   6-11   5-10   0-0 0 5 2 17 2 1 2 36
12 Iain Robertson...... *   1-5   0-1   0-0 1 2 3 2 1 3 0 23
13 Riley Halpin........ *   5-14   0-4   1-2 1 6 1 11 1 5 0 31
22 Tory Fassett........ *   7-17   1-4   6-8 2 5 3 21 2 5 5 37
4 Kadeem Scott........   0-0   0-0   0-0 0 0 0 0 0 1 1 2
11 Brian Rouse.........   3-5   0-2   1-2 0 2 3 7 2 3 0 31
TM TEAM................       0 0 0 0  
Totals.............. 25-62 7-25 13-18 5 27 32  14 70 13 19 9 200
TOTAL FG% 1st Half : 36.7% 2nd Half : 43.8% Game: 40.3%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 30.8% Game: 28.0%
F Throw% 1st Half : 50.0% 2nd Half : 100.0% Game: 72.2%

HOME TEAM: Acadia
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Owen Klassen........ *   5-12   0-0   3-4 4 5 1 13 1 5 0 35
06 Jonathan Tull....... *   1-8   0-5   1-2 0 5 2 3 6 3 2 37
10 Anthony Sears....... *   5-14   2-8   1-2 0 3 3 13 2 2 0 36
13 Sean Stoqua......... *   3-6   1-2   2-2 0 2 2 9 1 5 4 29
14 Anthony Ashe........ *   6-12   2-6   0-0 1 3 5 14 5 2 3 27
08 Bradley States......   2-4   0-0   0-1 1 2 2 4 0 2 1 14
11 Thomas Filgiano.....   1-2   1-1   0-0 1 2 1 3 1 2 2 10
12 Lauchlan Gale.......   0-1   0-0   0-0 0 1 0 0 0 0 0 5
22 Shaquille Smith.....   1-5   0-1   0-0 2 4 2 2 0 3 0 8
TM TEAM................       0 0 0 0  
Totals.............. 24-64 6-23 7-11 9 27 36  18 61 16 24 12 201
TOTAL FG% 1st Half : 38.7% 2nd Half : 36.4% Game: 37.5%
3-Pt. FG% 1st Half : 23.1% 2nd Half : 30.0% Game: 26.1%
F Throw% 1st Half : 100.0% 2nd Half : 50.0% Game: 63.6%

Score by Periods 1 2 3 4 Total
 
Saint Mary's........ 14 16 23 17 - 70
Acadia.............. 14 16 19 12 - 61
Officials: Al King, Paul Hansen, Ryan Hoots
Attendance: 0
Technical fouls: SMUM-None. ACA-None.
Points off turnovers: SMUM-21, ACA-14.
2nd chance points: SMUM-2, ACA-6.
Bench Points: SMUM-7, ACA-9.