#10 Harry Ezenibe (F) - Saint Mary's

gp
14
pts/g
9.8
fg %
57.4
3pt %
8.3
ft %
50.0
reb/g
6.6
a/g
2.2
Player Stats
  Overall Conf
Games 14 14
Games started 5 5
Minutes 333 333
Minutes per game 23.8 23.8
FG 58-101 58-101
FG Pct 57.4 57.4
3PT 1-12 1-12
3PT Pct 8.3 8.3
FT 20-40 20-40
FT Pct 50.0 50.0
Off rebounds 35 35
Def rebounds 58 58
Total rebounds 93 93
Rebounds per game 6.6 6.6
Personal fouls 37 37
Disqualifications 0 0
Assists 31 31
Turnovers 27 27
Assist to turnover ratio 1.1 1.1
Steals 6 6
Blocks 14 14
Points 137 137
Points per game 9.8 9.8
Points per 40 min 16.5 16.5
Recent Results
Date Opponent/Event Result
Feb 8 at Acadia L, 88-77
Feb 11 Memorial W, 90-61
Feb 12 Memorial W, 74-63
Feb 18 at UNB W, 87-86
Feb 22 Acadia L, 73-65
Feb 25 at StFX L, 84-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 # Brock W, 87-84 - - - - - - - - -
Oct 28 # Cape Breton L, 91-82 - - - - - - - - -
Nov 5 at Memorial W, 92-85 - 9 0-0 - 0-0 - 1-2 50.0 1
Nov 6 at Memorial L, 90-79 - - - - - - - - -
Nov 12 at UPEI L, 97-95 - - - - - - - - -
Nov 13 at UPEI L, 92-77 - - - - - - - - -
Nov 18 UNB W, 101-75 1 28 3-9 33.3 0-2 0.0 3-4 75.0 9
Nov 29 StFX L, 93-90 1 32 10-13 76.9 0-0 - 3-6 50.0 23
Dec 2 at Cape Breton L, 106-84 1 31 6-10 60.0 0-3 0.0 0-1 0.0 12
Jan 7 UPEI W, 93-86 - - - - - - - - -
Jan 8 UPEI W, 91-83 - - - - - - - - -
Jan 11 at Acadia W, 70-61 - - - - - - - - -
Jan 14 at Dalhousie L, 72-70 - 21 2-4 50.0 0-0 - 1-2 50.0 5
Jan 20 Cape Breton W, 79-66 - 19 5-5 100.0 0-0 - 1-2 50.0 11
Jan 25 Dalhousie L, 78-76 - 20 3-6 50.0 0-1 0.0 1-6 16.7 7
Feb 1 Acadia L, 76-75 - 15 0-5 0.0 0-1 0.0 2-2 100.0 2
Feb 8 at Acadia L, 88-77 - 23 4-9 44.4 0-1 0.0 1-3 33.3 9
Feb 11 Memorial W, 90-61 - 25 9-11 81.8 0-2 0.0 2-3 66.7 20
Feb 12 Memorial W, 74-63 1 31 4-9 44.4 0-0 - 1-2 50.0 9
Feb 18 at UNB W, 87-86 - 26 7-8 87.5 1-1 100.0 3-3 100.0 18
Feb 22 Acadia L, 73-65 - 28 3-7 42.9 0-1 0.0 1-4 25.0 7
Feb 25 at StFX L, 84-54 1 25 2-5 40.0 0-0 - 0-0 - 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 # Brock W, 87-84 - - - - - - - - - - - -
Oct 28 # Cape Breton L, 91-82 - - - - - - - - - - - -
Nov 5 at Memorial W, 92-85 - 9 0 2 2 2 0 - 1 0 1 0
Nov 6 at Memorial L, 90-79 - - - - - - - - - - - -
Nov 12 at UPEI L, 97-95 - - - - - - - - - - - -
Nov 13 at UPEI L, 92-77 - - - - - - - - - - - -
Nov 18 UNB W, 101-75 1 28 2 6 8 4 0 - 0 3 1 0
Nov 29 StFX L, 93-90 1 32 6 5 11 5 2 2.5 1 0 4 0
Dec 2 at Cape Breton L, 106-84 1 31 1 2 3 4 5 0.8 1 0 4 0
Jan 7 UPEI W, 93-86 - - - - - - - - - - - -
Jan 8 UPEI W, 91-83 - - - - - - - - - - - -
Jan 11 at Acadia W, 70-61 - - - - - - - - - - - -
Jan 14 at Dalhousie L, 72-70 - 21 1 3 4 0 2 0.0 0 0 2 0
Jan 20 Cape Breton W, 79-66 - 19 2 8 10 2 3 0.7 0 0 3 0
Jan 25 Dalhousie L, 78-76 - 20 4 2 6 2 2 1.0 0 1 4 0
Feb 1 Acadia L, 76-75 - 15 1 3 4 1 2 0.5 1 1 2 0
Feb 8 at Acadia L, 88-77 - 23 5 2 7 2 2 1.0 0 2 4 0
Feb 11 Memorial W, 90-61 - 25 3 3 6 2 1 2.0 0 5 2 0
Feb 12 Memorial W, 74-63 1 31 2 8 10 3 1 3.0 2 1 3 0
Feb 18 at UNB W, 87-86 - 26 3 9 12 1 1 1.0 0 1 1 0
Feb 22 Acadia L, 73-65 - 28 2 4 6 1 6 0.2 0 0 3 0
Feb 25 at StFX L, 84-54 1 25 3 1 4 2 0 - 0 0 3 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2011-12 14 5 23.8 4.1-7.2 57.4 0.1-0.9 8.3 1.4-2.9 50.0 9.8
2012-13 17 16 29.1 4.6-9.1 51.0 0.0-0.2 0.0 2.6-4.1 62.9 11.9
2013-14 15 12 25.4 3.8-6.5 58.2 0.0-0.0 - 1.4-2.6 53.8 9.0
Total 46 33 26.3 4.2-7.7 54.8 0.0-0.3 6.7 1.8-3.2 57.0 10.3
  gp gs min fg pct 3pt pct ft pct pts
2011-12 14 5 333 58-101 57.4 1-12 8.3 20-40 50.0 137
2012-13 17 16 495 79-155 51.0 0-3 0.0 44-70 62.9 202
2013-14 15 12 381 57-98 58.2 0-0 - 21-39 53.8 135
Total 46 33 1209 194-354 54.8 1-15 6.7 85-149 57.0 474
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2011-12 14 5 23.8 0.0-0.0 57.4 0.0-0.0 8.3 0.0-0.0 50.0 0.0
2012-13 17 16 29.1 0.0-0.0 51.0 0.0-0.0 0.0 0.0-0.0 62.9 0.0
2013-14 15 12 25.4 6.0-10.3 58.2 0.0-0.0 - 2.2-4.1 53.8 14.2
Total 46 33 26.3 0.0-0.0 54.8 0.0-0.0 6.7 0.0-0.0 57.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2011-12 14 5 23.8 2.5 4.1 6.6 2.6 0.0 2.2 1.9 1.1 0.4 1.0
2012-13 17 16 29.1 5.2 6.2 11.4 2.9 0.1 2.1 2.5 0.8 0.7 1.2
2013-14 15 12 25.4 2.9 4.9 7.7 2.5 0.1 1.1 0.8 1.4 0.8 1.3
Total 46 33 26.3 3.6 5.1 8.7 2.7 0.1 1.8 1.8 1.0 0.7 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
2011-12 14 5 333 35 58 93 37 0 31 27 1.1 6 14
2012-13 17 16 495 88 105 193 49 2 35 43 0.8 12 20
2013-14 15 12 381 43 73 116 37 1 17 12 1.4 12 20
Total 46 33 1209 166 236 402 123 3 83 82 1.0 30 54
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2011-12 14 5 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2012-13 17 16 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2013-14 15 12 25.4 4.5 7.7 12.2 3.9 0.1 1.8 1.3 1.4 1.3 2.1
Total 46 33 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 14 5 23.8 4.1-7.2 57.4 0.1-0.9 8.3 1.4-2.9 50.0 9.8
Conference 14 5 23.8 4.1-7.2 57.4 0.1-0.9 8.3 1.4-2.9 50.0 9.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 3 24.8 4.6-8.1 56.9 0.0-0.9 0.0 1.8-3.6 48.3 11.0
Away 6 2 22.5 3.5-6.0 58.3 0.2-0.8 20.0 1.0-1.8 54.5 8.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 2 23.0 4.7-7.0 66.7 0.2-0.8 20.0 1.8-2.7 68.8 11.3
Losses 8 3 24.4 3.8-7.4 50.8 0.0-0.9 0.0 1.1-3.0 37.5 8.6
-
November 3 2 23.0 4.3-7.3 59.1 0.0-0.7 0.0 2.3-4.0 58.3 11.0
December 1 1 31.0 6.0-10.0 60.0 0.0-3.0 0.0 0.0-1.0 0.0 12.0
January 3 - 20.0 3.3-5.0 66.7 0.0-0.3 0.0 1.0-3.3 30.0 7.7
February 7 2 24.7 4.1-7.7 53.7 0.1-0.9 16.7 1.4-2.4 58.8 9.9
  gp gs min fg pct 3pt pct ft pct pts
Total 14 5 333 58-101 57.4 1-12 8.3 20-40 50.0 137
Conference 14 5 333 58-101 57.4 1-12 8.3 20-40 50.0 137
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 3 198 37-65 56.9 0-7 0.0 14-29 48.3 88
Away 6 2 135 21-36 58.3 1-5 20.0 6-11 54.5 49
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 6 2 138 28-42 66.7 1-5 20.0 11-16 68.8 68
Losses 8 3 195 30-59 50.8 0-7 0.0 9-24 37.5 69
-
November 3 2 69 13-22 59.1 0-2 0.0 7-12 58.3 33
December 1 1 31 6-10 60.0 0-3 0.0 0-1 0.0 12
January 3 - 60 10-15 66.7 0-1 0.0 3-10 30.0 23
February 7 2 173 29-54 53.7 1-6 16.7 10-17 58.8 69
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 14 5 23.8 0.0-0.0 57.4 0.0-0.0 8.3 0.0-0.0 50.0 0.0
Conference 14 5 23.8 0.0-0.0 57.4 0.0-0.0 8.3 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 3 24.8 0.0-0.0 56.9 0.0-0.0 0.0 0.0-0.0 48.3 0.0
Away 6 2 22.5 0.0-0.0 58.3 0.0-0.0 20.0 0.0-0.0 54.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 2 23.0 0.0-0.0 66.7 0.0-0.0 20.0 0.0-0.0 68.8 0.0
Losses 8 3 24.4 0.0-0.0 50.8 0.0-0.0 0.0 0.0-0.0 37.5 0.0
-
November 3 2 23.0 0.0-0.0 59.1 0.0-0.0 0.0 0.0-0.0 58.3 0.0
December 1 1 31.0 0.0-0.0 60.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0
January 3 - 20.0 0.0-0.0 66.7 0.0-0.0 0.0 0.0-0.0 30.0 0.0
February 7 2 24.7 0.0-0.0 53.7 0.0-0.0 16.7 0.0-0.0 58.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 14 5 23.8 2.5 4.1 6.6 2.6 0.0 2.2 1.9 1.1 0.4 1.0
Conference 14 5 23.8 2.5 4.1 6.6 2.6 0.0 2.2 1.9 1.1 0.4 1.0
Exhibition - - - - - - - - - - - - -
-
Home 8 3 24.8 2.8 4.9 7.6 2.8 0.0 2.5 2.1 1.2 0.5 1.4
Away 6 2 22.5 2.2 3.2 5.3 2.5 0.0 1.8 1.7 1.1 0.3 0.5
Neutral - - - - - - - - - - - - -
-
Wins 6 2 23.0 2.0 6.0 8.0 1.8 0.0 2.3 1.0 2.3 0.5 1.7
Losses 8 3 24.4 2.9 2.8 5.6 3.3 0.0 2.1 2.6 0.8 0.4 0.5
-
November 3 2 23.0 2.7 4.3 7.0 2.0 0.0 3.7 0.7 5.5 0.7 1.0
December 1 1 31.0 1.0 2.0 3.0 4.0 0.0 4.0 5.0 0.8 1.0 0.0
January 3 - 20.0 2.3 4.3 6.7 3.0 0.0 1.3 2.3 0.6 0.0 0.3
February 7 2 24.7 2.7 4.3 7.0 2.6 0.0 1.7 1.9 0.9 0.4 1.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 14 5 333 35 58 93 37 0 31 27 1.1 6 14
Conference 14 5 333 35 58 93 37 0 31 27 1.1 6 14
Exhibition - - - - - - - - - - - - -
-
Home 8 3 198 22 39 61 22 0 20 17 1.2 4 11
Away 6 2 135 13 19 32 15 0 11 10 1.1 2 3
Neutral - - - - - - - - - - - - -
-
Wins 6 2 138 12 36 48 11 0 14 6 2.3 3 10
Losses 8 3 195 23 22 45 26 0 17 21 0.8 3 4
-
November 3 2 69 8 13 21 6 0 11 2 5.5 2 3
December 1 1 31 1 2 3 4 0 4 5 0.8 1 0
January 3 - 60 7 13 20 9 0 4 7 0.6 0 1
February 7 2 173 19 30 49 18 0 12 13 0.9 3 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 14 5 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 14 5 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 3 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 6 2 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 6 2 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 8 3 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 3 2 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.5 0.0 0.0
December 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 3 - 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 7 2 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0