#22 Tory Fassett (F) - Saint Mary's

gp
19
pts/g
21.3
fg %
49.7
3pt %
26.3
ft %
61.4
reb/g
7.2
a/g
2.4
Player Stats
  Overall Conf
Games 19 19
Games started 19 19
Minutes 607 607
Minutes per game 31.9 31.9
FG 166-334 166-334
FG Pct 49.7 49.7
3PT 10-38 10-38
3PT Pct 26.3 26.3
FT 62-101 62-101
FT Pct 61.4 61.4
Off rebounds 54 54
Def rebounds 83 83
Total rebounds 137 137
Rebounds per game 7.2 7.2
Personal fouls 50 50
Disqualifications 0 0
Assists 45 45
Turnovers 68 68
Assist to turnover ratio 0.7 0.7
Steals 42 42
Blocks 10 10
Points 404 404
Points per game 21.3 21.3
Points per 40 min 26.6 26.6
Recent Results
Date Opponent/Event Result
Feb 8 at Acadia L, 88-77
Feb 11 Memorial W, 90-61
Feb 12 Memorial W, 74-63
Feb 18 at UNB W, 87-86
Feb 22 Acadia L, 73-65
Feb 25 at StFX L, 84-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 # Brock W, 87-84 1 34 11-23 47.8 2-5 40.0 8-11 72.7 32
Oct 28 # Cape Breton L, 91-82 - - - - - - - - -
Nov 5 at Memorial W, 92-85 1 29 5-12 41.7 0-2 0.0 4-6 66.7 14
Nov 6 at Memorial L, 90-79 1 29 11-18 61.1 1-1 100.0 2-2 100.0 25
Nov 12 at UPEI L, 97-95 1 37 12-16 75.0 0-2 0.0 2-2 100.0 26
Nov 13 at UPEI L, 92-77 1 32 10-14 71.4 1-2 50.0 2-4 50.0 23
Nov 18 UNB W, 101-75 1 30 12-18 66.7 2-2 100.0 3-4 75.0 29
Nov 29 StFX L, 93-90 1 24 6-16 37.5 1-4 25.0 0-0 - 13
Dec 2 at Cape Breton L, 106-84 1 39 15-22 68.2 1-3 33.3 3-5 60.0 34
Jan 7 UPEI W, 93-86 1 21 4-11 36.4 0-3 0.0 6-11 54.5 14
Jan 8 UPEI W, 91-83 1 31 12-20 60.0 0-1 0.0 3-5 60.0 27
Jan 11 at Acadia W, 70-61 1 37 7-17 41.2 1-4 25.0 6-8 75.0 21
Jan 14 at Dalhousie L, 72-70 1 39 8-15 53.3 1-3 33.3 1-4 25.0 18
Jan 20 Cape Breton W, 79-66 1 27 10-20 50.0 0-1 0.0 2-6 33.3 22
Jan 25 Dalhousie L, 78-76 1 30 10-23 43.5 0-0 - 2-5 40.0 22
Feb 1 Acadia L, 76-75 1 39 12-26 46.2 0-3 0.0 4-5 80.0 28
Feb 8 at Acadia L, 88-77 1 40 11-21 52.4 0-2 0.0 7-9 77.8 29
Feb 11 Memorial W, 90-61 1 19 4-10 40.0 1-2 50.0 4-9 44.4 13
Feb 12 Memorial W, 74-63 - - - - - - - - -
Feb 18 at UNB W, 87-86 1 39 8-23 34.8 0-1 0.0 6-6 100.0 22
Feb 22 Acadia L, 73-65 1 33 3-13 23.1 0-0 - 3-6 50.0 9
Feb 25 at StFX L, 84-54 1 32 6-19 31.6 1-2 50.0 2-4 50.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 # Brock W, 87-84 1 34 5 5 10 1 0 - 2 0 4 0
Oct 28 # Cape Breton L, 91-82 - - - - - - - - - - - -
Nov 5 at Memorial W, 92-85 1 29 1 3 4 3 0 - 3 2 2 0
Nov 6 at Memorial L, 90-79 1 29 4 1 5 1 2 0.5 2 0 3 0
Nov 12 at UPEI L, 97-95 1 37 0 4 4 1 6 0.2 2 1 2 0
Nov 13 at UPEI L, 92-77 1 32 3 7 10 2 5 0.4 1 0 2 0
Nov 18 UNB W, 101-75 1 30 4 7 11 2 5 0.4 1 0 2 0
Nov 29 StFX L, 93-90 1 24 1 4 5 3 2 1.5 3 0 3 0
Dec 2 at Cape Breton L, 106-84 1 39 2 4 6 4 5 0.8 1 0 1 0
Jan 7 UPEI W, 93-86 1 21 0 2 2 2 1 2.0 2 2 4 0
Jan 8 UPEI W, 91-83 1 31 3 7 10 5 3 1.7 0 2 3 0
Jan 11 at Acadia W, 70-61 1 37 2 5 7 2 5 0.4 5 0 3 0
Jan 14 at Dalhousie L, 72-70 1 39 4 6 10 3 3 1.0 5 0 3 0
Jan 20 Cape Breton W, 79-66 1 27 6 3 9 4 0 - 1 0 3 0
Jan 25 Dalhousie L, 78-76 1 30 3 2 5 1 3 0.3 1 0 3 0
Feb 1 Acadia L, 76-75 1 39 6 5 11 5 5 1.0 0 2 1 0
Feb 8 at Acadia L, 88-77 1 40 4 6 10 2 3 0.7 4 0 3 0
Feb 11 Memorial W, 90-61 1 19 2 1 3 1 4 0.3 3 0 2 0
Feb 12 Memorial W, 74-63 - - - - - - - - - - - -
Feb 18 at UNB W, 87-86 1 39 4 5 9 2 5 0.4 0 1 3 0
Feb 22 Acadia L, 73-65 1 33 4 5 9 1 8 0.1 4 0 4 0
Feb 25 at StFX L, 84-54 1 32 1 6 7 1 3 0.3 4 0 3 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2011-12 19 19 31.9 8.7-17.6 49.7 0.5-2.0 26.3 3.3-5.3 61.4 21.3
Total 19 19 31.9 8.7-17.6 49.7 0.5-2.0 26.3 3.3-5.3 61.4 21.3
  gp gs min fg pct 3pt pct ft pct pts
2011-12 19 19 607 166-334 49.7 10-38 26.3 62-101 61.4 404
Total 19 19 607 166-334 49.7 10-38 26.3 62-101 61.4 404
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2011-12 19 19 31.9 0.0-0.0 49.7 0.0-0.0 26.3 0.0-0.0 61.4 0.0
Total 19 19 31.9 0.0-0.0 49.7 0.0-0.0 26.3 0.0-0.0 61.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2011-12 19 19 31.9 2.8 4.4 7.2 2.6 0.0 2.4 3.6 0.7 2.2 0.5
Total 19 19 31.9 2.8 4.4 7.2 2.6 0.0 2.4 3.6 0.7 2.2 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2011-12 19 19 607 54 83 137 50 0 45 68 0.7 42 10
Total 19 19 607 54 83 137 50 0 45 68 0.7 42 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2011-12 19 19 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 19 19 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 19 31.9 8.7-17.6 49.7 0.5-2.0 26.3 3.3-5.3 61.4 21.3
Conference 19 19 31.9 8.7-17.6 49.7 0.5-2.0 26.3 3.3-5.3 61.4 21.3
Exhibition 1 1 34.0 11.0-23.0 47.8 2.0-5.0 40.0 8.0-11.0 72.7 32.0
-
Home 9 9 28.2 8.1-17.4 46.5 0.4-1.8 25.0 3.0-5.7 52.9 19.7
Away 10 10 35.3 9.3-17.7 52.5 0.6-2.2 27.3 3.5-5.0 70.0 22.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 29.1 7.8-16.4 47.3 0.5-2.0 25.0 4.2-6.9 61.8 20.3
Losses 11 11 34.0 9.5-18.5 51.2 0.5-2.0 27.3 2.5-4.2 60.9 22.0
-
November 6 6 30.2 9.3-15.7 59.6 0.8-2.2 38.5 2.2-3.0 72.2 21.7
December 1 1 39.0 15.0-22.0 68.2 1.0-3.0 33.3 3.0-5.0 60.0 34.0
January 6 6 30.8 8.5-17.7 48.1 0.3-2.0 16.7 3.3-6.5 51.3 20.7
February 6 6 33.7 7.3-18.7 39.3 0.3-1.7 20.0 4.3-6.5 66.7 19.3
  gp gs min fg pct 3pt pct ft pct pts
Total 19 19 607 166-334 49.7 10-38 26.3 62-101 61.4 404
Conference 19 19 607 166-334 49.7 10-38 26.3 62-101 61.4 404
Exhibition 1 1 34 11-23 47.8 2-5 40.0 8-11 72.7 32
-
Home 9 9 254 73-157 46.5 4-16 25.0 27-51 52.9 177
Away 10 10 353 93-177 52.5 6-22 27.3 35-50 70.0 227
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 8 233 62-131 47.3 4-16 25.0 34-55 61.8 162
Losses 11 11 374 104-203 51.2 6-22 27.3 28-46 60.9 242
-
November 6 6 181 56-94 59.6 5-13 38.5 13-18 72.2 130
December 1 1 39 15-22 68.2 1-3 33.3 3-5 60.0 34
January 6 6 185 51-106 48.1 2-12 16.7 20-39 51.3 124
February 6 6 202 44-112 39.3 2-10 20.0 26-39 66.7 116
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 19 31.9 0.0-0.0 49.7 0.0-0.0 26.3 0.0-0.0 61.4 0.0
Conference 19 19 31.9 0.0-0.0 49.7 0.0-0.0 26.3 0.0-0.0 61.4 0.0
Exhibition 1 1 34.0 0.0-0.0 47.8 0.0-0.0 40.0 0.0-0.0 72.7 0.0
-
Home 9 9 28.2 0.0-0.0 46.5 0.0-0.0 25.0 0.0-0.0 52.9 0.0
Away 10 10 35.3 0.0-0.0 52.5 0.0-0.0 27.3 0.0-0.0 70.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 29.1 0.0-0.0 47.3 0.0-0.0 25.0 0.0-0.0 61.8 0.0
Losses 11 11 34.0 0.0-0.0 51.2 0.0-0.0 27.3 0.0-0.0 60.9 0.0
-
November 6 6 30.2 0.0-0.0 59.6 0.0-0.0 38.5 0.0-0.0 72.2 0.0
December 1 1 39.0 0.0-0.0 68.2 0.0-0.0 33.3 0.0-0.0 60.0 0.0
January 6 6 30.8 0.0-0.0 48.1 0.0-0.0 16.7 0.0-0.0 51.3 0.0
February 6 6 33.7 0.0-0.0 39.3 0.0-0.0 20.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 19 31.9 2.8 4.4 7.2 2.6 0.0 2.4 3.6 0.7 2.2 0.5
Conference 19 19 31.9 2.8 4.4 7.2 2.6 0.0 2.4 3.6 0.7 2.2 0.5
Exhibition 1 1 34.0 5.0 5.0 10.0 4.0 0.0 1.0 0.0 - 2.0 0.0
-
Home 9 9 28.2 3.2 4.0 7.2 2.8 0.0 2.7 3.4 0.8 1.7 0.7
Away 10 10 35.3 2.5 4.7 7.2 2.5 0.0 2.1 3.7 0.6 2.7 0.4
Neutral - - - - - - - - - - - - -
-
Wins 8 8 29.1 2.8 4.1 6.9 2.8 0.0 2.6 2.9 0.9 1.9 0.9
Losses 11 11 34.0 2.9 4.5 7.5 2.5 0.0 2.2 4.1 0.5 2.5 0.3
-
November 6 6 30.2 2.2 4.3 6.5 2.3 0.0 2.0 3.3 0.6 2.0 0.5
December 1 1 39.0 2.0 4.0 6.0 1.0 0.0 4.0 5.0 0.8 1.0 0.0
January 6 6 30.8 3.0 4.2 7.2 3.2 0.0 2.8 2.5 1.1 2.3 0.7
February 6 6 33.7 3.5 4.7 8.2 2.7 0.0 2.0 4.7 0.4 2.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 19 607 54 83 137 50 0 45 68 0.7 42 10
Conference 19 19 607 54 83 137 50 0 45 68 0.7 42 10
Exhibition 1 1 34 5 5 10 4 0 1 0 - 2 0
-
Home 9 9 254 29 36 65 25 0 24 31 0.8 15 6
Away 10 10 353 25 47 72 25 0 21 37 0.6 27 4
Neutral - - - - - - - - - - - - -
-
Wins 8 8 233 22 33 55 22 0 21 23 0.9 15 7
Losses 11 11 374 32 50 82 28 0 24 45 0.5 27 3
-
November 6 6 181 13 26 39 14 0 12 20 0.6 12 3
December 1 1 39 2 4 6 1 0 4 5 0.8 1 0
January 6 6 185 18 25 43 19 0 17 15 1.1 14 4
February 6 6 202 21 28 49 16 0 12 28 0.4 15 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 19 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 19 19 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 9 9 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 10 10 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 8 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 11 11 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 6 6 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 1 1 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 6 6 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 6 6 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0