Saint Mary's at Dalhousie January 30, 2013

57
50
Final 1 2 3 4 T
Saint Mary's 18 12 19 8 57
Dalhousie 13 11 8 18 50

Box Score

Saint Mary's
Dalhousie

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
09 - Miguel Pink 31 3-5 2-4 0-0 0 6 6 2 3 0 2 3 8
10 - Harry Ezenibe 28 5-9 0-0 1-4 3 7 10 1 0 2 2 3 11
13 - Riley Halpin 36 3-6 1-3 0-2 1 5 6 6 1 2 0 2 7
14 - Jeremy McAvoy 27 0-5 0-4 0-0 0 3 3 3 2 0 5 2 0
22 - Kevin Thomas 13 1-4 0-1 0-0 1 2 3 0 0 0 2 4 2
RESERVES  
04 - Kadeem Scott 11 1-2 0-0 0-0 0 0 0 0 0 1 0 2 2
07 - Jordan Lee 28 8-16 4-9 3-5 1 5 6 2 0 2 3 1 23
15 - Kadeem Thompson 16 0-2 0-2 0-0 0 1 1 1 1 0 0 0 0
23 - Chris Jordan 10 2-3 0-0 0-0 1 1 2 0 0 0 0 2 4
TM - TEAM 4 3 7 2 0
TOTALS   23-52 7-23 4-11 11 33 44 15 7 7 16 19 57
    44.2% 30.4% 36.4%  

Dalhousie

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
07 - William Yengue 39 3-8 0-0 1-4 5 9 14 0 0 0 1 3 7
12 - Hassan Abdullahi 25 3-11 0-3 0-0 4 0 4 0 3 1 0 1 6
14 - Kashrell Lawrence 20 1-10 0-1 0-2 1 7 8 2 1 0 0 2 2
21 - Simon Marr 31 7-15 2-2 6-6 5 1 6 1 0 0 3 1 22
22 - Derek Norris 17 0-4 0-1 2-2 0 1 1 0 1 0 2 0 2
RESERVES  
04 - John Traboulsi 11 0-3 0-2 0-0 1 1 2 1 0 0 0 0 0
05 - Jarred Reid 24 2-9 0-1 2-6 4 1 5 0 1 0 2 2 6
08 - Jumol Mullings 19 0-5 0-2 0-0 1 1 2 3 0 0 1 2 0
11 - Keith Robinson 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
15 - Devon Stedman 10 2-5 0-0 1-2 0 1 1 0 0 0 0 1 5
TM - TEAM 6 4 10 0 0
TOTALS   18-70 2-12 12-22 28 26 54 7 6 1 9 12 50
    25.7% 16.7% 54.5%  

Game Information

Date/Time: January 30, 2013 - 8
Location: Dalplex
Technical fouls: Saint Mary's-None ; Dalhousie-None .

Play By Play

Team Stats

Team Statistics

Stat Saint Mary's Dalhousie
Field Goal 23-52 18-70
Field Goal % 44.2% 25.7%
3 Point 7-23 2-12
3 Point % 30.4% 16.7%
Free Throw 4-11 12-22
Free Throw % 36.4% 54.5%
Rebounds 44 54
Assists 15 7
Turnovers 16 9
Points off Turnovers 13 18
2nd Chance Points 9 11
Bench Points 29 11
Largest Lead 17 4
Time of Largest Lead 3rd-00:27 1st-07:27
Trends Ties: 3; Lead Changes: 2
Field Goals %
Saint Mary's
44.2%
25.7%
Dalhousie
3 Point %
Saint Mary's
30.4%
16.7%
Dalhousie
Rebounds
Saint Mary's
44
54
Dalhousie
Turnovers
Saint Mary's
16
9
Dalhousie

Period1 Box Score

Saint Mary's
Dalhousie

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
09 - Miguel Pink 16 0-1 0-1 0-0 0 4 6 2 0 0 2 0 0
10 - Harry Ezenibe 12 3-5 0-0 1-2 2 1 9 0 0 0 0 2 7
13 - Riley Halpin 20 2-5 1-3 0-2 1 3 6 3 1 1 0 1 5
14 - Jeremy McAvoy 13 0-2 0-2 0-0 0 0 3 2 2 0 1 2 0
22 - Kevin Thomas 7 1-4 0-1 0-0 1 1 3 0 0 0 1 3 2
RESERVES  
04 - Kadeem Scott 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Jordan Lee 13 4-10 2-6 2-3 1 3 6 1 0 1 0 1 12
15 - Kadeem Thompson 10 0-1 0-1 0-0 0 1 1 1 1 0 0 0 0
23 - Chris Jordan 7 2-3 0-0 0-0 1 1 2 0 0 0 0 1 4
TM - TEAM 2 2 5 1 0
TOTALS  
    0% 0% 0%  

Dalhousie

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
07 - William Yengue 19 1-3 0-0 1-4 3 7 12 0 0 0 1 1 3
12 - Hassan Abdullahi 14 2-7 0-3 0-0 1 0 1 0 1 0 0 1 4
14 - Kashrell Lawrence 12 1-7 0-1 0-0 0 3 7 1 1 0 0 1 2
21 - Simon Marr 15 3-7 0-0 2-2 3 1 4 1 0 0 1 0 8
22 - Derek Norris 11 0-2 0-0 2-2 0 1 1 0 0 0 1 0 2
RESERVES  
04 - John Traboulsi 4 0-2 0-1 0-0 1 0 2 0 0 0 0 0 0
05 - Jarred Reid 11 0-2 0-1 0-0 1 0 2 0 1 0 1 1 0
08 - Jumol Mullings 5 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0
11 - Keith Robinson 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
15 - Devon Stedman 6 2-3 0-0 1-2 0 1 1 0 0 0 0 1 5
TM - TEAM 3 2 7 0 0
TOTALS  
    0% 0% 0%  

Period2 Box Score

Saint Mary's
Dalhousie

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
09 - Miguel Pink 15 3-4 2-3 0-0 0 2 6 0 3 0 0 3 8
10 - Harry Ezenibe 16 2-4 0-0 0-2 1 6 8 1 0 2 2 1 4
13 - Riley Halpin 16 1-1 0-0 0-0 0 2 5 3 0 1 0 1 2
14 - Jeremy McAvoy 14 0-3 0-2 0-0 0 3 3 1 0 0 4 0 0
22 - Kevin Thomas 6 0-0 0-0 0-0 0 1 2 0 0 0 1 1 0
RESERVES  
04 - Kadeem Scott 8 1-2 0-0 0-0 0 0 0 0 0 1 0 2 2
07 - Jordan Lee 15 4-6 2-3 1-2 0 2 5 1 0 1 3 0 11
15 - Kadeem Thompson 6 0-1 0-1 0-0 0 0 1 0 0 0 0 0 0
23 - Chris Jordan 3 0-0 0-0 0-0 0 0 1 0 0 0 0 1 0
TM - TEAM 2 1 5 1 0
TOTALS  
    0% 0% 0%  

Dalhousie

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
07 - William Yengue 20 2-5 0-0 0-0 2 2 11 0 0 0 0 2 4
12 - Hassan Abdullahi 11 1-4 0-0 0-0 3 0 3 0 2 1 0 0 2
14 - Kashrell Lawrence 8 0-3 0-0 0-2 1 4 8 1 0 0 0 1 0
21 - Simon Marr 16 4-8 2-2 4-4 2 0 3 0 0 0 2 1 14
22 - Derek Norris 6 0-2 0-1 0-0 0 0 1 0 1 0 1 0 0
RESERVES  
04 - John Traboulsi 7 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
05 - Jarred Reid 13 2-7 0-0 2-6 3 1 4 0 0 0 1 1 6
08 - Jumol Mullings 14 0-3 0-1 0-0 1 0 2 2 0 0 0 2 0
11 - Keith Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Devon Stedman 4 0-2 0-0 0-0 0 0 1 0 0 0 0 0 0
TM - TEAM 3 2 7 0 0
TOTALS  
    0% 0% 0%