UNB at Saint Mary's February 3, 2013

72
86
Final 1 2 3 4 T
UNB 18 17 13 24 72
Saint Mary's 24 21 19 22 86

Box Score

UNB
Saint Mary's

UNB

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Matthew Daley 35 4-7 2-4 0-0 0 7 7 4 1 0 3 3 10
04 - Mark Matheson 5 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
06 - Ryan Smith 23 0-6 0-5 0-0 0 3 3 2 1 0 1 1 0
10 - Will McFee 35 8-22 4-8 3-4 1 3 4 0 1 0 3 3 23
15 - Michael Fazzolari 31 3-6 0-0 0-2 5 2 7 1 1 0 1 4 6
RESERVES  
08 - Jordan Irvine 14 2-3 2-2 2-2 0 1 1 0 1 0 0 5 8
13 - Dan Quiron 33 8-17 3-7 1-2 4 1 5 6 0 0 3 3 20
20 - MacKenzie Washburn 12 1-2 0-1 1-2 1 0 1 0 1 0 3 2 3
21 - Aaron O'Brien 11 1-3 0-0 0-0 4 2 6 1 0 1 0 2 2
TM - TEAM 5 3 8 1 0
TOTALS   27-66 11-27 7-12 20 22 42 14 6 1 17 23 72
    40.9% 40.7% 58.3%  

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
09 - Miguel Pink 36 5-7 4-6 1-2 0 3 3 1 1 1 1 1 15
10 - Harry Ezenibe 37 7-8 0-0 5-7 5 4 9 5 2 4 3 1 19
13 - Riley Halpin 18 1-3 1-2 0-2 0 0 0 2 0 0 0 4 3
14 - Jeremy McAvoy 26 2-5 1-3 4-5 0 1 1 6 5 0 3 4 9
22 - Kevin Thomas 32 7-14 0-1 7-8 3 11 14 2 1 1 2 3 21
RESERVES  
04 - Kadeem Scott 10 1-3 0-0 0-0 0 0 0 0 1 0 0 0 2
07 - Jordan Lee 23 3-12 1-6 4-6 2 4 6 1 1 1 3 1 11
15 - Kadeem Thompson 12 1-3 0-1 4-4 0 0 0 0 0 0 2 3 6
23 - Chris Jordan 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - TEAM 5 2 7 1 0
TOTALS   27-55 7-19 25-34 15 25 40 18 11 7 15 17 86
    49.1% 36.8% 73.5%  

Game Information

Date/Time: February 3, 2013 - 4
Location: Dalplex
Technical fouls: UNB-2 ( Dan Quiron; TEAM) ; Saint Mary's-None .

Play By Play

Team Stats

Team Statistics

Stat UNB Saint Mary's
Field Goal 27-66 27-55
Field Goal % 40.9% 49.1%
3 Point 11-27 7-19
3 Point % 40.7% 36.8%
Free Throw 7-12 25-34
Free Throw % 58.3% 73.5%
Rebounds 42 40
Assists 14 18
Turnovers 17 15
Points off Turnovers 13 24
2nd Chance Points 20 20
Bench Points 33 19
Trends Ties: 0; Lead Changes: 0
Field Goals %
UNB
40.9%
49.1%
Saint Mary's
3 Point %
UNB
40.7%
36.8%
Saint Mary's
Rebounds
UNB
42
40
Saint Mary's
Turnovers
UNB
17
15
Saint Mary's

Period1 Box Score

UNB
Saint Mary's

UNB

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Matthew Daley 15 3-4 1-1 0-0 0 5 7 2 0 0 1 1 7
04 - Mark Matheson 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
06 - Ryan Smith 12 0-3 0-2 0-0 0 1 3 2 0 0 1 0 0
10 - Will McFee 16 1-7 1-3 1-2 0 2 3 0 0 0 1 2 4
15 - Michael Fazzolari 15 2-4 0-0 0-0 2 2 4 1 1 0 0 1 4
RESERVES  
08 - Jordan Irvine 8 2-3 2-2 2-2 0 0 1 0 1 0 0 2 8
13 - Dan Quiron 13 3-9 1-4 0-0 2 1 3 3 0 0 1 1 7
20 - MacKenzie Washburn 12 1-2 0-1 1-2 1 0 1 0 1 0 3 2 3
21 - Aaron O'Brien 5 1-2 0-0 0-0 3 1 5 0 0 1 0 1 2
TM - TEAM 2 1 5 0 0
TOTALS  
    0% 0% 0%  

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
09 - Miguel Pink 16 2-3 2-3 0-0 0 2 3 0 1 1 0 1 6
10 - Harry Ezenibe 17 2-3 0-0 1-2 1 2 5 2 1 2 2 0 5
13 - Riley Halpin 12 1-1 1-1 0-2 0 0 0 1 0 0 0 2 3
14 - Jeremy McAvoy 11 2-4 1-2 1-1 0 0 1 3 3 0 1 2 6
22 - Kevin Thomas 16 4-7 0-1 6-6 2 7 13 2 1 0 2 1 14
RESERVES  
04 - Kadeem Scott 10 1-3 0-0 0-0 0 0 0 0 1 0 0 0 2
07 - Jordan Lee 13 3-9 1-5 2-4 1 1 5 1 0 1 1 0 9
15 - Kadeem Thompson 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
23 - Chris Jordan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 3 2 5 0 0
TOTALS  
    0% 0% 0%  

Period2 Box Score

UNB
Saint Mary's

UNB

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Matthew Daley 20 1-3 1-3 0-0 0 2 7 2 1 0 2 2 3
04 - Mark Matheson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Ryan Smith 11 0-3 0-3 0-0 0 2 3 0 1 0 0 1 0
10 - Will McFee 19 7-15 3-5 2-2 1 1 4 0 1 0 2 1 19
15 - Michael Fazzolari 16 1-2 0-0 0-2 3 0 5 0 0 0 1 3 2
RESERVES  
08 - Jordan Irvine 6 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0
13 - Dan Quiron 20 5-8 2-3 1-2 2 0 3 3 0 0 2 2 13
20 - MacKenzie Washburn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Aaron O'Brien 6 0-1 0-0 0-0 1 1 3 1 0 0 0 1 0
TM - TEAM 3 2 6 1 0
TOTALS  
    0% 0% 0%  

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
09 - Miguel Pink 20 3-4 2-3 1-2 0 1 3 1 0 0 1 0 9
10 - Harry Ezenibe 20 5-5 0-0 4-5 4 2 8 3 1 2 1 1 14
13 - Riley Halpin 6 0-2 0-1 0-0 0 0 0 1 0 0 0 2 0
14 - Jeremy McAvoy 15 0-1 0-1 3-4 0 1 1 3 2 0 2 2 3
22 - Kevin Thomas 16 3-7 0-0 1-2 1 4 12 0 0 1 0 2 7
RESERVES  
04 - Kadeem Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Jordan Lee 10 0-3 0-1 2-2 1 3 5 0 1 0 2 1 2
15 - Kadeem Thompson 8 1-3 0-1 4-4 0 0 0 0 0 0 1 2 6
23 - Chris Jordan 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - TEAM 2 0 4 1 0
TOTALS  
    0% 0% 0%