21 Achuil Lual
-
- Height:
- 6-8
-
- Hometown:
- Ottawa, ON
-
- Position:
- Forward
-
- Year:
- 3rd
-
- gp
- 19
-
- pts/g
- 4.4
-
- fg %
- 46.2
-
- 3pt %
- 0.0
-
- ft %
- 66.7
-
- reb/g
- 4.1
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 19 | ||
| Games started | 4 | 4 | ||
| Minutes | 341 | 341 | ||
| Minutes per game | 17.9 | 17.9 | ||
| FG | 36-78 | 36-78 | ||
| FG Pct | 46.2 | 46.2 | ||
| 3PT | 0-3 | 0-3 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 12-18 | 12-18 | ||
| FT Pct | 66.7 | 66.7 | ||
| Off rebounds | 31 | 31 | ||
| Def rebounds | 46 | 46 | ||
| Total rebounds | 77 | 77 | ||
| Rebounds per game | 4.1 | 4.1 | ||
| Personal fouls | 23 | 23 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 15 | 15 | ||
| Turnovers | 13 | 13 | ||
| Assist to turnover ratio | 1.2 | 1.2 | ||
| Steals | 3 | 3 | ||
| Blocks | 6 | 6 | ||
| Points | 84 | 84 | ||
| Points per game | 4.4 | 4.4 | ||
| Points per 40 min | 9.9 | 9.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | vs. Laval | W, 83-60 | 1 | 33 | 4-8 | 50.0 | 0-1 | 0.0 | 7-9 | 77.8 | 15 |
| Oct 3 | vs. UNB | W, 100-94 | 1 | 34 | 8-11 | 72.7 | 0-0 | - | 2-2 | 100.0 | 18 |
| Oct 4 | vs. UPEI | W, 113-107 | 1 | 27 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
| Oct 8 | at Acadia | L, 98-83 | 1 | 31 | 4-10 | 40.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| Oct 16 | vs. Dalhousie | L, 102-100 | - | - | - | - | - | - | - | - | - |
| Oct 17 | vs. StFX | W, 112-106 | 1 | 37 | 6-11 | 54.5 | 0-0 | - | 6-6 | 100.0 | 18 |
| Oct 23 | vs. Laurentian | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Laurier | W, 91-87 | 1 | 29 | 4-7 | 57.1 | 0-1 | 0.0 | 0-2 | 0.0 | 8 |
| Oct 25 | at McMaster | L, 83-69 | 1 | 36 | 6-12 | 50.0 | 0-0 | - | 0-0 | - | 12 |
| Nov 7 | at Memorial | L, 97-63 | - | 16 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 8 | at Memorial | L, 99-86 | 1 | 18 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 15 | UPEI | L, 89-79 | 1 | 26 | 2-5 | 40.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 18 | Dalhousie | W, 77-58 | 1 | 33 | 5-10 | 50.0 | 0-2 | 0.0 | 0-0 | - | 10 |
| Nov 27 | at UNB | L, 102-97 | 1 | 30 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 28 | at UNB | W, 86-80 | - | 25 | 3-4 | 75.0 | 0-0 | - | 3-8 | 37.5 | 9 |
| Jan 1 | vs. UQAM | W, 85-63 | 1 | 21 | 2-7 | 28.6 | 0-0 | - | 1-1 | 100.0 | 5 |
| Jan 2 | vs. UPEI | W, 87-81 | - | 19 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | vs. Dalhousie | L, 77-52 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 6 | at Dalhousie | W, 80-64 | - | 17 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 9 | at UPEI | L, 104-82 | - | 10 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 15 | Memorial | W, 86-78 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 16 | Memorial | L, 109-105 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Dalhousie | L, 78-73 | - | 19 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 30 | StFX | W, 82-69 | - | 14 | 1-5 | 20.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 5 | UNB | L, 107-97 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | UNB | W, 86-77 | - | 20 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 12 | Acadia | W, 97-92 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Cape Breton | W, 77-58 | - | 19 | 4-10 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 17 | Dalhousie | W, 65-55 | - | 17 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at StFX | L, 95-88 | - | 16 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 23 | at Acadia | W, 90-74 | - | 16 | 4-7 | 57.1 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 27 | at Cape Breton | L, 88-80 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | vs. Laval | W, 83-60 | 1 | 33 | 1 | 6 | 7 | 1 | 3 | 0.3 | 2 | 2 | 2 | - |
| Oct 3 | vs. UNB | W, 100-94 | 1 | 34 | 0 | 7 | 7 | 1 | 2 | 0.5 | 0 | 1 | 3 | - |
| Oct 4 | vs. UPEI | W, 113-107 | 1 | 27 | 2 | 3 | 5 | 1 | 0 | - | 0 | 0 | 5 | 1 |
| Oct 8 | at Acadia | L, 98-83 | 1 | 31 | 0 | 0 | 0 | 2 | 2 | 1.0 | 2 | 0 | 3 | - |
| Oct 16 | vs. Dalhousie | L, 102-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | vs. StFX | W, 112-106 | 1 | 37 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Oct 23 | vs. Laurentian | W, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Laurier | W, 91-87 | 1 | 29 | 0 | 6 | 6 | 3 | 0 | - | 0 | 1 | 1 | 0 |
| Oct 25 | at McMaster | L, 83-69 | 1 | 36 | 3 | 4 | 7 | 3 | 2 | 1.5 | 4 | 1 | 2 | 0 |
| Nov 7 | at Memorial | L, 97-63 | - | 16 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 8 | at Memorial | L, 99-86 | 1 | 18 | 2 | 2 | 4 | 4 | 0 | - | 0 | 1 | 3 | - |
| Nov 15 | UPEI | L, 89-79 | 1 | 26 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Nov 18 | Dalhousie | W, 77-58 | 1 | 33 | 3 | 0 | 3 | 0 | 0 | - | 0 | 1 | 1 | - |
| Nov 27 | at UNB | L, 102-97 | 1 | 30 | 1 | 4 | 5 | 5 | 0 | - | 1 | 1 | 3 | - |
| Nov 28 | at UNB | W, 86-80 | - | 25 | 2 | 3 | 5 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Jan 1 | vs. UQAM | W, 85-63 | 1 | 21 | 1 | 5 | 6 | 4 | 0 | - | 1 | 1 | 1 | - |
| Jan 2 | vs. UPEI | W, 87-81 | - | 19 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 3 | vs. Dalhousie | L, 77-52 | - | 13 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 6 | at Dalhousie | W, 80-64 | - | 17 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 9 | at UPEI | L, 104-82 | - | 10 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Jan 15 | Memorial | W, 86-78 | - | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | Memorial | L, 109-105 | - | 9 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 22 | at Dalhousie | L, 78-73 | - | 19 | 2 | 3 | 5 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 30 | StFX | W, 82-69 | - | 14 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 3 | - |
| Feb 5 | UNB | L, 107-97 | - | 15 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 6 | UNB | W, 86-77 | - | 20 | 3 | 5 | 8 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 12 | Acadia | W, 97-92 | - | 8 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 13 | Cape Breton | W, 77-58 | - | 19 | 6 | 4 | 10 | 1 | 1 | 1.0 | 0 | 2 | 1 | - |
| Feb 17 | Dalhousie | W, 65-55 | - | 17 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 19 | at StFX | L, 95-88 | - | 16 | 4 | 4 | 8 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 23 | at Acadia | W, 90-74 | - | 16 | 2 | 6 | 8 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 27 | at Cape Breton | L, 88-80 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 20 | 20 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2015-16 | 19 | 4 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| 2016-17 | 20 | 19 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 59 | 43 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 4 | 17.9 | 1.9-4.1 | 46.2 | 0.0-0.2 | 0.0 | 0.6-0.9 | 66.7 | 4.4 |
| Conference | 19 | 4 | 17.9 | 1.9-4.1 | 46.2 | 0.0-0.2 | 0.0 | 0.6-0.9 | 66.7 | 4.4 | |
| Exhibition | 10 | 8 | 28.0 | 3.8-8.2 | 46.3 | 0.0-0.2 | 0.0 | 1.9-2.6 | 73.1 | 9.5 | |
| Location | Home | 10 | 2 | 17.4 | 1.6-4.3 | 37.2 | 0.0-0.3 | 0.0 | 0.5-0.6 | 83.3 | 3.7 |
| Away | 9 | 2 | 18.6 | 2.2-3.9 | 57.1 | 0.0-0.0 | - | 0.8-1.3 | 58.3 | 5.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 1 | 18.2 | 2.2-4.8 | 45.8 | 0.0-0.3 | 0.0 | 1.0-1.5 | 66.7 | 5.4 |
| Losses | 9 | 3 | 17.7 | 1.6-3.3 | 46.7 | 0.0-0.0 | - | 0.2-0.3 | 66.7 | 3.3 | |
| Month | November | 6 | 4 | 24.7 | 2.5-4.7 | 53.6 | 0.0-0.3 | 0.0 | 0.8-1.8 | 45.5 | 5.8 |
| January | 6 | - | 13.7 | 1.5-3.3 | 45.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 3.2 | |
| February | 7 | - | 15.9 | 1.7-4.3 | 40.0 | 0.0-0.1 | 0.0 | 0.9-0.9 | 100.0 | 4.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 4 | 341 | 36-78 | 46.2 | 0-3 | 0.0 | 12-18 | 66.7 | 84 |
| Conference | 19 | 4 | 341 | 36-78 | 46.2 | 0-3 | 0.0 | 12-18 | 66.7 | 84 | |
| Exhibition | 10 | 8 | 280 | 38-82 | 46.3 | 0-2 | 0.0 | 19-26 | 73.1 | 95 | |
| Location | Home | 10 | 2 | 174 | 16-43 | 37.2 | 0-3 | 0.0 | 5-6 | 83.3 | 37 |
| Away | 9 | 2 | 167 | 20-35 | 57.1 | 0-0 | - | 7-12 | 58.3 | 47 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | 1 | 182 | 22-48 | 45.8 | 0-3 | 0.0 | 10-15 | 66.7 | 54 |
| Losses | 9 | 3 | 159 | 14-30 | 46.7 | 0-0 | - | 2-3 | 66.7 | 30 | |
| Month | November | 6 | 4 | 148 | 15-28 | 53.6 | 0-2 | 0.0 | 5-11 | 45.5 | 35 |
| January | 6 | - | 82 | 9-20 | 45.0 | 0-0 | - | 1-1 | 100.0 | 19 | |
| February | 7 | - | 111 | 12-30 | 40.0 | 0-1 | 0.0 | 6-6 | 100.0 | 30 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 4 | 17.9 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 19 | 4 | 17.9 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | 10 | 8 | 28.0 | 0.0-0.0 | 46.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 73.1 | 0.0 | |
| Location | Home | 10 | 2 | 17.4 | 0.0-0.0 | 37.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 |
| Away | 9 | 2 | 18.6 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | 58.3 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 1 | 18.2 | 0.0-0.0 | 45.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 9 | 3 | 17.7 | 0.0-0.0 | 46.7 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 6 | 4 | 24.7 | 0.0-0.0 | 53.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 45.5 | 0.0 |
| January | 6 | - | 13.7 | 0.0-0.0 | 45.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| February | 7 | - | 15.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 4 | 17.9 | 1.6 | 2.4 | 4.1 | 1.2 | 0.0 | 0.8 | 0.7 | 1.2 | 0.2 | 0.3 |
| Conference | 19 | 4 | 17.9 | 1.6 | 2.4 | 4.1 | 1.2 | 0.0 | 0.8 | 0.7 | 1.2 | 0.2 | 0.3 | |
| Exhibition | 10 | 8 | 28.0 | 0.9 | 3.7 | 4.6 | 1.9 | 0.1 | 1.6 | 1.2 | 1.3 | 0.9 | 0.7 | |
| Location | Home | 10 | 2 | 17.4 | 1.7 | 2.0 | 3.7 | 0.7 | - | 0.4 | 0.9 | 0.4 | 0.0 | 0.4 |
| Away | 9 | 2 | 18.6 | 1.6 | 2.9 | 4.4 | 1.8 | 0.0 | 1.2 | 0.4 | 2.8 | 0.3 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 1 | 18.2 | 1.7 | 2.2 | 3.9 | 1.0 | - | 0.4 | 0.8 | 0.5 | 0.1 | 0.3 |
| Losses | 9 | 3 | 17.7 | 1.6 | 2.7 | 4.2 | 1.4 | 0.0 | 1.2 | 0.6 | 2.2 | 0.2 | 0.3 | |
| Month | November | 6 | 4 | 24.7 | 1.3 | 2.5 | 3.8 | 2.0 | - | 1.7 | 0.8 | 2.0 | 0.2 | 0.7 |
| January | 6 | - | 13.7 | 0.8 | 1.5 | 2.3 | 1.2 | 0.0 | 0.3 | 0.5 | 0.7 | 0.3 | 0.0 | |
| February | 7 | - | 15.9 | 2.6 | 3.1 | 5.7 | 0.6 | - | 0.4 | 0.7 | 0.6 | 0.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 4 | 341 | 31 | 46 | 77 | 23 | 0 | 15 | 13 | 1.2 | 3 | 6 |
| Conference | 19 | 4 | 341 | 31 | 46 | 77 | 23 | 0 | 15 | 13 | 1.2 | 3 | 6 | |
| Exhibition | 10 | 8 | 280 | 9 | 37 | 46 | 19 | 1 | 16 | 12 | 1.3 | 9 | 7 | |
| Location | Home | 10 | 2 | 174 | 17 | 20 | 37 | 7 | - | 4 | 9 | 0.4 | 0 | 4 |
| Away | 9 | 2 | 167 | 14 | 26 | 40 | 16 | 0 | 11 | 4 | 2.8 | 3 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 1 | 182 | 17 | 22 | 39 | 10 | - | 4 | 8 | 0.5 | 1 | 3 |
| Losses | 9 | 3 | 159 | 14 | 24 | 38 | 13 | 0 | 11 | 5 | 2.2 | 2 | 3 | |
| Month | November | 6 | 4 | 148 | 8 | 15 | 23 | 12 | - | 10 | 5 | 2.0 | 1 | 4 |
| January | 6 | - | 82 | 5 | 9 | 14 | 7 | 0 | 2 | 3 | 0.7 | 2 | 0 | |
| February | 7 | - | 111 | 18 | 22 | 40 | 4 | - | 3 | 5 | 0.6 | 0 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 4 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 19 | 4 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Exhibition | 10 | 8 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Location | Home | 10 | 2 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 9 | 2 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 1 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 9 | 3 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | |
| Month | November | 6 | 4 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| January | 6 | - | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 7 | - | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
Huskies top Axemen 90-74
February 24, 2016
Huskies split weekend series with 86-77 win over UNB
February 7, 2016
Huskies drop Tigers 80-64
January 7, 2016
SMU beats visiting Tigers 77-58 in men's basketball
November 19, 2015
Huskies fall to Panthers in Home Opener
November 16, 2015
Huskies defeat X-Men in overtime at X invitational tourney
October 18, 2015
Tigers edge Huskies in overtime
October 17, 2015