-
- Height:
- 6'2"
-
- Hometown:
- Timberlea, NS
-
- Position:
- Guard
-
- Year:
- 2nd
-
- High School:
- Sir John A Macdonald High
-
- Major:
- Commerce
-
- gp
- 19
-
- pts/g
- 1.3
-
- fg %
- 55.6
-
- 3pt %
- 0.0
-
- ft %
- 57.1
-
- reb/g
- 0.7
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 19 | ||
| Games started | - | - | ||
| Minutes | 138 | 138 | ||
| Minutes per game | 7.3 | 7.3 | ||
| FG | 10-18 | 10-18 | ||
| FG Pct | 55.6 | 55.6 | ||
| 3PT | 0-3 | 0-3 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 4-7 | 4-7 | ||
| FT Pct | 57.1 | 57.1 | ||
| Off rebounds | 3 | 3 | ||
| Def rebounds | 10 | 10 | ||
| Total rebounds | 13 | 13 | ||
| Rebounds per game | 0.7 | 0.7 | ||
| Personal fouls | 8 | 8 | ||
| Disqualifications | - | - | ||
| Assists | 8 | 8 | ||
| Turnovers | 10 | 10 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 7 | 7 | ||
| Blocks | 0 | 0 | ||
| Points | 24 | 24 | ||
| Points per game | 1.3 | 1.3 | ||
| Points per 40 min | 7.0 | 7.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Bishop's | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. UMaine Fort-Kent | - | - | - | - | - | - | - | - | - | |
| Oct 1 | UPEI | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. Windsor | - | - | - | - | - | - | - | - | - | |
| Oct 8 | UPEI | L, 94-84 | - | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Ottawa | L, 88-61 | - | 9 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Oct 15 | at McGill | W, 63-61 | - | 16 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Oct 16 | vs. Lethbridge | L, 100-92 | 1 | 26 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Oct 21 | Laurentian | W, 89-85 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 22 | Acadia | W, 80-70 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 29 | at Memorial | L, 83-73 | - | 1 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Oct 30 | at Memorial | W, 97-95 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | Dalhousie | W, 95-87 | - | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 5 | at Dalhousie | L, 94-60 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | UNB | W, 98-76 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | UNB | W, 89-81 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at Cape Breton | L, 102-91 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | Acadia | W, 90-73 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | UPEI | L, 95-87 | - | 20 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 29 | vs. StFX | L, 124-78 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 30 | vs. Cape Breton | L, 97-87 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 31 | vs. UPEI | L, 75-71 | 1 | 28 | 5-7 | 71.4 | 1-2 | 50.0 | 0-0 | - | 11 |
| Jan 6 | at UNB | L, 81-70 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at UNB | W, 77-71 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at Acadia | L, 87-62 | - | 17 | 3-5 | 60.0 | 0-0 | - | 4-5 | 80.0 | 10 |
| Jan 23 | Memorial | W, 98-81 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Memorial | L, 90-73 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | StFX | L, 91-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at UPEI | L, 89-82 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Dalhousie | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dalhousie | L, 99-78 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 17 | Cape Breton | L, 106-86 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at StFX | L, 93-82 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Bishop's | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. UMaine Fort-Kent | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | UPEI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. Windsor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | UPEI | L, 94-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Ottawa | L, 88-61 | - | 9 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Oct 15 | at McGill | W, 63-61 | - | 16 | 2 | 0 | 2 | 1 | 0 | - | 1 | 0 | 1 | - |
| Oct 16 | vs. Lethbridge | L, 100-92 | 1 | 26 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 2 | - |
| Oct 21 | Laurentian | W, 89-85 | - | 13 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Oct 22 | Acadia | W, 80-70 | - | 9 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Oct 29 | at Memorial | L, 83-73 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 30 | at Memorial | W, 97-95 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 3 | Dalhousie | W, 95-87 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 5 | at Dalhousie | L, 94-60 | - | 10 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Nov 11 | UNB | W, 98-76 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 12 | UNB | W, 89-81 | - | 10 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | at Cape Breton | L, 102-91 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 23 | Acadia | W, 90-73 | - | 13 | 1 | 1 | 2 | 0 | 0 | - | 2 | 0 | 2 | - |
| Nov 25 | UPEI | L, 95-87 | - | 20 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 2 | - |
| Dec 29 | vs. StFX | L, 124-78 | - | 13 | 0 | 2 | 2 | 2 | 0 | - | 1 | 0 | 1 | - |
| Dec 30 | vs. Cape Breton | L, 97-87 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 31 | vs. UPEI | L, 75-71 | 1 | 28 | 2 | 3 | 5 | 3 | 2 | 1.5 | 2 | 0 | 3 | - |
| Jan 6 | at UNB | L, 81-70 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | at UNB | W, 77-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 12 | at Acadia | L, 87-62 | - | 17 | 0 | 3 | 3 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Jan 23 | Memorial | W, 98-81 | - | 11 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | Memorial | L, 90-73 | - | 7 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Jan 28 | StFX | L, 91-73 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 5 | at UPEI | L, 89-82 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 8 | at Dalhousie | W, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dalhousie | L, 99-78 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 17 | Cape Breton | L, 106-86 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | at StFX | L, 93-82 | - | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | - | 4.6 | 0.3-0.7 | 42.9 | 0.0-0.2 | 0.0 | 0.3-0.4 | 75.0 | 0.9 |
| 2022-23 | 19 | - | 7.3 | 0.5-0.9 | 55.6 | 0.0-0.2 | 0.0 | 0.2-0.4 | 57.1 | 1.3 |
| 2023-24 | 15 | - | 5.4 | 0.2-0.4 | 50.0 | 0.1-0.3 | 25.0 | 0.2-0.3 | 75.0 | 0.7 |
| 2024-25 | 17 | 1 | 9.2 | 1.2-2.4 | 50.0 | 0.2-0.9 | 26.7 | 0.0-0.0 | - | 2.6 |
| Total | 61 | 1 | 6.9 | 0.6-1.2 | 50.7 | 0.1-0.4 | 20.8 | 0.2-0.2 | 66.7 | 1.4 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | - | 4.6 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| 2022-23 | 19 | - | 7.3 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 57.1 | 0.0 |
| 2023-24 | 15 | - | 5.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 |
| 2024-25 | 17 | 1 | 9.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | - | 0.0 |
| Total | 61 | 1 | 6.9 | 0.0-0.0 | 50.7 | 0.0-0.0 | 20.8 | 0.0-0.0 | 66.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | - | 4.6 | 0.3 | 0.5 | 0.8 | 0.7 | - | 0.6 | 0.7 | 0.9 | 0.4 | 0.0 |
| 2022-23 | 19 | - | 7.3 | 0.2 | 0.5 | 0.7 | 0.4 | - | 0.4 | 0.5 | 0.8 | 0.4 | 0.0 |
| 2023-24 | 15 | - | 5.4 | 0.2 | 0.3 | 0.5 | 0.9 | - | 0.5 | 0.6 | 0.8 | 0.3 | 0.0 |
| 2024-25 | 17 | 1 | 9.2 | 0.3 | 0.6 | 0.9 | 0.8 | - | 0.8 | 1.4 | 0.6 | 0.4 | 0.1 |
| Total | 61 | 1 | 6.9 | 0.2 | 0.5 | 0.7 | 0.7 | - | 0.6 | 0.8 | 0.7 | 0.4 | 0.0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | - | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| 2022-23 | 19 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2023-24 | 15 | - | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2024-25 | 17 | 1 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 61 | 1 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 7.3 | 0.5-0.9 | 55.6 | 0.0-0.2 | 0.0 | 0.2-0.4 | 57.1 | 1.3 |
| Conference | 19 | - | 7.3 | 0.5-0.9 | 55.6 | 0.0-0.2 | 0.0 | 0.2-0.4 | 57.1 | 1.3 | |
| Exhibition | 8 | 2 | 14.9 | 1.1-2.2 | 50.0 | 0.2-0.5 | 50.0 | 0.2-0.2 | 100.0 | 2.8 | |
| Location | Home | 10 | - | 8.2 | 0.6-1.1 | 54.5 | 0.0-0.3 | 0.0 | 0.0-0.1 | 0.0 | 1.2 |
| Away | 9 | - | 6.2 | 0.4-0.8 | 57.1 | 0.0-0.0 | - | 0.4-0.7 | 66.7 | 1.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | - | 8.4 | 0.4-0.9 | 50.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.9 |
| Losses | 12 | - | 6.6 | 0.6-1.0 | 58.3 | 0.0-0.2 | 0.0 | 0.3-0.6 | 57.1 | 1.5 | |
| Month | October | 2 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.0 |
| November | 7 | - | 11.3 | 0.9-1.7 | 50.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 1.7 | |
| January | 6 | - | 6.7 | 0.5-0.8 | 60.0 | 0.0-0.0 | - | 0.7-0.8 | 80.0 | 1.7 | |
| February | 4 | - | 2.3 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 138 | 10-18 | 55.6 | 0-3 | 0.0 | 4-7 | 57.1 | 24 |
| Conference | 19 | - | 138 | 10-18 | 55.6 | 0-3 | 0.0 | 4-7 | 57.1 | 24 | |
| Exhibition | 8 | 2 | 119 | 9-18 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 22 | |
| Location | Home | 10 | - | 82 | 6-11 | 54.5 | 0-3 | 0.0 | 0-1 | 0.0 | 12 |
| Away | 9 | - | 56 | 4-7 | 57.1 | 0-0 | - | 4-6 | 66.7 | 12 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | - | 59 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Losses | 12 | - | 79 | 7-12 | 58.3 | 0-2 | 0.0 | 4-7 | 57.1 | 18 | |
| Month | October | 2 | - | 10 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| November | 7 | - | 79 | 6-12 | 50.0 | 0-3 | 0.0 | 0-0 | - | 12 | |
| January | 6 | - | 40 | 3-5 | 60.0 | 0-0 | - | 4-5 | 80.0 | 10 | |
| February | 4 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 7.3 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 57.1 | 0.0 |
| Conference | 19 | - | 7.3 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 57.1 | 0.0 | |
| Exhibition | 8 | 2 | 14.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 10 | - | 8.2 | 0.0-0.0 | 54.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 9 | - | 6.2 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | - | 8.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 12 | - | 6.6 | 0.0-0.0 | 58.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 57.1 | 0.0 | |
| Month | October | 2 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| November | 7 | - | 11.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 6 | - | 6.7 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 | |
| February | 4 | - | 2.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 7.3 | 0.2 | 0.5 | 0.7 | 0.4 | - | 0.4 | 0.5 | 0.8 | 0.4 | 0.0 |
| Conference | 19 | - | 7.3 | 0.2 | 0.5 | 0.7 | 0.4 | - | 0.4 | 0.5 | 0.8 | 0.4 | 0.0 | |
| Exhibition | 8 | 2 | 14.9 | 0.8 | 1.3 | 2.0 | 1.6 | - | 1.0 | 0.6 | 1.6 | 0.8 | 0.0 | |
| Location | Home | 10 | - | 8.2 | 0.3 | 0.3 | 0.6 | 0.5 | - | 0.3 | 0.7 | 0.4 | 0.4 | 0.0 |
| Away | 9 | - | 6.2 | 0.0 | 0.8 | 0.8 | 0.3 | - | 0.6 | 0.3 | 1.7 | 0.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 8.4 | 0.1 | 0.4 | 0.6 | 0.6 | - | 0.1 | 0.4 | 0.3 | 0.3 | 0.0 |
| Losses | 12 | - | 6.6 | 0.2 | 0.6 | 0.8 | 0.3 | - | 0.6 | 0.6 | 1.0 | 0.4 | 0.0 | |
| Month | October | 2 | - | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 7 | - | 11.3 | 0.3 | 0.6 | 0.9 | 1.0 | - | 0.3 | 0.7 | 0.4 | 0.6 | 0.0 | |
| January | 6 | - | 6.7 | 0.2 | 0.7 | 0.8 | 0.2 | - | 0.8 | 0.7 | 1.3 | 0.2 | 0.0 | |
| February | 4 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 138 | 3 | 10 | 13 | 8 | - | 8 | 10 | 0.8 | 7 | 0 |
| Conference | 19 | - | 138 | 3 | 10 | 13 | 8 | - | 8 | 10 | 0.8 | 7 | 0 | |
| Exhibition | 8 | 2 | 119 | 6 | 10 | 16 | 13 | - | 8 | 5 | 1.6 | 6 | 0 | |
| Location | Home | 10 | - | 82 | 3 | 3 | 6 | 5 | - | 3 | 7 | 0.4 | 4 | 0 |
| Away | 9 | - | 56 | 0 | 7 | 7 | 3 | - | 5 | 3 | 1.7 | 3 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 59 | 1 | 3 | 4 | 4 | - | 1 | 3 | 0.3 | 2 | 0 |
| Losses | 12 | - | 79 | 2 | 7 | 9 | 4 | - | 7 | 7 | 1.0 | 5 | 0 | |
| Month | October | 2 | - | 10 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 7 | - | 79 | 2 | 4 | 6 | 7 | - | 2 | 5 | 0.4 | 4 | 0 | |
| January | 6 | - | 40 | 1 | 4 | 5 | 1 | - | 5 | 4 | 1.3 | 1 | 0 | |
| February | 4 | - | 9 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 19 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | 8 | 2 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Location | Home | 10 | - | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 9 | - | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 12 | - | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | October | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 7 | - | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 6 | - | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 4 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Tigers defeat Huskies 99-78 to even season series 2-2
Dalhousie guard Malcolm Christie scored 34 points as the Tigers defeated the Huskies 99-78 on Saturday night at the Homburg Centre.
February 11, 2023
Panthers defeat Huskies 95-87 despite career high 32 points from Linton-Brown
Saint Mary’s guard Shae Linton-Brown poured in a career high 32 points, but the UPEI Panthers had the last laugh, defeating the Huskies...
November 25, 2022
Capers defeat Huskies 102-91
Led by 34 points by guard Jason Callaghan, the Cape Breton Capers defeated the Saint Mary's Huskies 102-91 on Friday night in Sydney, N.S.
November 18, 2022
Linton-Brown paces Huskies to 89-81 win to sweep weekend series against REDS
Saint Mary’s point guard Shae Linton-Brown (Toronto, ON) stuffed the stat sheet and helped lead the Huskies to a 89-81 win over the UNB REDS...
November 12, 2022