1 Ethan Vey
-
- Height:
- 6'7"
-
- Hometown:
- Conception Bay, NL
-
- Position:
- Guard
-
- Year:
- 2nd
-
- High School:
- George Harris Prep
-
- Major:
- Arts
-
- gp
- 10
-
- pts/g
- 2.0
-
- fg %
- 25.0
-
- 3pt %
- 23.8
-
- ft %
- 100.0
-
- reb/g
- 0.3
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Games started | - | - | ||
| Minutes | 47 | 47 | ||
| Minutes per game | 4.7 | 4.7 | ||
| FG | 6-24 | 6-24 | ||
| FG Pct | 25.0 | 25.0 | ||
| 3PT | 5-21 | 5-21 | ||
| 3PT Pct | 23.8 | 23.8 | ||
| FT | 3-3 | 3-3 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 2 | 2 | ||
| Total rebounds | 3 | 3 | ||
| Rebounds per game | 0.3 | 0.3 | ||
| Personal fouls | 4 | 4 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 5 | 5 | ||
| Assist to turnover ratio | 0.2 | 0.2 | ||
| Steals | 2 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 20 | 20 | ||
| Points per game | 2.0 | 2.0 | ||
| Points per 40 min | 17.0 | 17.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | vs. York | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Windsor | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Acadia | L, 96-77 | - | 16 | 2-7 | 28.6 | 2-4 | 50.0 | 0-0 | - | 6 |
| Oct 6 | StFX | L, 106-56 | - | 15 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | - | 9 |
| Oct 12 | at Waterloo | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Toronto Metropolitan | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Concordia | L, 91-57 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Acadia | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Acadia | L, 97-92 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | at Cape Breton | L, 88-78 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | at Cape Breton | L, 98-70 | - | 7 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 8 | at Dalhousie | L, 76-64 | - | 4 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 10 | Dalhousie | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at UPEI | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Nov 24 | StFX | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Dalhousie | W, 91-82 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 6 | at Dalhousie | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at UNB | W, 93-80 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 19 | Cape Breton | W, 96-91 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Cape Breton | W, 91-87 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at StFX | W, 72-62 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 27 | UPEI | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Feb 2 | UNB | L, 88-63 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Acadia | L, 96-77 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Acadia | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Memorial | W, 81-74 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 17 | at Memorial | L, 108-74 | - | 14 | 4-10 | 40.0 | 3-8 | 37.5 | 3-3 | 100.0 | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | vs. York | W, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Windsor | L, 64-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Acadia | L, 96-77 | - | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Oct 6 | StFX | L, 106-56 | - | 15 | 2 | 1 | 3 | 0 | 3 | 0.0 | 1 | 2 | 0 | - |
| Oct 12 | at Waterloo | W, 76-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Toronto Metropolitan | L, 81-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Concordia | L, 91-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Acadia | W, 69-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Acadia | L, 97-92 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 3 | at Cape Breton | L, 88-78 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 4 | at Cape Breton | L, 98-70 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 8 | at Dalhousie | L, 76-64 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | Dalhousie | L, 84-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at UPEI | W, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | StFX | L, 84-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Dalhousie | W, 91-82 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 6 | at Dalhousie | W, 83-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at UNB | W, 93-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 19 | Cape Breton | W, 96-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Cape Breton | W, 91-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at StFX | W, 72-62 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 27 | UPEI | W, 81-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | UNB | L, 88-63 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | Acadia | L, 96-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Acadia | W, 83-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Memorial | W, 81-74 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 17 | at Memorial | L, 108-74 | - | 14 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 4.7 | 0.6-2.4 | 25.0 | 0.5-2.1 | 23.8 | 0.3-0.3 | 100.0 | 2.0 |
| Conference | 10 | - | 4.7 | 0.6-2.4 | 25.0 | 0.5-2.1 | 23.8 | 0.3-0.3 | 100.0 | 2.0 | |
| Exhibition | 2 | - | 15.5 | 2.5-7.0 | 35.7 | 2.5-5.0 | 50.0 | 0.0-0.0 | - | 7.5 | |
| Location | Home | 2 | - | 3.0 | 0.5-0.5 | 100.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 |
| Away | 8 | - | 5.1 | 0.6-2.9 | 21.7 | 0.5-2.5 | 20.0 | 0.4-0.4 | 100.0 | 2.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 2.8 | 0.2-1.0 | 25.0 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.8 |
| Losses | 6 | - | 6.0 | 0.8-3.3 | 25.0 | 0.7-2.8 | 23.5 | 0.5-0.5 | 100.0 | 2.8 | |
| Month | October | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 3 | - | 5.0 | 0.3-3.3 | 10.0 | 0.3-3.0 | 11.1 | 0.0-0.0 | - | 1.0 | |
| January | 3 | - | 3.3 | 0.3-1.0 | 33.3 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 1.0 | |
| February | 3 | - | 6.7 | 1.3-3.7 | 36.4 | 1.0-3.0 | 33.3 | 1.0-1.0 | 100.0 | 4.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 47 | 6-24 | 25.0 | 5-21 | 23.8 | 3-3 | 100.0 | 20 |
| Conference | 10 | - | 47 | 6-24 | 25.0 | 5-21 | 23.8 | 3-3 | 100.0 | 20 | |
| Exhibition | 2 | - | 31 | 5-14 | 35.7 | 5-10 | 50.0 | 0-0 | - | 15 | |
| Location | Home | 2 | - | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Away | 8 | - | 41 | 5-23 | 21.7 | 4-20 | 20.0 | 3-3 | 100.0 | 17 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 11 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Losses | 6 | - | 36 | 5-20 | 25.0 | 4-17 | 23.5 | 3-3 | 100.0 | 17 | |
| Month | October | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 15 | 1-10 | 10.0 | 1-9 | 11.1 | 0-0 | - | 3 | |
| January | 3 | - | 10 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 | |
| February | 3 | - | 20 | 4-11 | 36.4 | 3-9 | 33.3 | 3-3 | 100.0 | 14 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 4.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 10 | - | 4.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | 2 | - | 15.5 | 0.0-0.0 | 35.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 2 | - | 3.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| Away | 8 | - | 5.1 | 0.0-0.0 | 21.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 2.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| Losses | 6 | - | 6.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | October | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 3 | - | 5.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | - | 0.0 | |
| January | 3 | - | 3.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| February | 3 | - | 6.7 | 0.0-0.0 | 36.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 4.7 | 0.1 | 0.2 | 0.3 | 0.4 | - | 0.1 | 0.5 | 0.2 | 0.2 | 0.0 |
| Conference | 10 | - | 4.7 | 0.1 | 0.2 | 0.3 | 0.4 | - | 0.1 | 0.5 | 0.2 | 0.2 | 0.0 | |
| Exhibition | 2 | - | 15.5 | 1.0 | 0.5 | 1.5 | 0.5 | - | 0.0 | 1.5 | 0.0 | 0.5 | 1.0 | |
| Location | Home | 2 | - | 3.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 8 | - | 5.1 | 0.1 | 0.1 | 0.3 | 0.5 | - | 0.1 | 0.6 | 0.2 | 0.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 |
| Losses | 6 | - | 6.0 | 0.2 | 0.3 | 0.5 | 0.7 | - | 0.2 | 0.5 | 0.3 | 0.2 | 0.0 | |
| Month | October | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 3 | - | 5.0 | 0.3 | 0.0 | 0.3 | 0.3 | - | 0.0 | 0.0 | - | 0.3 | 0.0 | |
| January | 3 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
| February | 3 | - | 6.7 | 0.0 | 0.7 | 0.7 | 1.0 | - | 0.3 | 1.3 | 0.3 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 47 | 1 | 2 | 3 | 4 | - | 1 | 5 | 0.2 | 2 | 0 |
| Conference | 10 | - | 47 | 1 | 2 | 3 | 4 | - | 1 | 5 | 0.2 | 2 | 0 | |
| Exhibition | 2 | - | 31 | 2 | 1 | 3 | 1 | - | 0 | 3 | 0.0 | 1 | 2 | |
| Location | Home | 2 | - | 6 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 8 | - | 41 | 1 | 1 | 2 | 4 | - | 1 | 5 | 0.2 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 11 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 1 | 0 |
| Losses | 6 | - | 36 | 1 | 2 | 3 | 4 | - | 1 | 3 | 0.3 | 1 | 0 | |
| Month | October | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 3 | - | 15 | 1 | 0 | 1 | 1 | - | 0 | 0 | - | 1 | 0 | |
| January | 3 | - | 10 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 1 | 0 | |
| February | 3 | - | 20 | 0 | 2 | 2 | 3 | - | 1 | 4 | 0.3 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 10 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | 2 | - | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 8 | - | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | October | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 3 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 3 | - | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Sea-Hawks defeat Huskies in final game of regular season
The Memorial Sea-Hawks celebrated senior night by clinching a playoff spot with a convincing 108-74 win over the Saint Mary's Huskies in Atlantic...
February 17, 2024