#5 Devawn White (G) - Saint Mary's

gp
20
pts/g
5.9
fg %
43.9
3pt %
21.4
ft %
67.7
reb/g
3.2
a/g
0.7
Player Stats
  Overall Conf
Games 20 20
Games started - -
Minutes 295 295
Minutes per game 14.8 14.8
FG 47-107 47-107
FG Pct 43.9 43.9
3PT 3-14 3-14
3PT Pct 21.4 21.4
FT 21-31 21-31
FT Pct 67.7 67.7
Off rebounds 24 24
Def rebounds 40 40
Total rebounds 64 64
Rebounds per game 3.2 3.2
Personal fouls 56 56
Disqualifications 3 3
Assists 14 14
Turnovers 14 14
Assist to turnover ratio 1.0 1.0
Steals 16 16
Blocks 4 4
Points 118 118
Points per game 5.9 5.9
Points per 40 min 16.0 16.0
Recent Results
Date Opponent/Event Result
Jan 27 UPEI W, 81-73
Feb 2 UNB L, 88-63
Feb 8 Acadia L, 96-77
Feb 10 at Acadia W, 83-81
Feb 16 at Memorial W, 81-74
Feb 17 at Memorial L, 108-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 30 # vs. York W, 80-73 - - - - - - - - -
Oct 1 # vs. Windsor L, 64-59 - - - - - - - - -
Oct 5 # at Acadia L, 96-77 - - - - - - - - -
Oct 6 # StFX L, 106-56 - - - - - - - - -
Oct 12 # at Waterloo W, 76-60 - 18 3-8 37.5 0-0 - 1-2 50.0 7
Oct 13 # vs. Toronto Metropolitan L, 81-64 1 20 1-4 25.0 0-0 - 1-2 50.0 3
Oct 14 # vs. Concordia L, 91-57 1 16 0-2 0.0 0-0 - 3-4 75.0 3
Oct 26 Acadia W, 69-63 - 17 3-5 60.0 1-2 50.0 0-2 0.0 7
Oct 28 at Acadia L, 97-92 - 16 1-3 33.3 0-1 0.0 0-0 - 2
Nov 3 at Cape Breton L, 88-78 - 7 0-2 0.0 0-1 0.0 0-0 - 0
Nov 4 at Cape Breton L, 98-70 - 5 0-1 0.0 0-0 - 0-0 - 0
Nov 8 at Dalhousie L, 76-64 - 25 2-6 33.3 1-3 33.3 3-4 75.0 8
Nov 10 Dalhousie L, 84-73 - 20 2-6 33.3 0-0 - 5-6 83.3 9
Nov 17 at UPEI W, 79-75 - 11 2-3 66.7 0-0 - 0-1 0.0 4
Nov 24 StFX L, 84-75 - 9 1-3 33.3 0-0 - 0-0 - 2
Jan 5 Dalhousie W, 91-82 - 22 3-6 50.0 0-1 0.0 0-0 - 6
Jan 6 at Dalhousie W, 83-78 - 21 5-8 62.5 0-1 0.0 1-1 100.0 11
Jan 13 at UNB W, 93-80 - 20 7-11 63.6 0-0 - 2-3 66.7 16
Jan 19 Cape Breton W, 96-91 - 11 0-2 0.0 0-0 - 2-2 100.0 2
Jan 20 Cape Breton W, 91-87 - 16 2-6 33.3 1-1 100.0 0-1 0.0 5
Jan 24 at StFX W, 72-62 - 19 5-13 38.5 0-1 0.0 0-0 - 10
Jan 27 UPEI W, 81-73 - 11 2-4 50.0 0-0 - 0-0 - 4
Feb 2 UNB L, 88-63 - 17 4-8 50.0 0-1 0.0 5-7 71.4 13
Feb 8 Acadia L, 96-77 - 13 2-5 40.0 0-1 0.0 2-2 100.0 6
Feb 10 at Acadia W, 83-81 - 9 0-3 0.0 0-0 - 0-0 - 0
Feb 16 at Memorial W, 81-74 - 10 1-3 33.3 0-1 0.0 0-0 - 2
Feb 17 at Memorial L, 108-74 - 16 5-9 55.6 0-0 - 1-2 50.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 30 # vs. York W, 80-73 - - - - - - - - - - - -
Oct 1 # vs. Windsor L, 64-59 - - - - - - - - - - - -
Oct 5 # at Acadia L, 96-77 - - - - - - - - - - - -
Oct 6 # StFX L, 106-56 - - - - - - - - - - - -
Oct 12 # at Waterloo W, 76-60 - 18 1 3 4 1 0 - 0 0 3 -
Oct 13 # vs. Toronto Metropolitan L, 81-64 1 20 0 1 1 1 0 - 2 0 3 -
Oct 14 # vs. Concordia L, 91-57 1 16 0 5 5 0 0 - 1 0 1 -
Oct 26 Acadia W, 69-63 - 17 1 7 8 1 2 0.5 0 1 2 -
Oct 28 at Acadia L, 97-92 - 16 2 2 4 1 2 0.5 0 0 6 1
Nov 3 at Cape Breton L, 88-78 - 7 0 1 1 2 0 - 0 0 3 -
Nov 4 at Cape Breton L, 98-70 - 5 0 1 1 0 0 - 0 0 0 -
Nov 8 at Dalhousie L, 76-64 - 25 1 5 6 2 1 2.0 4 0 1 -
Nov 10 Dalhousie L, 84-73 - 20 2 1 3 2 0 - 0 0 3 -
Nov 17 at UPEI W, 79-75 - 11 1 1 2 0 0 - 1 0 3 -
Nov 24 StFX L, 84-75 - 9 1 1 2 1 2 0.5 0 1 1 -
Jan 5 Dalhousie W, 91-82 - 22 0 4 4 2 0 - 1 0 4 -
Jan 6 at Dalhousie W, 83-78 - 21 0 2 2 0 1 0.0 2 1 3 -
Jan 13 at UNB W, 93-80 - 20 5 3 8 1 0 - 0 1 2 -
Jan 19 Cape Breton W, 96-91 - 11 0 2 2 0 0 - 0 0 4 -
Jan 20 Cape Breton W, 91-87 - 16 2 1 3 1 1 1.0 1 0 4 -
Jan 24 at StFX W, 72-62 - 19 3 1 4 0 1 0.0 4 0 2 -
Jan 27 UPEI W, 81-73 - 11 3 1 4 0 2 0.0 0 0 5 1
Feb 2 UNB L, 88-63 - 17 2 1 3 0 0 - 2 0 2 -
Feb 8 Acadia L, 96-77 - 13 0 3 3 1 1 1.0 0 0 5 1
Feb 10 at Acadia W, 83-81 - 9 1 0 1 0 1 0.0 0 0 1 -
Feb 16 at Memorial W, 81-74 - 10 0 1 1 0 0 - 1 0 3 -
Feb 17 at Memorial L, 108-74 - 16 0 2 2 0 0 - 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 20 - 14.8 2.4-5.3 43.9 0.1-0.7 21.4 1.1-1.6 67.7 5.9
2024-25 18 - 14.8 1.9-3.9 47.9 0.4-0.8 46.7 0.7-1.3 56.5 4.9
2025-26 20 19 26.8 3.5-8.2 43.0 0.7-1.6 42.4 1.8-2.9 63.2 9.6
Total 58 19 18.9 2.6-5.9 44.3 0.4-1.1 38.7 1.2-1.9 63.1 6.9
  gp gs min fg pct 3pt pct ft pct pts
2023-24 20 - 295 47-107 43.9 3-14 21.4 21-31 67.7 118
2024-25 18 - 267 34-71 47.9 7-15 46.7 13-23 56.5 88
2025-26 20 19 536 71-165 43.0 14-33 42.4 36-57 63.2 192
Total 58 19 1098 152-343 44.3 24-62 38.7 70-111 63.1 398
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 20 - 14.8 0.0-0.0 43.9 0.0-0.0 21.4 0.0-0.0 67.7 0.0
2024-25 18 - 14.8 0.0-0.0 47.9 0.0-0.0 46.7 0.0-0.0 56.5 0.0
2025-26 20 19 26.8 5.3-12.3 43.0 1.0-2.5 42.4 2.7-4.3 63.2 14.3
Total 58 19 18.9 0.0-0.0 44.3 0.0-0.0 38.7 0.0-0.0 63.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 20 - 14.8 1.2 2.0 3.2 2.8 0.1 0.7 0.7 1.0 0.8 0.2
2024-25 18 - 14.8 0.9 2.3 3.2 2.4 0.1 0.9 1.0 0.9 1.1 0.3
2025-26 20 19 26.8 2.5 5.4 7.8 3.2 0.2 1.7 1.5 1.1 2.5 0.4
Total 58 19 18.9 1.5 3.3 4.8 2.8 0.1 1.1 1.1 1.0 1.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 20 - 295 24 40 64 56 3 14 14 1.0 16 4
2024-25 18 - 267 16 42 58 44 1 16 18 0.9 20 5
2025-26 20 19 536 49 108 157 64 4 34 30 1.1 51 8
Total 58 19 1098 89 190 279 164 8 64 62 1.0 87 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 20 - 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2024-25 18 - 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 20 19 26.8 3.7 8.1 11.7 4.8 0.3 2.5 2.2 1.1 3.8 0.6
Total 58 19 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 - 14.8 2.4-5.3 43.9 0.1-0.7 21.4 1.1-1.6 67.7 5.9
Conference 20 - 14.8 2.4-5.3 43.9 0.1-0.7 21.4 1.1-1.6 67.7 5.9
Exhibition 3 2 18.0 1.3-4.7 28.6 0.0-0.0 - 1.7-2.7 62.5 4.3
-
Home 9 - 15.1 2.1-5.0 42.2 0.2-0.7 33.3 1.6-2.2 70.0 6.0
Away 11 - 14.5 2.5-5.6 45.2 0.1-0.7 12.5 0.6-1.0 63.6 5.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 - 15.2 2.7-5.8 46.9 0.2-0.6 28.6 0.5-0.9 50.0 6.1
Losses 9 - 14.2 1.9-4.8 39.5 0.1-0.8 14.3 1.8-2.3 76.2 5.7
-
October 2 - 16.5 2.0-4.0 50.0 0.5-1.5 33.3 0.0-1.0 0.0 4.5
November 6 - 12.8 1.2-3.5 33.3 0.2-0.7 25.0 1.3-1.8 72.7 3.8
January 7 - 17.1 3.4-7.1 48.0 0.1-0.6 25.0 0.7-1.0 71.4 7.7
February 5 - 13.0 2.4-5.6 42.9 0.0-0.6 0.0 1.6-2.2 72.7 6.4
  gp gs min fg pct 3pt pct ft pct pts
Total 20 - 295 47-107 43.9 3-14 21.4 21-31 67.7 118
Conference 20 - 295 47-107 43.9 3-14 21.4 21-31 67.7 118
Exhibition 3 2 54 4-14 28.6 0-0 - 5-8 62.5 13
-
Home 9 - 136 19-45 42.2 2-6 33.3 14-20 70.0 54
Away 11 - 159 28-62 45.2 1-8 12.5 7-11 63.6 64
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 11 - 167 30-64 46.9 2-7 28.6 5-10 50.0 67
Losses 9 - 128 17-43 39.5 1-7 14.3 16-21 76.2 51
-
October 2 - 33 4-8 50.0 1-3 33.3 0-2 0.0 9
November 6 - 77 7-21 33.3 1-4 25.0 8-11 72.7 23
January 7 - 120 24-50 48.0 1-4 25.0 5-7 71.4 54
February 5 - 65 12-28 42.9 0-3 0.0 8-11 72.7 32
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 - 14.8 0.0-0.0 43.9 0.0-0.0 21.4 0.0-0.0 67.7 0.0
Conference 20 - 14.8 0.0-0.0 43.9 0.0-0.0 21.4 0.0-0.0 67.7 0.0
Exhibition 3 2 18.0 0.0-0.0 28.6 0.0-0.0 - 0.0-0.0 62.5 0.0
-
Home 9 - 15.1 0.0-0.0 42.2 0.0-0.0 33.3 0.0-0.0 70.0 0.0
Away 11 - 14.5 0.0-0.0 45.2 0.0-0.0 12.5 0.0-0.0 63.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 - 15.2 0.0-0.0 46.9 0.0-0.0 28.6 0.0-0.0 50.0 0.0
Losses 9 - 14.2 0.0-0.0 39.5 0.0-0.0 14.3 0.0-0.0 76.2 0.0
-
October 2 - 16.5 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0
November 6 - 12.8 0.0-0.0 33.3 0.0-0.0 25.0 0.0-0.0 72.7 0.0
January 7 - 17.1 0.0-0.0 48.0 0.0-0.0 25.0 0.0-0.0 71.4 0.0
February 5 - 13.0 0.0-0.0 42.9 0.0-0.0 0.0 0.0-0.0 72.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 - 14.8 1.2 2.0 3.2 2.8 0.1 0.7 0.7 1.0 0.8 0.2
Conference 20 - 14.8 1.2 2.0 3.2 2.8 0.1 0.7 0.7 1.0 0.8 0.2
Exhibition 3 2 18.0 0.3 3.0 3.3 2.3 - 0.7 0.0 - 1.0 0.0
-
Home 9 - 15.1 1.2 2.3 3.6 3.3 0.2 0.9 0.9 1.0 0.4 0.2
Away 11 - 14.5 1.2 1.7 2.9 2.4 0.1 0.5 0.5 1.0 1.1 0.2
Neutral - - - - - - - - - - - - -
-
Wins 11 - 15.2 1.5 2.1 3.5 3.0 0.1 0.5 0.7 0.6 0.9 0.3
Losses 9 - 14.2 0.9 1.9 2.8 2.6 0.2 1.0 0.7 1.5 0.7 0.1
-
October 2 - 16.5 1.5 4.5 6.0 4.0 0.5 1.0 2.0 0.5 0.0 0.5
November 6 - 12.8 0.8 1.7 2.5 1.8 - 1.2 0.5 2.3 0.8 0.2
January 7 - 17.1 1.9 2.0 3.9 3.4 0.1 0.6 0.7 0.8 1.1 0.3
February 5 - 13.0 0.6 1.4 2.0 2.6 0.2 0.2 0.4 0.5 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 - 295 24 40 64 56 3 14 14 1.0 16 4
Conference 20 - 295 24 40 64 56 3 14 14 1.0 16 4
Exhibition 3 2 54 1 9 10 7 - 2 0 - 3 0
-
Home 9 - 136 11 21 32 30 2 8 8 1.0 4 2
Away 11 - 159 13 19 32 26 1 6 6 1.0 12 2
Neutral - - - - - - - - - - - - -
-
Wins 11 - 167 16 23 39 33 1 5 8 0.6 10 3
Losses 9 - 128 8 17 25 23 2 9 6 1.5 6 1
-
October 2 - 33 3 9 12 8 1 2 4 0.5 0 1
November 6 - 77 5 10 15 11 - 7 3 2.3 5 1
January 7 - 120 13 14 27 24 1 4 5 0.8 8 2
February 5 - 65 3 7 10 13 1 1 2 0.5 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 - 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 20 - 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition 3 2 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 9 - 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 11 - 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 11 - 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 9 - 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
October 2 - 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
November 6 - 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
January 7 - 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 5 - 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0