Saint Mary's at Laval October 20, 2024

63
67
Final 1 2 3 4 T
Saint Mary's 13 12 19 19 63
Laval 20 13 16 18 67

Box Score

Saint Mary's
Laval

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jonah Crowther 34 4-10 2-6 0-0 1 2 3 0 1 0 1 2 10
03 - Jayrell Diggs 25 8-15 1-7 1-1 0 5 5 0 3 1 1 4 18
07 - Marc-Denault Gabriel 36 5-21 0-4 4-6 4 11 15 1 0 0 3 1 14
09 - Micah Stewart 14 0-3 0-1 1-4 2 0 2 1 0 0 1 0 1
33 - Tjark Lademacher 29 2-7 1-3 5-5 0 2 2 4 1 0 2 1 10
RESERVES  
05 - Devawn White 28 2-7 0-1 2-4 1 3 4 0 0 0 1 3 6
06 - Diego Ramos 10 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
08 - Aaron Barning 4 1-2 0-0 0-0 1 0 1 1 0 0 1 2 2
12 - Aidan MacDonald 12 0-0 0-0 2-2 0 1 1 0 0 0 0 1 2
14 - Topaz Nnani 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
15 - Mason Thurber 7 0-5 0-4 0-0 0 0 0 0 0 0 0 1 0
23 - Jude Cameron 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 3 0
TOTALS   22-72 4-28 15-22 10 24 34 7 5 1 13 15 63
    30.6% 14.3% 68.2%  

Laval

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Steeve Joseph 33 8-22 1-6 0-2 0 3 3 3 1 0 5 2 17
07 - Saydou Sall 27 1-9 1-7 0-0 3 6 9 0 1 1 2 2 3
08 - Jayden Larosiliere 21 6-13 0-2 4-4 0 3 3 1 0 0 1 1 16
12 - Willem Mwanza 19 4-6 0-0 1-1 0 5 5 2 0 1 2 0 9
14 - Mohamed Keita 31 5-6 0-0 1-2 5 6 11 1 1 4 3 3 11
RESERVES  
09 - Justin Bell 21 0-0 0-0 0-0 1 2 3 0 0 1 2 2 0
10 - Louis-Felix Bessette 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ralph Joseph 17 1-3 1-2 0-0 1 0 1 0 0 1 0 3 3
23 - Fabrice Watier-Berthiaume 22 2-7 0-2 0-2 0 1 1 3 0 0 1 2 4
33 - Brandon Maniani-Wembe 9 2-2 0-0 0-2 2 2 4 0 0 0 3 4 4
TM - Team 0 0 0 0 0
TOTALS   29-68 3-19 6-13 12 28 40 10 3 8 19 19 67
    42.6% 15.8% 46.2%  

Game Information

Date/Time: October 20, 2024 - 12:00 PM
Location: PEPS Ulaval
Technical fouls: Saint Mary's-3 ( Jayrell Diggs; Team 2) ; Laval-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Saint Mary's Laval
Field Goal 22-72 29-68
Field Goal % 30.6% 42.6%
3 Point 4-28 3-19
3 Point % 14.3% 15.8%
Free Throw 15-22 6-13
Free Throw % 68.2% 46.2%
Rebounds 34 40
Assists 7 10
Turnovers 13 19
Points off Turnovers 21 9
2nd Chance Points 10 15
Points in the Paint 0 2
Fastbreak Points 0 0
Bench Points 10 11
Largest Lead 5 12
Time of Largest Lead 1st-09:02 3rd-03:50
Trends Ties: 1; Lead Changes: 1
Field Goals %
Saint Mary's
30.6%
42.6%
Laval
3 Point %
Saint Mary's
14.3%
15.8%
Laval
Rebounds
Saint Mary's
34
40
Laval
Turnovers
Saint Mary's
13
19
Laval

Period1 Box Score

Saint Mary's
Laval

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jonah Crowther 6 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
03 - Jayrell Diggs 9 1-3 0-2 0-0 0 2 2 0 0 0 0 0 2
07 - Marc-Denault Gabriel 9 1-6 0-1 0-0 2 3 5 1 0 0 2 0 2
09 - Micah Stewart 5 0-3 0-1 0-0 1 0 1 1 0 0 0 0 0
33 - Tjark Lademacher 7 2-3 1-2 0-0 0 2 2 2 1 0 1 0 5
RESERVES  
05 - Devawn White 5 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
06 - Diego Ramos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Aaron Barning 3 1-2 0-0 0-0 1 0 1 1 0 0 1 1 2
12 - Aidan MacDonald 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Topaz Nnani 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Mason Thurber 2 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
23 - Jude Cameron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   6-22 1-9 0-2 4 8 12 5 1 0 4 1 13
    27.3% 11.1% 0%  

Laval

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Steeve Joseph 6 5-6 1-1 0-0 0 0 0 0 1 0 1 1 11
07 - Saydou Sall 9 0-3 0-1 0-0 0 3 3 0 0 1 0 0 0
08 - Jayden Larosiliere 3 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
12 - Willem Mwanza 8 2-2 0-0 0-0 0 3 3 2 0 0 0 0 4
14 - Mohamed Keita 7 0-0 0-0 0-0 0 1 1 0 1 1 0 0 0
RESERVES  
09 - Justin Bell 7 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
10 - Louis-Felix Bessette 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ralph Joseph 2 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
23 - Fabrice Watier-Berthiaume 4 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0
33 - Brandon Maniani-Wembe 3 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   9-17 2-6 0-0 0 9 9 4 2 2 3 4 20
    52.9% 33.3% 0%  

Period2 Box Score

Saint Mary's
Laval

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jonah Crowther 10 1-2 1-2 0-0 0 2 2 0 0 0 1 0 3
03 - Jayrell Diggs 6 1-3 0-1 1-1 0 2 2 0 0 0 0 0 3
07 - Marc-Denault Gabriel 7 1-7 0-2 1-2 1 3 4 0 0 0 0 1 3
09 - Micah Stewart 3 0-0 0-0 1-4 1 0 1 0 0 0 1 0 1
33 - Tjark Lademacher 9 0-1 0-0 2-2 0 0 0 1 0 0 0 1 2
RESERVES  
05 - Devawn White 8 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
06 - Diego Ramos 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
08 - Aaron Barning 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Aidan MacDonald 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Topaz Nnani 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Mason Thurber 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Jude Cameron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-17 1-8 5-9 2 8 10 1 0 0 3 4 12
    17.6% 12.5% 55.6%  

Laval

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Steeve Joseph 7 0-4 0-2 0-0 0 1 1 2 0 0 2 1 0
07 - Saydou Sall 7 0-3 0-3 0-0 1 3 4 0 0 0 0 2 0
08 - Jayden Larosiliere 8 3-5 0-0 2-2 0 2 2 0 0 0 0 0 8
12 - Willem Mwanza 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
14 - Mohamed Keita 7 1-2 0-0 1-2 2 2 4 0 0 0 2 1 3
RESERVES  
09 - Justin Bell 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
10 - Louis-Felix Bessette 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ralph Joseph 6 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
23 - Fabrice Watier-Berthiaume 4 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
33 - Brandon Maniani-Wembe 3 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   5-17 0-5 3-4 4 9 13 2 0 1 5 8 13
    29.4% 0% 75.0%  

Period3 Box Score

Saint Mary's
Laval

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jonah Crowther 8 1-3 0-0 0-0 0 0 0 0 0 0 0 1 2
03 - Jayrell Diggs 7 4-7 1-4 0-0 0 1 1 0 2 1 1 3 9
07 - Marc-Denault Gabriel 10 2-4 0-0 0-0 0 1 1 0 0 0 0 0 4
09 - Micah Stewart 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Tjark Lademacher 6 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
RESERVES  
05 - Devawn White 6 1-1 0-0 2-2 0 0 0 0 0 0 0 1 4
06 - Diego Ramos 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Aaron Barning 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Aidan MacDonald 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Topaz Nnani 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Mason Thurber 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jude Cameron 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-16 1-4 2-2 0 2 2 1 2 1 2 5 19
    50.0% 25.0% 100.0%  

Laval

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Steeve Joseph 10 2-7 0-0 0-1 0 2 2 0 0 0 1 0 4
07 - Saydou Sall 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
08 - Jayden Larosiliere 4 1-3 0-0 0-0 0 1 1 0 0 0 1 0 2
12 - Willem Mwanza 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Mohamed Keita 9 3-3 0-0 0-0 2 1 3 0 0 2 1 0 6
RESERVES  
09 - Justin Bell 5 0-0 0-0 0-0 1 0 1 0 0 1 1 0 0
10 - Louis-Felix Bessette 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ralph Joseph 9 0-2 0-1 0-0 1 0 1 0 0 0 0 1 0
23 - Fabrice Watier-Berthiaume 9 1-3 0-0 0-0 0 1 1 2 0 0 0 0 2
33 - Brandon Maniani-Wembe 1 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   8-19 0-1 0-1 5 5 10 2 0 3 6 2 16
    42.1% 0% 0%  

Period4 Box Score

Saint Mary's
Laval

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jonah Crowther 10 1-3 1-3 0-0 1 0 1 0 1 0 0 1 3
03 - Jayrell Diggs 3 2-2 0-0 0-0 0 0 0 0 1 0 0 1 4
07 - Marc-Denault Gabriel 10 1-4 0-1 3-4 1 4 5 0 0 0 1 0 5
09 - Micah Stewart 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Tjark Lademacher 7 0-2 0-1 3-3 0 0 0 0 0 0 0 0 3
RESERVES  
05 - Devawn White 9 1-4 0-0 0-0 1 2 3 0 0 0 0 1 2
06 - Diego Ramos 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
08 - Aaron Barning 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Aidan MacDonald 7 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
14 - Topaz Nnani 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
15 - Mason Thurber 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
23 - Jude Cameron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   5-17 1-7 8-9 4 6 10 0 2 0 1 5 19
    29.4% 14.3% 88.9%  

Laval

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Steeve Joseph 10 1-5 0-3 0-1 0 0 0 1 0 0 1 0 2
07 - Saydou Sall 9 1-3 1-3 0-0 2 0 2 0 1 0 1 0 3
08 - Jayden Larosiliere 6 2-3 0-1 2-2 0 0 0 0 0 0 0 1 6
12 - Willem Mwanza 5 1-2 0-0 1-1 0 2 2 0 0 1 1 0 3
14 - Mohamed Keita 8 1-1 0-0 0-0 1 2 3 1 0 1 0 2 2
RESERVES  
09 - Justin Bell 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Louis-Felix Bessette 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ralph Joseph 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Fabrice Watier-Berthiaume 5 1-1 0-0 0-2 0 0 0 0 0 0 0 0 2
33 - Brandon Maniani-Wembe 2 0-0 0-0 0-2 0 0 0 0 0 0 2 1 0
TM - Team 0 0 0 0 0
TOTALS   7-15 1-7 3-8 3 5 8 2 1 2 5 5 18
    46.7% 14.3% 37.5%