#4 Jasha'jaun Downey (G) - Saint Mary's

gp
19
pts/g
20.4
fg %
40.6
3pt %
36.6
ft %
76.6
reb/g
2.7
a/g
1.9
Player Stats
  Overall Conf
Games 19 19
Games started 19 19
Minutes 610 610
Minutes per game 32.1 32.1
FG 123-303 123-303
FG Pct 40.6 40.6
3PT 60-164 60-164
3PT Pct 36.6 36.6
FT 82-107 82-107
FT Pct 76.6 76.6
Off rebounds 13 13
Def rebounds 39 39
Total rebounds 52 52
Rebounds per game 2.7 2.7
Personal fouls 42 42
Disqualifications - -
Assists 37 37
Turnovers 33 33
Assist to turnover ratio 1.1 1.1
Steals 13 13
Blocks 4 4
Points 388 388
Points per game 20.4 20.4
Points per 40 min 25.4 25.4
Recent Results
Date Opponent/Event Result
Feb 1 Cape Breton W, 83-76
Feb 7 at Cape Breton L, 85-80
Feb 8 at StFX L, 90-87
Feb 12 Acadia W, 83-75
Feb 15 at Acadia W, 74-73
Feb 21 Dalhousie L, 81-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 27 # vs. Acadia L, 81-63 - - - - - - - - -
Oct 11 # vs. UPEI L, 97-65 1 22 4-12 33.3 0-6 0.0 2-3 66.7 10
Oct 12 # vs. Acadia W, 80-59 1 4 0-1 0.0 0-1 0.0 0-0 - 0
Oct 18 # Toronto W, 82-80 1 33 7-20 35.0 7-18 38.9 2-2 100.0 23
Oct 19 # Nipissing W, 88-71 1 31 6-11 54.5 4-6 66.7 6-8 75.0 22
Oct 20 # at Laval L, 67-63 - - - - - - - - -
Oct 30 Acadia W, 98-95 1 38 8-14 57.1 4-6 66.7 5-7 71.4 25
Nov 2 at Acadia L, 78-62 1 36 5-15 33.3 2-6 33.3 2-3 66.7 14
Nov 8 Memorial L, 80-74 1 32 3-14 21.4 1-6 16.7 3-6 50.0 10
Nov 9 Memorial W, 99-76 1 32 7-12 58.3 7-10 70.0 2-4 50.0 23
Nov 15 at UPEI L, 84-69 1 24 3-9 33.3 2-7 28.6 6-6 100.0 14
Nov 16 at UPEI L, 87-75 1 27 7-14 50.0 2-6 33.3 2-4 50.0 18
Nov 23 UNB W, 79-60 1 33 7-18 38.9 5-12 41.7 5-5 100.0 24
Nov 27 StFX L, 85-84 1 36 7-17 41.2 1-7 14.3 5-8 62.5 20
Nov 30 at Dalhousie L, 76-68 1 32 5-17 29.4 0-11 0.0 5-6 83.3 15
Jan 10 UPEI W, 79-67 1 28 4-8 50.0 1-4 25.0 5-7 71.4 14
Jan 11 UPEI L, 81-64 1 34 8-14 57.1 4-8 50.0 8-13 61.5 28
Jan 17 at UNB L, 60-58 1 33 5-17 29.4 2-7 28.6 7-8 87.5 19
Jan 24 at Memorial W, 97-65 1 22 7-15 46.7 4-11 36.4 0-0 - 18
Jan 25 at Memorial L, 68-63 1 30 11-25 44.0 6-14 42.9 0-0 - 28
Feb 1 Cape Breton W, 83-76 1 37 9-21 42.9 4-13 30.8 8-9 88.9 30
Feb 7 at Cape Breton L, 85-80 1 36 11-22 50.0 5-10 50.0 5-6 83.3 32
Feb 8 at StFX L, 90-87 1 36 7-17 41.2 3-7 42.9 6-6 100.0 23
Feb 12 Acadia W, 83-75 1 30 3-15 20.0 2-5 40.0 3-4 75.0 11
Feb 15 at Acadia W, 74-73 1 34 6-19 31.6 5-14 35.7 5-5 100.0 22
Feb 21 Dalhousie L, 81-61 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 27 # vs. Acadia L, 81-63 - - - - - - - - - - - -
Oct 11 # vs. UPEI L, 97-65 1 22 0 3 3 3 2 1.5 2 0 1 -
Oct 12 # vs. Acadia W, 80-59 1 4 0 0 0 0 0 - 1 0 0 -
Oct 18 # Toronto W, 82-80 1 33 1 4 5 1 2 0.5 0 0 0 -
Oct 19 # Nipissing W, 88-71 1 31 2 1 3 0 1 0.0 0 0 3 -
Oct 20 # at Laval L, 67-63 - - - - - - - - - - - -
Oct 30 Acadia W, 98-95 1 38 1 1 2 4 2 2.0 1 0 3 -
Nov 2 at Acadia L, 78-62 1 36 3 2 5 4 2 2.0 0 1 1 -
Nov 8 Memorial L, 80-74 1 32 0 4 4 2 3 0.7 1 0 3 -
Nov 9 Memorial W, 99-76 1 32 0 2 2 2 1 2.0 0 0 2 -
Nov 15 at UPEI L, 84-69 1 24 1 2 3 2 2 1.0 2 0 3 -
Nov 16 at UPEI L, 87-75 1 27 1 0 1 2 3 0.7 1 0 2 -
Nov 23 UNB W, 79-60 1 33 1 1 2 2 0 - 1 0 3 -
Nov 27 StFX L, 85-84 1 36 0 3 3 1 2 0.5 1 0 1 -
Nov 30 at Dalhousie L, 76-68 1 32 0 2 2 0 1 0.0 1 1 0 -
Jan 10 UPEI W, 79-67 1 28 0 2 2 1 3 0.3 0 0 3 -
Jan 11 UPEI L, 81-64 1 34 1 1 2 2 2 1.0 0 0 4 -
Jan 17 at UNB L, 60-58 1 33 1 3 4 1 2 0.5 1 2 2 -
Jan 24 at Memorial W, 97-65 1 22 0 0 0 2 3 0.7 0 0 3 -
Jan 25 at Memorial L, 68-63 1 30 2 5 7 1 3 0.3 2 0 3 -
Feb 1 Cape Breton W, 83-76 1 37 0 4 4 3 2 1.5 0 0 2 -
Feb 7 at Cape Breton L, 85-80 1 36 0 5 5 2 0 - 0 0 1 -
Feb 8 at StFX L, 90-87 1 36 0 1 1 2 2 1.0 1 0 1 -
Feb 12 Acadia W, 83-75 1 30 0 0 0 2 0 - 1 0 2 -
Feb 15 at Acadia W, 74-73 1 34 2 1 3 2 0 - 0 0 3 -
Feb 21 Dalhousie L, 81-61 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 19 19 32.1 6.5-15.9 40.6 3.2-8.6 36.6 4.3-5.6 76.6 20.4
2025-26 18 17 30.0 5.6-15.3 36.6 2.3-7.7 29.7 3.7-4.9 76.1 17.2
Total 37 36 31.1 6.1-15.6 38.7 2.7-8.2 33.4 4.0-5.3 76.4 18.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 19 19 610 123-303 40.6 60-164 36.6 82-107 76.6 388
2025-26 18 17 540 101-276 36.6 41-138 29.7 67-88 76.1 310
Total 37 36 1150 224-579 38.7 101-302 33.4 149-195 76.4 698
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 19 19 32.1 0.0-0.0 40.6 0.0-0.0 36.6 0.0-0.0 76.6 0.0
2025-26 18 17 30.0 7.5-20.4 36.6 3.0-10.2 29.7 5.0-6.5 76.1 23.0
Total 37 36 31.1 0.0-0.0 38.7 0.0-0.0 33.4 0.0-0.0 76.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 19 19 32.1 0.7 2.1 2.7 2.2 - 1.9 1.7 1.1 0.7 0.2
2025-26 18 17 30.0 1.0 2.7 3.7 2.3 0.1 1.8 1.5 1.2 1.6 0.4
Total 37 36 31.1 0.8 2.4 3.2 2.2 0.0 1.9 1.6 1.1 1.1 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 19 19 610 13 39 52 42 - 37 33 1.1 13 4
2025-26 18 17 540 18 49 67 41 1 32 27 1.2 28 7
Total 37 36 1150 31 88 119 83 1 69 60 1.1 41 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 19 19 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2025-26 18 17 30.0 1.3 3.6 5.0 3.0 0.1 2.4 2.0 1.2 2.1 0.5
Total 37 36 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 19 32.1 6.5-15.9 40.6 3.2-8.6 36.6 4.3-5.6 76.6 20.4
Conference 19 19 32.1 6.5-15.9 40.6 3.2-8.6 36.6 4.3-5.6 76.6 20.4
Exhibition 4 4 22.5 4.2-11.0 38.6 2.8-7.8 35.5 2.5-3.2 76.9 13.8
-
Home 9 9 33.3 6.2-14.8 42.1 3.2-7.9 40.8 4.9-7.0 69.8 20.6
Away 10 10 31.0 6.7-17.0 39.4 3.1-9.3 33.3 3.8-4.4 86.4 20.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 31.8 6.4-15.2 41.8 4.0-9.4 42.7 4.1-5.1 80.5 20.9
Losses 11 11 32.4 6.5-16.5 39.8 2.5-8.1 31.5 4.5-6.0 74.2 20.1
-
October 1 1 38.0 8.0-14.0 57.1 4.0-6.0 66.7 5.0-7.0 71.4 25.0
November 8 8 31.5 5.5-14.5 37.9 2.5-8.1 30.8 3.8-5.2 71.4 17.3
January 5 5 29.4 7.0-15.8 44.3 3.4-8.8 38.6 4.0-5.6 71.4 21.4
February 5 5 34.6 7.2-18.8 38.3 3.8-9.8 38.8 5.4-6.0 90.0 23.6
  gp gs min fg pct 3pt pct ft pct pts
Total 19 19 610 123-303 40.6 60-164 36.6 82-107 76.6 388
Conference 19 19 610 123-303 40.6 60-164 36.6 82-107 76.6 388
Exhibition 4 4 90 17-44 38.6 11-31 35.5 10-13 76.9 55
-
Home 9 9 300 56-133 42.1 29-71 40.8 44-63 69.8 185
Away 10 10 310 67-170 39.4 31-93 33.3 38-44 86.4 203
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 8 254 51-122 41.8 32-75 42.7 33-41 80.5 167
Losses 11 11 356 72-181 39.8 28-89 31.5 49-66 74.2 221
-
October 1 1 38 8-14 57.1 4-6 66.7 5-7 71.4 25
November 8 8 252 44-116 37.9 20-65 30.8 30-42 71.4 138
January 5 5 147 35-79 44.3 17-44 38.6 20-28 71.4 107
February 5 5 173 36-94 38.3 19-49 38.8 27-30 90.0 118
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 19 32.1 0.0-0.0 40.6 0.0-0.0 36.6 0.0-0.0 76.6 0.0
Conference 19 19 32.1 0.0-0.0 40.6 0.0-0.0 36.6 0.0-0.0 76.6 0.0
Exhibition 4 4 22.5 0.0-0.0 38.6 0.0-0.0 35.5 0.0-0.0 76.9 0.0
-
Home 9 9 33.3 0.0-0.0 42.1 0.0-0.0 40.8 0.0-0.0 69.8 0.0
Away 10 10 31.0 0.0-0.0 39.4 0.0-0.0 33.3 0.0-0.0 86.4 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 31.8 0.0-0.0 41.8 0.0-0.0 42.7 0.0-0.0 80.5 0.0
Losses 11 11 32.4 0.0-0.0 39.8 0.0-0.0 31.5 0.0-0.0 74.2 0.0
-
October 1 1 38.0 0.0-0.0 57.1 0.0-0.0 66.7 0.0-0.0 71.4 0.0
November 8 8 31.5 0.0-0.0 37.9 0.0-0.0 30.8 0.0-0.0 71.4 0.0
January 5 5 29.4 0.0-0.0 44.3 0.0-0.0 38.6 0.0-0.0 71.4 0.0
February 5 5 34.6 0.0-0.0 38.3 0.0-0.0 38.8 0.0-0.0 90.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 19 32.1 0.7 2.1 2.7 2.2 - 1.9 1.7 1.1 0.7 0.2
Conference 19 19 32.1 0.7 2.1 2.7 2.2 - 1.9 1.7 1.1 0.7 0.2
Exhibition 4 4 22.5 0.8 2.0 2.8 1.0 - 1.0 1.3 0.8 0.8 0.0
-
Home 9 9 33.3 0.3 2.0 2.3 2.6 - 2.1 1.7 1.3 0.6 0.0
Away 10 10 31.0 1.0 2.1 3.1 1.9 - 1.8 1.8 1.0 0.8 0.4
Neutral - - - - - - - - - - - - -
-
Wins 8 8 31.8 0.5 1.4 1.9 2.6 - 2.3 1.4 1.6 0.4 0.0
Losses 11 11 32.4 0.8 2.5 3.4 1.9 - 1.7 2.0 0.9 0.9 0.4
-
October 1 1 38.0 1.0 1.0 2.0 3.0 - 4.0 2.0 2.0 1.0 0.0
November 8 8 31.5 0.8 2.0 2.8 1.9 - 1.9 1.8 1.1 0.9 0.3
January 5 5 29.4 0.8 2.2 3.0 3.0 - 1.4 2.6 0.5 0.6 0.4
February 5 5 34.6 0.4 2.2 2.6 1.8 - 2.2 0.8 2.8 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 19 610 13 39 52 42 - 37 33 1.1 13 4
Conference 19 19 610 13 39 52 42 - 37 33 1.1 13 4
Exhibition 4 4 90 3 8 11 4 - 4 5 0.8 3 0
-
Home 9 9 300 3 18 21 23 - 19 15 1.3 5 0
Away 10 10 310 10 21 31 19 - 18 18 1.0 8 4
Neutral - - - - - - - - - - - - -
-
Wins 8 8 254 4 11 15 21 - 18 11 1.6 3 0
Losses 11 11 356 9 28 37 21 - 19 22 0.9 10 4
-
October 1 1 38 1 1 2 3 - 4 2 2.0 1 0
November 8 8 252 6 16 22 15 - 15 14 1.1 7 2
January 5 5 147 4 11 15 15 - 7 13 0.5 3 2
February 5 5 173 2 11 13 9 - 11 4 2.8 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 19 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 19 19 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition 4 4 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Home 9 9 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 10 10 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 8 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 11 11 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
October 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
November 8 8 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 5 5 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 5 5 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0