13 Alex Christie
-
- Height:
- 6'10"
-
- Hometown:
- Kamloops, BC
-
- Position:
- Forward
-
- Year:
- 3rd
-
- High School:
- UBC Okanagan (U SPORTS)
-
- Major:
- Science - Psychology
-
- gp
- 9
-
- pts/g
- 1.2
-
- fg %
- 41.7
-
- 3pt %
- -
-
- ft %
- 25.0
-
- reb/g
- 2.3
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 9 | ||
| Games started | 1 | 1 | ||
| Minutes | 79 | 79 | ||
| Minutes per game | 8.8 | 8.8 | ||
| FG | 5-12 | 5-12 | ||
| FG Pct | 41.7 | 41.7 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 1-4 | 1-4 | ||
| FT Pct | 25.0 | 25.0 | ||
| Off rebounds | 12 | 12 | ||
| Def rebounds | 9 | 9 | ||
| Total rebounds | 21 | 21 | ||
| Rebounds per game | 2.3 | 2.3 | ||
| Personal fouls | 11 | 11 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 2 | ||
| Turnovers | 1 | 1 | ||
| Assist to turnover ratio | 2.0 | 2.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 2 | 2 | ||
| Points | 11 | 11 | ||
| Points per game | 1.2 | 1.2 | ||
| Points per 40 min | 5.6 | 5.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Bishop's | L, 82-62 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Concordia | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at UPEI | L, 75-71 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Sep 28 | vs. Dalhousie | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at UQAM | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Laval | L, 85-77 | - | 7 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Oct 5 | at McGill | L, 89-70 | - | 11 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Oct 16 | Lakehead | W, 88-84 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 25 | Cape Breton | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Cape Breton | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at UPEI | L, 95-90 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at UPEI | W, 96-93 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at UNB | L, 91-55 | - | 7 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 8 | at UNB | L, 88-82 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Dalhousie | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Nov 21 | StFX | W, 100-86 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Acadia | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Dalhousie | L, 86-55 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | at Acadia | L, 77-65 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at StFX | L, 96-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | UPEI | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Jan 24 | UPEI | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Cape Breton | W, 87-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Cape Breton | L, 90-75 | 1 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | UNB | L, 94-87 | - | 18 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 7 | UNB | L, 87-83 | - | 25 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 14 | at Memorial | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Memorial | L, 83-59 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Bishop's | L, 82-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Concordia | L, 84-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at UPEI | L, 75-71 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Sep 28 | vs. Dalhousie | L, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at UQAM | W, 90-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Laval | L, 85-77 | - | 7 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 5 | at McGill | L, 89-70 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 16 | Lakehead | W, 88-84 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Oct 25 | Cape Breton | L, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Cape Breton | L, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at UPEI | L, 95-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at UPEI | W, 96-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at UNB | L, 91-55 | - | 7 | 4 | 1 | 5 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 8 | at UNB | L, 88-82 | - | 14 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 14 | Dalhousie | L, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | StFX | W, 100-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Acadia | L, 82-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Dalhousie | L, 86-55 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 9 | at Acadia | L, 77-65 | - | 7 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at StFX | L, 96-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 23 | UPEI | W, 81-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | UPEI | L, 74-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Cape Breton | W, 87-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Cape Breton | L, 90-75 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | UNB | L, 94-87 | - | 18 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 7 | UNB | L, 87-83 | - | 25 | 5 | 3 | 8 | 1 | 0 | - | 0 | 2 | 4 | - |
| Feb 14 | at Memorial | L, 89-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Memorial | L, 83-59 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 1 | 8.8 | 0.6-1.3 | 41.7 | 0.0-0.0 | - | 0.1-0.4 | 25.0 | 1.2 |
| Total | 9 | 1 | 8.8 | 0.6-1.3 | 41.7 | 0.0-0.0 | - | 0.1-0.4 | 25.0 | 1.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 1 | 79 | 5-12 | 41.7 | 0-0 | - | 1-4 | 25.0 | 11 |
| Total | 9 | 1 | 79 | 5-12 | 41.7 | 0-0 | - | 1-4 | 25.0 | 11 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 1 | 8.8 | 2.5-6.1 | 41.7 | 0.0-0.0 | - | 0.5-2.0 | 25.0 | 5.6 |
| Total | 9 | 1 | 8.8 | 2.5-6.1 | 41.7 | 0.0-0.0 | - | 0.5-2.0 | 25.0 | 5.6 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 1 | 8.8 | 1.3 | 1.0 | 2.3 | 1.2 | - | 0.2 | 0.1 | 2.0 | 0.0 | 0.2 |
| Total | 9 | 1 | 8.8 | 1.3 | 1.0 | 2.3 | 1.2 | - | 0.2 | 0.1 | 2.0 | 0.0 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 1 | 79 | 12 | 9 | 21 | 11 | - | 2 | 1 | 2.0 | 0 | 2 |
| Total | 9 | 1 | 79 | 12 | 9 | 21 | 11 | - | 2 | 1 | 2.0 | 0 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 1 | 8.8 | 6.1 | 4.6 | 10.6 | 5.6 | 0.0 | 1.0 | 0.5 | 2.0 | 0.0 | 1.0 |
| Total | 9 | 1 | 8.8 | 6.1 | 4.6 | 10.6 | 5.6 | 0.0 | 1.0 | 0.5 | 2.0 | 0.0 | 1.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 8.8 | 0.6-1.3 | 41.7 | 0.0-0.0 | - | 0.1-0.4 | 25.0 | 1.2 |
| Conference | 9 | 1 | 8.8 | 0.6-1.3 | 41.7 | 0.0-0.0 | - | 0.1-0.4 | 25.0 | 1.2 | |
| Exhibition | 4 | - | 5.8 | 1.5-1.8 | 85.7 | 0.0-0.0 | - | 0.0-0.0 | - | 3.0 | |
| Location | Home | 2 | - | 21.5 | 1.5-2.5 | 60.0 | 0.0-0.0 | - | 0.5-2.0 | 25.0 | 3.5 |
| Away | 7 | 1 | 5.1 | 0.3-1.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 8 | 1 | 9.9 | 0.6-1.5 | 41.7 | 0.0-0.0 | - | 0.1-0.5 | 25.0 | 1.4 | |
| Month | November | 3 | - | 9.0 | 0.7-2.3 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
| January | 4 | 1 | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 2 | - | 21.5 | 1.5-2.5 | 60.0 | 0.0-0.0 | - | 0.5-2.0 | 25.0 | 3.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 79 | 5-12 | 41.7 | 0-0 | - | 1-4 | 25.0 | 11 |
| Conference | 9 | 1 | 79 | 5-12 | 41.7 | 0-0 | - | 1-4 | 25.0 | 11 | |
| Exhibition | 4 | - | 23 | 6-7 | 85.7 | 0-0 | - | 0-0 | - | 12 | |
| Location | Home | 2 | - | 43 | 3-5 | 60.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Away | 7 | 1 | 36 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 8 | 1 | 79 | 5-12 | 41.7 | 0-0 | - | 1-4 | 25.0 | 11 | |
| Month | November | 3 | - | 27 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| January | 4 | 1 | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| February | 2 | - | 43 | 3-5 | 60.0 | 0-0 | - | 1-4 | 25.0 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 8.8 | 2.5-6.1 | 41.7 | 0.0-0.0 | - | 0.5-2.0 | 25.0 | 5.6 |
| Conference | 9 | 1 | 8.8 | 2.5-6.1 | 41.7 | 0.0-0.0 | - | 0.5-2.0 | 25.0 | 5.6 | |
| Exhibition | 4 | - | 5.8 | 10.4-12.2 | 85.7 | 0.0-0.0 | - | 0.0-0.0 | - | 20.9 | |
| Location | Home | 2 | - | 21.5 | 2.8-4.7 | 60.0 | 0.0-0.0 | - | 0.9-3.7 | 25.0 | 6.5 |
| Away | 7 | 1 | 5.1 | 2.2-7.8 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | - | 4.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 8 | 1 | 9.9 | 2.5-6.1 | 41.7 | 0.0-0.0 | - | 0.5-2.0 | 25.0 | 5.6 | |
| Month | November | 3 | - | 9.0 | 3.0-10.4 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | - | 5.9 |
| January | 4 | 1 | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 2 | - | 21.5 | 2.8-4.7 | 60.0 | 0.0-0.0 | - | 0.9-3.7 | 25.0 | 6.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 8.8 | 1.3 | 1.0 | 2.3 | 1.2 | - | 0.2 | 0.1 | 2.0 | 0.0 | 0.2 |
| Conference | 9 | 1 | 8.8 | 1.3 | 1.0 | 2.3 | 1.2 | - | 0.2 | 0.1 | 2.0 | 0.0 | 0.2 | |
| Exhibition | 4 | - | 5.8 | 0.3 | 0.3 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 2 | - | 21.5 | 3.5 | 3.0 | 6.5 | 3.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 1.0 |
| Away | 7 | 1 | 5.1 | 0.7 | 0.4 | 1.1 | 0.7 | - | 0.1 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 8 | 1 | 9.9 | 1.5 | 1.1 | 2.6 | 1.4 | - | 0.3 | 0.1 | 2.0 | 0.0 | 0.3 | |
| Month | November | 3 | - | 9.0 | 1.7 | 1.0 | 2.7 | 1.7 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 4 | 1 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| February | 2 | - | 21.5 | 3.5 | 3.0 | 6.5 | 3.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 79 | 12 | 9 | 21 | 11 | - | 2 | 1 | 2.0 | 0 | 2 |
| Conference | 9 | 1 | 79 | 12 | 9 | 21 | 11 | - | 2 | 1 | 2.0 | 0 | 2 | |
| Exhibition | 4 | - | 23 | 1 | 1 | 2 | 2 | - | 0 | 0 | - | 0 | 0 | |
| Location | Home | 2 | - | 43 | 7 | 6 | 13 | 6 | - | 1 | 1 | 1.0 | 0 | 2 |
| Away | 7 | 1 | 36 | 5 | 3 | 8 | 5 | - | 1 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 8 | 1 | 79 | 12 | 9 | 21 | 11 | - | 2 | 1 | 2.0 | 0 | 2 | |
| Month | November | 3 | - | 27 | 5 | 3 | 8 | 5 | - | 0 | 0 | - | 0 | 0 |
| January | 4 | 1 | 9 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 | |
| February | 2 | - | 43 | 7 | 6 | 13 | 6 | - | 1 | 1 | 1.0 | 0 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 8.8 | 6.1 | 4.6 | 10.6 | 5.6 | 0.0 | 1.0 | 0.5 | 2.0 | 0.0 | 1.0 |
| Conference | 9 | 1 | 8.8 | 6.1 | 4.6 | 10.6 | 5.6 | 0.0 | 1.0 | 0.5 | 2.0 | 0.0 | 1.0 | |
| Exhibition | 4 | - | 5.8 | 1.7 | 1.7 | 3.5 | 3.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 2 | - | 21.5 | 6.5 | 5.6 | 12.1 | 5.6 | 0.0 | 0.9 | 0.9 | 1.0 | 0.0 | 1.9 |
| Away | 7 | 1 | 5.1 | 5.6 | 3.3 | 8.9 | 5.6 | 0.0 | 1.1 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 1 | 9.9 | 6.1 | 4.6 | 10.6 | 5.6 | 0.0 | 1.0 | 0.5 | 2.0 | 0.0 | 1.0 | |
| Month | November | 3 | - | 9.0 | 7.4 | 4.4 | 11.9 | 7.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 4 | 1 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | - | 0.0 | 0.0 | |
| February | 2 | - | 21.5 | 6.5 | 5.6 | 12.1 | 5.6 | 0.0 | 0.9 | 0.9 | 1.0 | 0.0 | 1.9 |
News Mentions
Diggs drops 30 in final home game, but REDS defeat Huskies 87-83 in OT
Saint Mary’s guard Jayrell Diggs poured in 30 points in his final regular season home game as a Husky, but the UNB REDS came back to take...
February 7, 2026