#2 Jonah Crowther (F) - Saint Mary's

gp
19
pts/g
5.1
fg %
41.5
3pt %
28.6
ft %
73.9
reb/g
2.9
a/g
0.7
Player Stats
  Overall Conf
Games 19 19
Games started 11 11
Minutes 381 381
Minutes per game 20.1 20.1
FG 34-82 34-82
FG Pct 41.5 41.5
3PT 12-42 12-42
3PT Pct 28.6 28.6
FT 17-23 17-23
FT Pct 73.9 73.9
Off rebounds 13 13
Def rebounds 43 43
Total rebounds 56 56
Rebounds per game 2.9 2.9
Personal fouls 32 32
Disqualifications - -
Assists 13 13
Turnovers 11 11
Assist to turnover ratio 1.2 1.2
Steals 9 9
Blocks 3 3
Points 97 97
Points per game 5.1 5.1
Points per 40 min 10.2 10.2
Recent Results
Date Opponent/Event Result
Jan 30 at Cape Breton W, 87-74
Jan 31 at Cape Breton L, 90-75
Feb 6 UNB L, 94-87
Feb 7 UNB L, 87-83
Feb 14 at Memorial L, 89-83
Feb 15 at Memorial L, 83-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 6 # Bishop's L, 82-62 - - - - - - - - -
Sep 20 # Concordia L, 84-73 - - - - - - - - -
Sep 27 # at UPEI L, 75-71 1 27 1-4 25.0 0-2 0.0 0-0 - 2
Sep 28 # vs. Dalhousie L, 81-72 1 16 1-4 25.0 0-2 0.0 2-2 100.0 4
Oct 3 # at UQAM W, 90-81 1 21 2-5 40.0 1-2 50.0 4-7 57.1 9
Oct 4 # vs. Laval L, 85-77 1 12 0-1 0.0 0-1 0.0 0-0 - 0
Oct 5 # at McGill L, 89-70 1 10 0-2 0.0 0-1 0.0 0-0 - 0
Oct 16 # Lakehead W, 88-84 - 24 3-5 60.0 1-3 33.3 2-2 100.0 9
Oct 25 Cape Breton L, 79-77 1 24 7-8 87.5 3-4 75.0 2-3 66.7 19
Oct 26 Cape Breton L, 79-74 1 30 4-7 57.1 0-2 0.0 0-0 - 8
Oct 31 at UPEI L, 95-90 1 30 2-5 40.0 1-3 33.3 0-2 0.0 5
Nov 1 at UPEI W, 96-93 1 18 1-2 50.0 1-1 100.0 0-0 - 3
Nov 7 at UNB L, 91-55 - 16 0-2 0.0 0-1 0.0 0-0 - 0
Nov 8 at UNB L, 88-82 - 19 2-7 28.6 1-4 25.0 1-2 50.0 6
Nov 14 Dalhousie L, 74-71 1 17 2-6 33.3 1-5 20.0 0-0 - 5
Nov 21 StFX W, 100-86 - 18 0-1 0.0 0-0 - 2-2 100.0 2
Nov 22 Acadia L, 82-67 - 14 0-1 0.0 0-1 0.0 0-0 - 0
Nov 26 at Dalhousie L, 86-55 - 19 1-3 33.3 0-2 0.0 4-5 80.0 6
Jan 9 at Acadia L, 77-65 1 17 0-4 0.0 0-0 - 0-0 - 0
Jan 17 at StFX L, 96-74 - 6 2-4 50.0 1-3 33.3 0-0 - 5
Jan 23 UPEI W, 81-75 - 15 0-1 0.0 0-1 0.0 0-0 - 0
Jan 24 UPEI L, 74-64 - 22 3-5 60.0 0-1 0.0 3-3 100.0 9
Jan 30 at Cape Breton W, 87-74 1 20 3-4 75.0 1-1 100.0 0-0 - 7
Jan 31 at Cape Breton L, 90-75 1 26 2-4 50.0 2-4 50.0 0-0 - 6
Feb 6 UNB L, 94-87 - - - - - - - - -
Feb 7 UNB L, 87-83 1 26 0-5 0.0 0-3 0.0 2-2 100.0 2
Feb 14 at Memorial L, 89-83 1 21 2-5 40.0 0-2 0.0 1-2 50.0 5
Feb 15 at Memorial L, 83-59 1 23 3-8 37.5 1-4 25.0 2-2 100.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 6 # Bishop's L, 82-62 - - - - - - - - - - - -
Sep 20 # Concordia L, 84-73 - - - - - - - - - - - -
Sep 27 # at UPEI L, 75-71 1 27 0 1 1 0 0 - 0 2 3 -
Sep 28 # vs. Dalhousie L, 81-72 1 16 1 2 3 0 5 0.0 0 1 0 -
Oct 3 # at UQAM W, 90-81 1 21 0 0 0 1 1 1.0 1 0 0 -
Oct 4 # vs. Laval L, 85-77 1 12 0 0 0 0 0 - 0 0 3 -
Oct 5 # at McGill L, 89-70 1 10 0 1 1 0 1 0.0 0 0 1 -
Oct 16 # Lakehead W, 88-84 - 24 0 2 2 0 0 - 0 0 1 -
Oct 25 Cape Breton L, 79-77 1 24 1 1 2 0 0 - 1 0 2 -
Oct 26 Cape Breton L, 79-74 1 30 0 1 1 1 1 1.0 2 0 0 -
Oct 31 at UPEI L, 95-90 1 30 1 2 3 1 1 1.0 1 1 3 -
Nov 1 at UPEI W, 96-93 1 18 0 1 1 1 1 1.0 1 0 2 -
Nov 7 at UNB L, 91-55 - 16 1 3 4 0 0 - 0 0 1 -
Nov 8 at UNB L, 88-82 - 19 2 3 5 0 0 - 0 0 3 -
Nov 14 Dalhousie L, 74-71 1 17 0 1 1 1 1 1.0 1 0 4 -
Nov 21 StFX W, 100-86 - 18 0 3 3 2 1 2.0 0 0 1 -
Nov 22 Acadia L, 82-67 - 14 0 1 1 1 0 - 0 0 0 -
Nov 26 at Dalhousie L, 86-55 - 19 1 4 5 1 0 - 0 1 1 -
Jan 9 at Acadia L, 77-65 1 17 1 1 2 0 1 0.0 0 0 1 -
Jan 17 at StFX L, 96-74 - 6 1 0 1 0 1 0.0 0 0 1 -
Jan 23 UPEI W, 81-75 - 15 2 3 5 2 0 - 1 0 1 -
Jan 24 UPEI L, 74-64 - 22 1 7 8 0 0 - 0 0 3 -
Jan 30 at Cape Breton W, 87-74 1 20 0 3 3 1 2 0.5 1 0 2 -
Jan 31 at Cape Breton L, 90-75 1 26 0 3 3 0 1 0.0 0 0 2 -
Feb 6 UNB L, 94-87 - - - - - - - - - - - -
Feb 7 UNB L, 87-83 1 26 0 2 2 2 0 - 0 1 0 -
Feb 14 at Memorial L, 89-83 1 21 2 1 3 0 1 0.0 0 0 3 -
Feb 15 at Memorial L, 83-59 1 23 0 3 3 0 0 - 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 15 3 14.7 0.5-2.9 18.6 0.3-2.1 16.1 0.7-1.1 64.7 2.1
2022-23 11 11 26.0 1.9-6.5 29.2 1.0-3.8 26.2 0.6-0.8 77.8 5.5
2023-24 20 1 13.2 1.1-3.6 31.5 0.2-1.4 18.5 1.1-1.4 85.2 3.7
2024-25 19 2 19.4 1.5-4.2 35.0 0.7-2.3 29.5 0.7-0.8 86.7 4.3
2025-26 19 11 20.1 1.8-4.3 41.5 0.6-2.2 28.6 0.9-1.2 73.9 5.1
Total 84 28 18.1 1.4-4.2 32.6 0.5-2.2 24.7 0.8-1.1 78.0 4.1
  gp gs min fg pct 3pt pct ft pct pts
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 15 3 221 8-43 18.6 5-31 16.1 11-17 64.7 32
2022-23 11 11 286 21-72 29.2 11-42 26.2 7-9 77.8 60
2023-24 20 1 263 23-73 31.5 5-27 18.5 23-27 85.2 74
2024-25 19 2 368 28-80 35.0 13-44 29.5 13-15 86.7 82
2025-26 19 11 381 34-82 41.5 12-42 28.6 17-23 73.9 97
Total 84 28 1519 114-350 32.6 46-186 24.7 71-91 78.0 345
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 15 3 14.7 0.0-0.0 18.6 0.0-0.0 16.1 0.0-0.0 64.7 0.0
2022-23 11 11 26.0 0.0-0.0 29.2 0.0-0.0 26.2 0.0-0.0 77.8 0.0
2023-24 20 1 13.2 0.0-0.0 31.5 0.0-0.0 18.5 0.0-0.0 85.2 0.0
2024-25 19 2 19.4 0.0-0.0 35.0 0.0-0.0 29.5 0.0-0.0 86.7 0.0
2025-26 19 11 20.1 3.6-8.6 41.5 1.3-4.4 28.6 1.8-2.4 73.9 10.2
Total 84 28 18.1 3.0-9.2 32.6 1.2-4.9 24.7 1.9-2.4 78.0 9.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 - - - - - - - - - - - - -
2021-22 15 3 14.7 0.2 1.2 1.4 1.6 - 0.1 0.3 0.3 0.1 0.1
2022-23 11 11 26.0 1.0 1.8 2.8 2.6 0.1 0.5 1.1 0.5 0.6 0.3
2023-24 20 1 13.2 0.9 0.9 1.9 1.4 - 0.3 0.5 0.6 0.3 0.3
2024-25 19 2 19.4 0.4 1.4 1.7 1.8 0.1 1.2 0.6 2.0 0.4 0.3
2025-26 19 11 20.1 0.7 2.3 2.9 1.7 - 0.7 0.6 1.2 0.5 0.2
Total 84 28 18.1 0.6 1.5 2.1 1.8 0.0 0.6 0.6 1.0 0.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 - - - - - - - - - - - - -
2021-22 15 3 221 3 18 21 24 - 1 4 0.3 1 2
2022-23 11 11 286 11 20 31 29 1 6 12 0.5 7 3
2023-24 20 1 263 19 18 37 28 - 5 9 0.6 7 5
2024-25 19 2 368 7 26 33 35 1 22 11 2.0 8 5
2025-26 19 11 381 13 43 56 32 - 13 11 1.2 9 3
Total 84 28 1519 53 125 178 148 2 47 47 1.0 32 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 - - - - - - - - - - - - -
2021-22 15 3 14.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2022-23 11 11 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2023-24 20 1 13.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2024-25 19 2 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2025-26 19 11 20.1 1.4 4.5 5.9 3.4 0.0 1.4 1.2 1.2 0.9 0.3
Total 84 28 18.1 1.4 3.3 4.7 3.9 0.1 1.2 1.2 1.0 0.8 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 11 20.1 1.8-4.3 41.5 0.6-2.2 28.6 0.9-1.2 73.9 5.1
Conference 19 11 20.1 1.8-4.3 41.5 0.6-2.2 28.6 0.9-1.2 73.9 5.1
Exhibition 6 5 18.3 1.2-3.5 33.3 0.3-1.8 18.2 1.3-1.8 72.7 4.0
-
Home 8 4 20.8 2.0-4.2 47.1 0.5-2.1 23.5 1.1-1.2 90.0 5.6
Away 11 7 19.5 1.6-4.4 37.5 0.7-2.3 32.0 0.7-1.2 61.5 4.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 2 17.8 1.0-2.0 50.0 0.5-0.8 66.7 0.5-0.5 100.0 3.0
Losses 15 9 20.7 2.0-4.9 40.5 0.7-2.6 25.6 1.0-1.4 71.4 5.7
-
October 3 3 28.0 4.3-6.7 65.0 1.3-3.0 44.4 0.7-1.7 40.0 10.7
November 7 2 17.3 0.9-3.1 27.3 0.4-2.0 21.4 1.0-1.3 77.8 3.1
January 6 3 17.7 1.7-3.7 45.5 0.7-1.7 40.0 0.5-0.5 100.0 4.5
February 3 3 23.3 1.7-6.0 27.8 0.3-3.0 11.1 1.7-2.0 83.3 5.3
  gp gs min fg pct 3pt pct ft pct pts
Total 19 11 381 34-82 41.5 12-42 28.6 17-23 73.9 97
Conference 19 11 381 34-82 41.5 12-42 28.6 17-23 73.9 97
Exhibition 6 5 110 7-21 33.3 2-11 18.2 8-11 72.7 24
-
Home 8 4 166 16-34 47.1 4-17 23.5 9-10 90.0 45
Away 11 7 215 18-48 37.5 8-25 32.0 8-13 61.5 52
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 4 2 71 4-8 50.0 2-3 66.7 2-2 100.0 12
Losses 15 9 310 30-74 40.5 10-39 25.6 15-21 71.4 85
-
October 3 3 84 13-20 65.0 4-9 44.4 2-5 40.0 32
November 7 2 121 6-22 27.3 3-14 21.4 7-9 77.8 22
January 6 3 106 10-22 45.5 4-10 40.0 3-3 100.0 27
February 3 3 70 5-18 27.8 1-9 11.1 5-6 83.3 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 11 20.1 3.6-8.6 41.5 1.3-4.4 28.6 1.8-2.4 73.9 10.2
Conference 19 11 20.1 3.6-8.6 41.5 1.3-4.4 28.6 1.8-2.4 73.9 10.2
Exhibition 6 5 18.3 2.5-7.6 33.3 0.7-4.0 18.2 2.9-4.0 72.7 8.7
-
Home 8 4 20.8 3.9-8.2 47.1 1.0-4.1 23.5 2.2-2.4 90.0 10.8
Away 11 7 19.5 3.3-8.9 37.5 1.5-4.7 32.0 1.5-2.4 61.5 9.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 2 17.8 2.3-4.5 50.0 1.1-1.7 66.7 1.1-1.1 100.0 6.8
Losses 15 9 20.7 3.9-9.5 40.5 1.3-5.0 25.6 1.9-2.7 71.4 11.0
-
October 3 3 28.0 6.2-9.5 65.0 1.9-4.3 44.4 1.0-2.4 40.0 15.2
November 7 2 17.3 2.0-7.3 27.3 1.0-4.6 21.4 2.3-3.0 77.8 7.3
January 6 3 17.7 3.8-8.3 45.5 1.5-3.8 40.0 1.1-1.1 100.0 10.2
February 3 3 23.3 2.9-10.3 27.8 0.6-5.1 11.1 2.9-3.4 83.3 9.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 11 20.1 0.7 2.3 2.9 1.7 - 0.7 0.6 1.2 0.5 0.2
Conference 19 11 20.1 0.7 2.3 2.9 1.7 - 0.7 0.6 1.2 0.5 0.2
Exhibition 6 5 18.3 0.2 1.0 1.2 1.3 - 0.2 1.2 0.1 0.2 0.5
-
Home 8 4 20.8 0.5 2.4 2.9 1.4 - 1.1 0.4 3.0 0.6 0.1
Away 11 7 19.5 0.8 2.2 3.0 1.9 - 0.4 0.7 0.5 0.4 0.2
Neutral - - - - - - - - - - - - -
-
Wins 4 2 17.8 0.5 2.5 3.0 1.5 - 1.5 1.0 1.5 0.8 0.0
Losses 15 9 20.7 0.7 2.2 2.9 1.7 - 0.5 0.5 1.0 0.4 0.2
-
October 3 3 28.0 0.7 1.3 2.0 1.7 - 0.7 0.7 1.0 1.3 0.3
November 7 2 17.3 0.6 2.3 2.9 1.7 - 0.9 0.4 2.0 0.3 0.1
January 6 3 17.7 0.8 2.8 3.7 1.7 - 0.5 0.8 0.6 0.3 0.0
February 3 3 23.3 0.7 2.0 2.7 1.7 - 0.7 0.3 2.0 0.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 11 381 13 43 56 32 - 13 11 1.2 9 3
Conference 19 11 381 13 43 56 32 - 13 11 1.2 9 3
Exhibition 6 5 110 1 6 7 8 - 1 7 0.1 1 3
-
Home 8 4 166 4 19 23 11 - 9 3 3.0 5 1
Away 11 7 215 9 24 33 21 - 4 8 0.5 4 2
Neutral - - - - - - - - - - - - -
-
Wins 4 2 71 2 10 12 6 - 6 4 1.5 3 0
Losses 15 9 310 11 33 44 26 - 7 7 1.0 6 3
-
October 3 3 84 2 4 6 5 - 2 2 1.0 4 1
November 7 2 121 4 16 20 12 - 6 3 2.0 2 1
January 6 3 106 5 17 22 10 - 3 5 0.6 2 0
February 3 3 70 2 6 8 5 - 2 1 2.0 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 11 20.1 1.4 4.5 5.9 3.4 0.0 1.4 1.2 1.2 0.9 0.3
Conference 19 11 20.1 1.4 4.5 5.9 3.4 0.0 1.4 1.2 1.2 0.9 0.3
Exhibition 6 5 18.3 0.4 2.2 2.5 2.9 0.0 0.4 2.5 0.1 0.4 1.1
-
Home 8 4 20.8 1.0 4.6 5.5 2.7 0.0 2.2 0.7 3.0 1.2 0.2
Away 11 7 19.5 1.7 4.5 6.1 3.9 0.0 0.7 1.5 0.5 0.7 0.4
Neutral - - - - - - - - - - - - -
-
Wins 4 2 17.8 1.1 5.6 6.8 3.4 0.0 3.4 2.3 1.5 1.7 0.0
Losses 15 9 20.7 1.4 4.3 5.7 3.4 0.0 0.9 0.9 1.0 0.8 0.4
-
October 3 3 28.0 1.0 1.9 2.9 2.4 0.0 1.0 1.0 1.0 1.9 0.5
November 7 2 17.3 1.3 5.3 6.6 4.0 0.0 2.0 1.0 2.0 0.7 0.3
January 6 3 17.7 1.9 6.4 8.3 3.8 0.0 1.1 1.9 0.6 0.8 0.0
February 3 3 23.3 1.1 3.4 4.6 2.9 0.0 1.1 0.6 2.0 0.6 0.6