2025-26 Basketball Statistics - Saint Mary's

Games
20
Pts
76.3
FG %
37.8
3PT %
30.8
FT %
69.4
Reb
35.9
Ast
13.8
Team Summary
Title Record
Overall 4-16 (.200)
Conference 4-16 (.200)
Streak Lost 5
Home 2-7
Away 2-9
Neutral 0-0
Recent Results
Date Opponent Result
Jan 30 at Cape Breton W, 87-74
Jan 31 at Cape Breton L, 90-75
Feb 6 UNB L, 94-87
Feb 7 UNB L, 87-83
Feb 14 at Memorial L, 89-83
Feb 15 at Memorial L, 83-59
Team Stats
Statistics Overall Conf
Games 20 20
Points 1525 1525
Points per game 76.3 76.3
FG made per game 26.8 26.8
FG attempts per game 70.8 70.8
FG Pct 37.8 37.8
3PT made per game 9.0 9.0
3PT attempts per game 29.3 29.3
3PT Pct 30.8 30.8
FT made per game 13.8 13.8
FT attempt per game 19.8 19.8
FT Pct 69.4 69.4
Off rebounds per game 9.8 9.8
Def rebounds per game 26.1 26.1
Total rebounds per game 35.9 35.9
Opponents' Off rebounds per game 13.3 13.3
Opponents' Def rebounds per game 32.5 32.5
Opponents' Total rebounds per game 45.9 45.9
Rebound margin per game -10.0 -10.0
Assists per game 13.8 13.8
Opponents' Assists per game 18.6 18.6
Turnovers per game 12.7 12.7
Opponents' Turnovers per game 15.1 15.1
Steals per game 9.0 9.0
Opponents' Steals per game 7.3 7.3
Blocks per game 2.1 2.1
Opponents' Blocks per game 3.0 3.0
Personal fouls per game 19.2 19.2
Offensive efficiency 0.913 0.913
Net efficiency -0.093 -0.093
Opponents' Personal fouls per game 16.9 16.9
Offensive efficiency 1.006 1.006
Points per game allowed 84.6 84.6
Opponents' Field goal percentage 43.2 43.2
Opponents' 3PT percentage 31.7 31.7
Home Attendance 1,985 1,985
Home Attendance average 221 221
Field goal total-attempts 535-1415 535-1415
3 point total-attempts 180-585 180-585
Free throw total-attempts 275-396 275-396
Opponents' Field goal total-attempts 612-1418 612-1418
Opponents' 3 point total-attempts 160-504 160-504
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 6 # Bishop's L, 82-62 - - - - - - - - - - - - - - -
Sep 20 # Concordia L, 84-73 - - - - - - - - - - - - - - -
Sep 27 # at UPEI L, 75-71 26-70 37.1 4-19 21.1 15-23 65.2 13 21 34 4 11 11 2 21 71
Sep 28 # vs. Dalhousie L, 81-72 29-69 42.0 8-26 30.8 6-8 75.0 5 21 26 13 17 9 5 20 72
Oct 3 # at UQAM W, 90-81 32-67 47.8 10-28 35.7 16-26 61.5 12 25 37 19 15 10 1 20 90
Oct 4 # vs. Laval L, 85-77 31-67 46.3 11-32 34.4 4-10 40.0 12 22 34 11 15 7 0 25 77
Oct 5 # at McGill L, 89-70 25-59 42.4 10-27 37.0 10-15 66.7 9 15 24 8 12 9 2 14 70
Oct 16 # Lakehead W, 88-84 34-63 54.0 11-26 42.3 9-12 75.0 4 23 27 19 12 7 1 14 88
Oct 25 Cape Breton L, 79-77 27-67 40.3 9-29 31.0 14-18 77.8 11 22 33 19 15 11 2 14 77
Oct 26 Cape Breton L, 79-74 28-68 41.2 9-28 32.1 9-15 60.0 11 23 34 17 15 7 5 16 74
Oct 31 at UPEI L, 95-90 34-79 43.0 5-19 26.3 17-28 60.7 10 33 43 9 16 15 4 26 90
Nov 1 at UPEI W, 96-93 32-75 42.7 9-28 32.1 23-30 76.7 10 25 35 14 11 13 4 24 96
Nov 7 at UNB L, 91-55 23-76 30.3 6-20 30.0 3-8 37.5 13 24 37 16 12 5 0 17 55
Nov 8 at UNB L, 88-82 29-71 40.8 12-28 42.9 12-20 60.0 8 25 33 17 20 9 4 27 82
Nov 14 Dalhousie L, 74-71 24-62 38.7 6-28 21.4 17-21 81.0 7 23 30 10 11 13 2 22 71
Nov 21 StFX W, 100-86 30-71 42.3 12-30 40.0 28-31 90.3 11 20 31 14 8 15 1 14 100
Nov 22 Acadia L, 82-67 21-62 33.9 8-35 22.9 17-27 63.0 10 26 36 12 15 6 1 19 67
Nov 26 at Dalhousie L, 86-55 20-65 30.8 4-20 20.0 11-13 84.6 7 24 31 10 14 14 1 7 55
Jan 9 at Acadia L, 77-65 25-70 35.7 12-29 41.4 3-16 18.8 11 24 35 15 18 13 2 20 65
Jan 17 at StFX L, 96-74 25-78 32.1 11-34 32.4 13-23 56.5 8 28 36 15 11 7 1 19 74
Jan 23 UPEI W, 81-75 29-68 42.6 8-19 42.1 15-21 71.4 10 26 36 13 5 10 5 20 81
Jan 24 UPEI L, 74-64 21-63 33.3 3-20 15.0 19-24 79.2 5 29 34 7 9 6 1 20 64
Jan 30 at Cape Breton W, 87-74 30-73 41.1 14-42 33.3 13-20 65.0 13 27 40 25 15 6 0 21 87
Jan 31 at Cape Breton L, 90-75 28-71 39.4 9-31 29.0 10-13 76.9 7 26 33 9 12 8 0 20 75
Feb 6 UNB L, 94-87 29-76 38.2 13-36 36.1 16-23 69.6 12 26 38 17 10 9 2 22 87
Feb 7 UNB L, 87-83 30-85 35.3 11-41 26.8 12-16 75.0 16 32 48 15 7 6 5 22 83
Feb 14 at Memorial L, 89-83 30-73 41.1 11-42 26.2 12-17 70.6 10 30 40 12 15 3 1 22 83
Feb 15 at Memorial L, 83-59 20-62 32.3 8-26 30.8 11-12 91.7 6 28 34 11 15 4 1 12 59
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 20 535-1415 37.8 180-585 30.8 275-396 69.4 9.8 26.1 35.9 13.8 12.7 9.0 2.1 19.2 76.3 0.913 -0.093
Conference 20 535-1415 37.8 180-585 30.8 275-396 69.4 9.8 26.1 35.9 13.8 12.7 9.0 2.1 19.2 76.3 0.913 -0.093
Exhibition 6 177-395 44.8 54-158 34.2 60-94 63.8 9.2 21.2 30.3 12.3 13.7 8.8 1.8 19.0 78.0 0.998 -0.036
 
Home 9 239-622 38.4 79-266 29.7 147-196 75.0 10.3 25.2 35.6 13.8 10.6 9.2 2.7 18.8 78.2 0.975 -0.019
Away 11 296-793 37.3 101-319 31.7 128-200 64.0 9.4 26.7 36.1 13.9 14.5 8.8 1.6 19.5 74.6 0.865 -0.150
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 4 121-287 42.2 43-119 36.1 79-102 77.5 11.0 24.5 35.5 16.5 9.8 11.0 2.5 19.8 91.0 1.093 0.148
Losses 16 414-1128 36.7 137-466 29.4 196-294 66.7 9.5 26.4 35.9 13.2 13.4 8.5 2.0 19.1 72.6 0.868 -0.154
 
October 3 89-214 41.6 23-76 30.3 40-61 65.6 10.7 26.0 36.7 15.0 15.3 11.0 3.7 18.7 80.3 0.932 0.004
November 7 179-482 37.1 57-189 30.2 111-150 74.0 9.4 23.9 33.3 13.3 13.0 10.7 1.9 18.6 75.1 0.904 -0.128
January 6 158-423 37.4 57-175 32.6 73-117 62.4 9.0 26.7 35.7 14.0 11.7 8.3 1.5 20.0 74.3 0.896 -0.061
February 4 109-296 36.8 43-145 29.7 51-68 75.0 11.0 29.0 40.0 13.8 11.8 5.5 2.3 19.5 78.0 0.937 -0.164
Date Opponent Score Attend
Sep 6 Bishop's 62-82 Loss -
Sep 20 Concordia 73-84 Loss -
Sep 27 at UPEI L, 75-71 363
Sep 28 vs. Dalhousie L, 81-72 0
Oct 3 at UQAM W, 90-81 100
Oct 4 vs. Laval L, 85-77 50
Oct 5 at McGill L, 89-70 212
Oct 16 Lakehead W, 88-84 0
Oct 25 Cape Breton L, 79-77 485
Oct 26 Cape Breton L, 79-74 450
Oct 31 at UPEI L, 95-90 0
Nov 1 at UPEI W, 96-93 0
Nov 7 at UNB L, 91-55 0
Nov 8 at UNB L, 88-82 987
Nov 14 Dalhousie L, 74-71 350
Nov 21 StFX W, 100-86 400
Nov 22 Acadia L, 82-67 300
Nov 26 at Dalhousie L, 86-55 300
Jan 9 at Acadia L, 77-65 678
Jan 17 at StFX L, 96-74 640
Jan 23 UPEI W, 81-75 0
Jan 24 UPEI L, 74-64 0
Jan 30 at Cape Breton W, 87-74 0
Jan 31 at Cape Breton L, 90-75 0
Feb 6 UNB L, 94-87 0
Feb 7 UNB L, 87-83 0
Feb 14 at Memorial L, 89-83 0
Feb 15 at Memorial L, 83-59 0