2011-12 Ice hockey Statistics - Saint Mary's

Games
28
Goals
104
Assists
176
Goals-
3.71
Shots-
32.0
Team Summary
Title Record
Overall 18-10 (.643)
Conference 18-10 (.643)
Streak Won 1
Home 11-3
Away 7-7
Neutral 0-0
Recent Results
Date Opponent Result
Jan 27 St. Thomas W, 3-2
Jan 28 Moncton W, 5-0
Feb 3 at St. Thomas W, 8-2
Feb 4 at Moncton W, 3-2
Feb 10 at StFX L, 5-4
Feb 11 Acadia W, 2-0
Team Stats
Statistics Overall Conf
Games 28 28
Goals 104 104
Assists 176 176
Goals-per game 3.71 3.71
Shots 895 895
Shots-per game 32.0 32.0
Empty net goals for 1 1
PIM 660 660
Power-play goals 29 29
Power-play opportunities 161 161
Power-play percentage 18.0 18.0
Power-play goals against 21 21
Times Short-handed 153 153
Penalty kill percentage 86.3 86.3
Short-handed goals 8 8
Goals against 76 76
Goals-against average 2.65 2.65
Saves 720 720
Save percentage .905 .905
Empty net goals against 2 2
Short-handed goals against 7 7
Home Attendance 8,815 8,815
Home Attendance average 630 630
Loading...
Loading...
Loading...
Loading...
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 14 at UPEI L, 5-2 2 2 37 51 0 5 0.0 - 7 100.0 1 1 4 4.00 15 .789 1
Oct 15 at UNB L, 3-1 1 1 21 48 0 6 0.0 - 6 100.0 0 0 3 3.00 31 .912 0
Oct 21 UPEI W, 4-1 4 7 31 18 1 8 12.5 - 9 100.0 0 0 1 1.00 31 .969 0
Oct 22 UNB L, 4-2 2 1 16 8 0 3 0.0 - 4 75.0 1 0 4 4.00 24 .857 0
Oct 26 StFX W, 5-3 5 7 29 12 1 4 25.0 - 6 83.3 0 0 3 3.00 26 .897 0
Oct 28 St. Thomas W, 4-3 4 8 37 20 1 6 16.7 - 4 75.0 0 2 3 3.00 20 .870 0
Oct 29 Moncton L, 3-1 1 2 34 8 0 7 0.0 - 2 100.0 0 0 3 3.00 19 .864 0
Nov 4 at Acadia W, 6-5 6 7 28 36 1 3 33.3 - 8 87.5 0 0 5 4.29 47 .904 0
Nov 9 Dalhousie W, 6-1 6 10 28 26 1 7 14.3 - 7 100.0 0 0 1 1.00 22 .957 0
Nov 11 at St. Thomas W, 2-1 2 4 28 6 1 3 33.3 - 3 100.0 0 0 1 0.97 19 .950 0
Nov 12 at Moncton L, 5-4 4 8 32 8 1 4 25.0 - 2 100.0 0 1 4 3.43 23 .852 0
Nov 18 at StFX W, 5-1 5 9 26 18 1 6 16.7 - 8 87.5 1 0 1 1.00 28 .966 0
Nov 19 Acadia L, 4-2 2 2 28 28 0 6 0.0 - 7 85.7 1 0 4 4.00 28 .875 0
Nov 25 at Dalhousie W, 4-3 4 6 43 20 0 5 0.0 - 3 100.0 0 0 3 2.88 36 .923 0
Nov 30 StFX W, 6-5 6 11 33 74 3 9 33.3 - 9 66.7 1 0 5 5.00 17 .773 0
Dec 2 at Acadia W, 4-2 4 6 22 38 2 6 33.3 - 4 100.0 0 0 2 2.00 22 .917 0
Jan 6 at UPEI L, 5-3 3 6 38 20 2 7 28.6 - 5 60.0 0 0 4 4.00 27 .871 1
Jan 7 at UNB L, 3-2 2 3 34 26 1 8 12.5 - 6 83.3 1 0 3 3.00 35 .921 0
Jan 13 UNB W, 2-1 2 4 27 12 1 6 16.7 - 6 100.0 0 0 1 1.00 24 .960 0
Jan 14 UPEI W, 5-3 5 10 32 10 0 6 0.0 - 5 80.0 0 1 3 3.00 27 .900 0
Jan 20 at Dalhousie L, 4-3 3 6 32 8 1 4 25.0 - 4 50.0 0 0 4 3.90 18 .818 0
Jan 21 Dalhousie W, 6-4 6 12 35 61 3 8 37.5 - 7 71.4 0 1 4 4.00 27 .871 0
Jan 27 St. Thomas W, 3-2 3 4 43 8 1 6 16.7 - 4 75.0 0 0 2 1.82 18 .900 0
Jan 28 Moncton W, 5-0 5 10 40 16 2 7 28.6 - 7 100.0 2 0 0 0.00 24 1.000 0
Feb 3 at St. Thomas W, 8-2 8 14 42 30 2 7 28.6 - 6 66.7 0 0 2 2.00 30 .938 0
Feb 4 at Moncton W, 3-2 3 4 41 34 1 6 16.7 - 6 100.0 0 1 2 2.00 26 .929 0
Feb 10 at StFX L, 5-4 4 8 42 6 1 1 100.0 - 3 66.7 0 0 4 3.43 28 .875 0
Feb 11 Acadia W, 2-0 2 4 16 10 1 7 14.3 - 5 100.0 0 0 0 0.00 28 1.000 0
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 104 176 3.71 895 660 29 161 18.0 21 153 86.3 8 7 76 2.65 720 .905 2
Conference 28 104 176 3.71 895 660 29 161 18.0 21 153 86.3 8 7 76 2.65 720 .905 2
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 53 92 3.79 429 311 15 90 16.7 11 82 86.6 5 4 34 2.41 335 .908 0
Away 14 51 84 3.64 466 349 14 71 19.7 10 71 85.9 3 3 42 2.88 385 .902 2
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 18 80 137 4.44 581 449 23 110 20.9 13 107 87.9 4 5 39 2.13 472 .924 0
Losses 10 24 39 2.40 314 211 6 51 11.8 8 46 82.6 4 2 37 3.57 248 .870 2
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 7 19 28 2.71 205 165 3 39 7.7 3 38 92.1 2 3 21 3.00 166 .888 1
November 8 35 57 4.38 246 216 8 43 18.6 6 47 87.2 3 1 24 2.86 220 .902 0
December 1 4 6 4.00 22 38 2 6 33.3 0 4 100.0 0 0 2 2.00 22 .917 0
January 8 29 55 3.63 281 161 11 52 21.2 9 44 79.5 3 2 21 2.58 200 .905 1
February 4 17 30 4.25 141 80 5 21 23.8 3 20 85.0 0 1 8 1.92 112 .933 0
Date Opponent Score Attend
Oct 14 at UPEI L, 5-2 650
Oct 15 at UNB L, 3-1 2,270
Oct 21 UPEI W, 4-1 705
Oct 22 UNB L, 4-2 750
Oct 26 StFX W, 5-3 862
Oct 28 St. Thomas W, 4-3 381
Oct 29 Moncton L, 3-1 360
Nov 4 at Acadia W, 6-5 1,200
Nov 9 Dalhousie W, 6-1 621
Nov 11 at St. Thomas W, 2-1 742
Nov 12 at Moncton L, 5-4 756
Nov 18 at StFX W, 5-1 723
Nov 19 Acadia L, 4-2 523
Nov 25 at Dalhousie W, 4-3 342
Nov 30 StFX W, 6-5 530
Dec 2 at Acadia W, 4-2 1,486
Jan 6 at UPEI L, 5-3 825
Jan 7 at UNB L, 3-2 2,671
Jan 13 UNB W, 2-1 1,080
Jan 14 UPEI W, 5-3 326
Jan 20 at Dalhousie L, 4-3 267
Jan 21 Dalhousie W, 6-4 851
Jan 27 St. Thomas W, 3-2 345
Jan 28 Moncton W, 5-0 628
Feb 3 at St. Thomas W, 8-2 328
Feb 4 at Moncton W, 3-2 852
Feb 10 at StFX L, 5-4 1,124
Feb 11 Acadia W, 2-0 853