#13 Stephen Johnston (F) - Saint Mary's

gp
26
p
29
g
11
a
18
pim
28
+/-
9
Player Stats
  Overall Conf
Games 26 26
Points 29 29
Goals 11 11
Assists 18 18
PIM 28 28
+/- 9 9
Power-play goals 2 2
Short-handed goals 2 2
Empty net goals 1 1
Games started 2 2
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 1 1
Shots 80 80
Recent Results
Date Opponent/Event Result
Jan 19 at StFX L, 5-4
Jan 25 at UNB L, 4-2
Jan 26 at UPEI L, 6-5
Feb 1 Dalhousie W, 6-2
Feb 2 at Acadia W, 3-0
Feb 8 StFX L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 12 Dalhousie W, 5-2 - 3 0 3 0 2 0 1 1 0 0 3 - - - -
Oct 13 at StFX L, 5-3 - 0 0 0 2 -2 0 0 0 0 0 4 - - - -
Oct 19 UNB L, 4-0 1 0 0 0 2 -1 0 0 0 0 0 4 - - - -
Oct 20 UPEI W, 4-0 1 1 2 3 4 1 0 0 0 0 0 3 - - - -
Oct 26 at Moncton L, 7-2 - 0 1 1 0 -1 0 0 0 0 0 5 - - - -
Oct 27 at St. Thomas W, 5-0 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Nov 2 at UPEI W, 7-5 - 0 1 1 0 3 0 0 0 0 0 4 - - - -
Nov 3 at UNB W, 4-3 - 1 0 1 2 -1 1 0 0 0 0 2 - - - -
Nov 7 at Dalhousie W, 7-4 - 1 2 3 0 2 0 0 0 1 0 2 - - - -
Nov 9 Acadia L, 3-2 - 1 0 1 2 0 1 0 0 0 0 5 - - - -
Nov 16 Moncton L, 3-2 - 0 0 0 0 1 0 0 0 0 0 5 - - - -
Nov 17 St. Thomas W, 4-0 - 0 0 0 0 1 0 0 0 0 0 1 - - - -
Nov 23 StFX W, 5-2 - 1 1 2 0 2 0 0 0 0 0 4 - - - -
Nov 24 at Acadia W, 3-2 - 0 1 1 0 1 0 0 0 0 0 2 - - - -
Nov 30 at St. Thomas W, 3-2 - 0 1 1 0 -1 0 0 0 0 0 1 - - - -
Dec 1 at Moncton W, 5-2 - 1 0 1 2 1 0 1 0 1 0 2 - - - -
Jan 4 St. Thomas W, 7-1 - 0 2 2 2 1 0 0 0 0 0 4 - - - -
Jan 5 Moncton W, 6-2 - 0 2 2 0 0 0 0 0 0 0 3 - - - -
Jan 11 UPEI L, 2-1 - 0 0 0 2 -1 0 0 0 0 0 3 - - - -
Jan 12 UNB W, 5-3 - - - - - - - - - - - - - - - -
Jan 16 at Dalhousie W, 3-0 - 1 2 3 0 1 0 0 0 0 0 4 - - - -
Jan 18 Acadia W, 3-2 - 0 1 1 0 0 0 0 0 0 0 2 - - - -
Jan 19 at StFX L, 5-4 - 0 1 1 4 0 0 0 0 0 0 2 - - - -
Jan 25 at UNB L, 4-2 - 0 0 0 2 -1 0 0 0 0 0 2 - - - -
Jan 26 at UPEI L, 6-5 - 0 0 0 2 -1 0 0 0 0 0 3 - - - -
Feb 1 Dalhousie W, 6-2 - 0 1 1 0 2 0 0 0 0 0 2 - - - -
Feb 2 at Acadia W, 3-0 - - - - - - - - - - - - - - - -
Feb 8 StFX L, 4-3 - 1 0 1 2 0 0 0 0 0 0 5 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 15 7 2 9 12 -2 1 1 0 2 0 0 36 0 - - -
2012-13 26 11 18 29 28 9 2 2 1 2 0 1 80 0 - - -
2013-14 24 7 11 18 32 2 1 0 1 1 0 0 59 507 229 278 .452
2014-15 28 16 9 25 40 9 3 2 0 3 0 0 70 0 - - -
2015-16 10 3 9 12 12 5 0 0 0 1 0 0 23 0 - - -
Total 103 44 49 93 124 23 7 5 2 9 0 1 268 507 229 278 .452
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 11 18 29 28 9 2 2 1 2 0 1 80 0 - - -
Conference 26 11 18 29 28 9 2 2 1 2 0 1 80 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 7 9 16 14 8 1 1 1 0 0 1 44 0 - - -
Away 13 4 9 13 14 1 1 1 0 2 0 0 36 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 16 9 16 25 10 15 1 2 1 2 0 1 42 0 - - -
Losses 10 2 2 4 18 -6 1 0 0 0 0 0 38 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 6 4 3 7 8 -1 0 1 1 0 0 1 22 0 - - -
November 9 4 6 10 4 8 2 0 0 1 0 0 26 0 - - -
December 1 1 0 1 2 1 0 1 0 1 0 0 2 0 - - -
January 8 1 8 9 12 -1 0 0 0 0 0 0 23 0 - - -
February 2 1 1 2 2 2 0 0 0 0 0 0 7 0 - - -