UPEI at Saint Mary's
at Halifax, NS
1/18/2014 at 7:00 PM
at Halifax, NS
1/18/2014 at 7:00 PM
|
UPEI
3 |
Saint Mary's
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI | 2 | 1 | 0 | 3 |
| Saint Mary's | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 06:30 | Mitchell Maynard ( Stephen Gillard & Cory Tanaka ) |
| UPEI | 07:01 | Alex Wall ( Mason Wilgosh & Tyler Brown ) |
| UPEI | 13:35 | PP - Tyler Brown ( Cody McNaughton & Reginaldo Traccitto ) |
| -- 2nd -- | ||
| UPEI | 09:15 | Christopher Desousa ( Wayne Savage ) |
| Saint Mary's | 12:54 | Steven Beyers ( Stephen MacAulay & Kyle Pereira ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
| Christopher Desousa - UPEI |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Savage * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | Derek Ryckman | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 11 | Harrison McIver | 0 | 0 | 0 | 0 | 3-10 | 0 | |
| 12 | Dana Fraser | 0 | 0 | 0 | 4 | 9-19 | 4 | |
| 18 | Matthew Maione | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 19 | Travis McIsaac | 0 | 0 | 0 | 2 | 14-27 | 0 | |
| 21 | Colin Beck | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Tyler Brown | 1 | 1 | 0 | 3 | 0-0 | 0 | |
| 28 | Christopher Desousa | 1 | 0 | 0 | 4 | 0-1 | 0 | |
| 40 | Alex Wall | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 51 | Casey Babineau | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 57 | Matthew Brenton | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 59 | Mason Wilgosh | 0 | 1 | 0 | 3 | 14-26 | 0 | |
| 82 | Cody McNaughton | 0 | 1 | 0 | 3 | 0-0 | 4 | |
| 83 | Jordan Mayer | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 89 | Nathan McQuaid | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 95 | Reginaldo Traccitto | 0 | 1 | 0 | 6 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 3 | 5 | 39 | 40-83 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Wayne Savage | 2 | 60:00 | 38 | 40 | 0 | ||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Jamie Doornbosch | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 5 | Alex Cord | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Cory Tanaka | 0 | 1 | +1 | 2 | 12-21 | 0 | |
| 8 | Cameron Wind | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Michael Stickland | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 10 | Francis Menard | 0 | 0 | +1 | 1 | 2-2 | 0 | |
| 13 | Stephen Johnston | 0 | 0 | 0 | 4 | 8-20 | 0 | |
| 16 | Mitchell Maynard | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 17 | Ryan Hillier | 0 | 0 | -1 | 0 | 3-9 | 0 | |
| 19 | Kyle Pereira | 0 | 1 | 0 | 6 | 0-0 | 2 | |
| 21 | Jeff Marchand | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Gerrad Grant | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Stephen Gillard | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 30 | Anthony Peters * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 71 | Steven Shipley | 0 | 0 | 0 | 5 | 1-1 | 2 | |
| 72 | Matt Tipoff | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 77 | Stephen MacAulay | 0 | 1 | 0 | 2 | 15-26 | 0 | |
| 79 | Steven Beyers | 1 | 0 | +1 | 4 | 2-4 | 0 | |
| 81 | Lucas Bloodoff | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 40 | 43-83 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Anthony Peters | 3 | 59:05 | 36 | 39 | 0 | ||
| Empty net | 0 | 0:55 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 36 | 39 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 09:35 | Reginaldo Traccitto: INTERFERENCE | MINOR | 2 minutes | ||
| Saint Mary's | 12:01 | Steven Shipley: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Saint Mary's | 16:20 | Matt Tipoff: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 05:44 | Jamie Doornbosch: SLASHING | MINOR | 2 minutes | ||
| UPEI | 18:45 | Jordan Mayer: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 02:49 | Kyle Pereira: HOOKING | MINOR | 2 minutes | ||
| UPEI | 06:07 | Cody McNaughton: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Saint Mary's | 06:07 | Lucas Bloodoff: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UPEI | 07:03 | Dana Fraser: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 09:42 | Dana Fraser: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 19:59 | Cody McNaughton: HANDLING PUCK WITH HANDS | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 20 | 11 | 8 | 39 |
| Saint Mary's | 16 | 5 | 19 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2.20 Attendance: 688 |
* Starter