#7 Cory Tanaka (F) - Saint Mary's

gp
28
p
27
g
6
a
21
pim
20
+/-
15
Player Stats
  Overall Conf
Games 28 28
Points 27 27
Goals 6 6
Assists 21 21
PIM 20 20
+/- 15 15
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 1
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 58 58
Recent Results
Date Opponent/Event Result
Jan 31 at Moncton L, 6-4
Feb 1 at UNB L, 6-5
Feb 7 Acadia L, 5-2
Feb 8 StFX W, 7-3
Feb 14 at UPEI W, 5-2
Feb 15 at St. Thomas W, 6-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 21 # Dalhousie L, 5-3 - 0 1 1 0 0 0 0 0 0 0 3 - 6 8 -
Sep 22 # at Acadia T, 4-4 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Sep 27 # Brock L, 6-5 - 0 0 0 0 -1 0 0 0 0 0 2 - 15 11 -
Oct 5 # at Rensselaer Polytechnic Institute L, 5-1 - - - - - - - - - - - - - - - -
Oct 6 # at Quinnipiac University L, 7-2 - - - - - - - - - - - - - - - -
Oct 11 # vs. StFX L, 2-0 - - - - - - - - - - - - - - - -
Oct 18 at Moncton L, 5-1 - 0 0 0 2 -2 0 0 0 0 0 5 - 4 13 -
Oct 19 at UNB L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 8 10 -
Oct 25 UNB L, 4-2 - 0 0 0 0 1 0 0 0 0 0 1 - 7 15 -
Oct 26 Moncton W, 5-3 - 0 1 1 2 1 0 0 0 0 0 3 - 12 9 -
Nov 1 at Acadia L, 2-1 - 0 0 0 2 -1 0 0 0 0 0 2 - 8 9 -
Nov 2 at StFX W, 4-1 - 1 1 2 2 3 0 0 0 0 0 4 - 11 11 -
Nov 7 Acadia L, 4-3 - 0 2 2 0 1 0 0 0 0 0 1 - 9 13 -
Nov 15 UPEI W, 4-2 - 1 0 1 0 1 0 0 0 0 0 2 - 20 12 -
Nov 16 St. Thomas W, 9-1 - 0 0 0 2 1 0 0 0 0 0 2 - 10 9 -
Nov 20 at Dalhousie L, 3-1 1 0 0 0 0 -1 0 0 0 0 0 5 - 6 7 -
Nov 23 StFX W, 6-4 - 0 0 0 0 0 0 0 0 0 0 0 - 9 9 -
Nov 27 Dalhousie W, 9-3 - 0 4 4 0 1 0 0 0 0 0 2 - 13 8 -
Nov 29 at St. Thomas W, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 8 8 -
Nov 30 at UPEI L, 5-3 - 0 1 1 0 1 0 0 0 0 0 1 - 12 13 -
Dec 30 # vs. Guelph L, 3-2 - - - - - - - - - - - - - - - -
Jan 4 Moncton L, 5-3 - 0 1 1 0 0 0 0 0 0 0 2 - 14 12 -
Jan 5 UNB L, 6-4 - 0 1 1 2 -1 0 0 0 0 0 2 - 10 11 -
Jan 8 Dalhousie W, 4-3 - 0 2 2 0 3 0 0 0 0 0 1 - 3 9 -
Jan 10 at Acadia L, 5-1 - 0 0 0 0 0 0 0 0 0 0 3 - 9 11 -
Jan 17 St. Thomas W, 4-0 - 0 1 1 4 2 0 0 0 0 0 0 - 10 10 -
Jan 18 UPEI L, 3-2 - 0 1 1 0 1 0 0 0 0 0 2 - 12 9 -
Jan 24 at StFX W by SO, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 9 10 -
Jan 28 at Dalhousie W, 3-0 - 0 1 1 0 2 0 0 0 0 0 6 - 4 8 -
Jan 31 at Moncton L, 6-4 - 1 0 1 0 0 0 0 0 0 0 3 - 7 8 -
Feb 1 at UNB L, 6-5 - 1 1 2 0 1 0 0 0 0 0 1 - 6 7 -
Feb 7 Acadia L, 5-2 - 0 1 1 0 -1 0 0 0 0 0 2 - 6 7 -
Feb 8 StFX W, 7-3 - 1 1 2 2 2 0 0 0 1 0 1 - 4 11 -
Feb 14 at UPEI W, 5-2 - 0 1 1 0 0 0 0 0 0 0 2 - 8 10 -
Feb 15 at St. Thomas W, 6-1 - 1 1 2 2 1 1 0 0 0 0 1 - 7 11 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 27 8 18 26 29 4 3 1 0 0 0 0 58 0 - - -
2012-13 28 11 14 25 36 12 2 0 1 1 1 1 82 0 - - -
2013-14 28 6 21 27 20 15 1 0 0 1 0 0 58 526 246 280 .468
Total 83 25 53 78 85 31 6 1 1 2 1 1 198 526 246 280 .468
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 6 21 27 20 15 1 0 0 1 0 0 58 526 246 280 .468
Conference 28 6 21 27 20 15 1 0 0 1 0 0 58 526 246 280 .468
Exhibition 3 0 1 1 0 -1 0 0 0 0 0 0 6 40 21 19 .525
-
Home 14 2 15 17 12 12 0 0 0 1 0 0 21 283 139 144 .491
Away 14 4 6 10 8 3 1 0 0 0 0 0 37 243 107 136 .440
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 14 4 13 17 14 16 1 0 0 1 0 0 28 263 128 135 .487
Losses 14 2 8 10 6 -1 0 0 0 0 0 0 30 263 118 145 .449
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 4 0 1 1 4 0 0 0 0 0 0 0 9 78 31 47 .397
November 10 2 8 10 6 6 0 0 0 0 0 0 22 205 106 99 .517
January 9 1 7 8 6 6 0 0 0 0 0 0 20 166 78 88 .470
February 5 3 5 8 4 3 1 0 0 1 0 0 7 77 31 46 .403