#14 Bradley Greene (F) - Saint Mary's

gp
25
p
10
g
3
a
7
pim
16
+/-
5
Player Stats
  Overall Conf
Games 25 25
Points 10 10
Goals 3 3
Assists 7 7
PIM 16 16
+/- 5 5
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 24 24
Recent Results
Date Opponent/Event Result
Jan 31 at Moncton L, 6-4
Feb 1 at UNB L, 6-5
Feb 7 Acadia L, 5-2
Feb 8 StFX W, 7-3
Feb 14 at UPEI W, 5-2
Feb 15 at St. Thomas W, 6-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 21 # Dalhousie L, 5-3 - 0 0 0 4 -2 0 0 0 0 0 1 - 1 5 -
Sep 22 # at Acadia T, 4-4 - 0 1 1 0 0 0 0 0 0 0 1 - 0 1 -
Sep 27 # Brock L, 6-5 - 0 0 0 0 0 0 0 0 0 0 0 - 4 3 -
Oct 5 # at Rensselaer Polytechnic Institute L, 5-1 - - - - - - - - - - - - - - - -
Oct 6 # at Quinnipiac University L, 7-2 - - - - - - - - - - - - - - - -
Oct 11 # vs. StFX L, 2-0 - - - - - - - - - - - - - - - -
Oct 18 at Moncton L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 2 -
Oct 19 at UNB L, 5-3 - 0 1 1 0 1 0 0 0 0 0 0 - 1 2 -
Oct 25 UNB L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 4 4 -
Oct 26 Moncton W, 5-3 - 0 0 0 2 -1 0 0 0 0 0 3 - 7 2 -
Nov 1 at Acadia L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 2 3 -
Nov 2 at StFX W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 4 2 -
Nov 7 Acadia L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 2 2 -
Nov 15 UPEI W, 4-2 - 0 2 2 0 2 0 0 0 0 0 1 - 4 6 -
Nov 16 St. Thomas W, 9-1 - 1 0 1 0 2 0 0 0 0 0 1 - 7 4 -
Nov 20 at Dalhousie L, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 - 7 6 -
Nov 23 StFX W, 6-4 - 0 0 0 0 -3 0 0 0 0 0 2 - 7 6 -
Nov 27 Dalhousie W, 9-3 - 0 0 0 12 1 0 0 0 0 0 1 - 5 4 -
Nov 29 at St. Thomas W, 2-1 - 1 0 1 0 1 0 0 0 1 0 2 - 4 3 -
Nov 30 at UPEI L, 5-3 - 0 0 0 0 0 0 0 0 0 0 1 - 3 4 -
Dec 30 # vs. Guelph L, 3-2 - - - - - - - - - - - - - - - -
Jan 4 Moncton L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 7 8 -
Jan 5 UNB L, 6-4 - 0 0 0 0 -1 0 0 0 0 0 1 - 7 6 -
Jan 8 Dalhousie W, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 1 5 -
Jan 10 at Acadia L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 3 4 -
Jan 17 St. Thomas W, 4-0 - - - - - - - - - - - - - - - -
Jan 18 UPEI L, 3-2 - - - - - - - - - - - - - - - -
Jan 24 at StFX W by SO, 4-3 - - - - - - - - - - - - - - - -
Jan 28 at Dalhousie W, 3-0 - 0 1 1 0 1 0 0 0 0 0 0 - 6 3 -
Jan 31 at Moncton L, 6-4 - 0 0 0 0 0 0 0 0 0 0 1 - 1 8 -
Feb 1 at UNB L, 6-5 - 0 1 1 0 0 0 0 0 0 0 0 - 1 4 -
Feb 7 Acadia L, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 - 6 4 -
Feb 8 StFX W, 7-3 - 1 1 2 0 2 0 0 0 0 0 3 - 10 10 -
Feb 14 at UPEI W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 2 2 -
Feb 15 at St. Thomas W, 6-1 - 0 1 1 0 1 0 0 0 0 0 3 - 9 3 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 24 1 7 8 16 3 0 0 0 0 0 0 26 0 - - -
2013-14 25 3 7 10 16 5 0 0 0 1 0 0 24 217 110 107 .507
2014-15 28 12 6 18 14 11 0 0 1 1 0 0 45 0 - - -
2015-16 26 8 6 14 22 7 1 1 0 0 0 0 42 0 - - -
Total 103 24 26 50 68 26 1 1 1 2 0 0 137 217 110 107 .507
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 3 7 10 16 5 0 0 0 1 0 0 24 217 110 107 .507
Conference 25 3 7 10 16 5 0 0 0 1 0 0 24 217 110 107 .507
Exhibition 3 0 1 1 4 -2 0 0 0 0 0 0 2 14 5 9 .357
-
Home 12 2 3 5 16 2 0 0 0 0 0 0 14 128 67 61 .523
Away 13 1 4 5 0 3 0 0 0 1 0 0 10 89 43 46 .483
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 12 3 5 8 14 6 0 0 0 1 0 0 18 116 66 50 .569
Losses 13 0 2 2 2 -1 0 0 0 0 0 0 6 101 44 57 .436
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 4 0 1 1 2 0 0 0 0 0 0 0 3 22 12 10 .545
November 10 2 2 4 12 3 0 0 0 1 0 0 12 85 45 40 .529
January 6 0 1 1 0 -1 0 0 0 0 0 0 3 59 25 34 .424
February 5 1 3 4 2 3 0 0 0 0 0 0 6 51 28 23 .549