#31 Anthony Terenzio (G) - Saint Mary's
gp
3
gs
3
min
180:00
ga
6
gaa
2.00
sv
70
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 3 | ||
| Games started | 3 | 3 | ||
| Minutes | 180:00 | 180:00 | ||
| Goals against | 6 | 6 | ||
| Goals-against average | 2.00 | 2.00 | ||
| Saves | 70 | 70 | ||
| Save pct | .921 | .921 | ||
| Wins | 2 | 2 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Win pct | .667 | .667 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 31 | at Moncton | L, 6-4 |
| Feb 1 | at UNB | L, 6-5 |
| Feb 7 | Acadia | L, 5-2 |
| Feb 8 | StFX | W, 7-3 |
| Feb 14 | at UPEI | W, 5-2 |
| Feb 15 | at St. Thomas | W, 6-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Dalhousie | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at Acadia | T, 4-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 27 # | Brock | L, 6-5 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 5 # | at Rensselaer Polytechnic Institute | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Quinnipiac University | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. StFX | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Moncton | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at UNB | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 25 | UNB | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Moncton | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Acadia | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at StFX | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Acadia | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 15 | UPEI | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Nov 16 | St. Thomas | W, 9-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Nov 20 | at Dalhousie | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 0 | 1 | 0 |
| Nov 23 | StFX | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Dalhousie | W, 9-3 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at St. Thomas | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at UPEI | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Guelph | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Moncton | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 5 | UNB | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Dalhousie | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Acadia | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | St. Thomas | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at StFX | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Moncton | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at UNB | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Acadia | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | StFX | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at UPEI | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at St. Thomas | W, 6-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 3 | 3 | 180:00 | 6 | 2.00 | 70 | .921 | 2 | 1 | 0 | .667 |
| Total | 3 | 3 | 180:00 | 6 | 2.00 | 70 | .921 | 2 | 1 | 0 | .667 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 180:00 | 6 | 2.00 | 70 | .921 | 2 | 1 | 0 | .667 |
| Conference | 3 | 3 | 180:00 | 6 | 2.00 | 70 | .921 | 2 | 1 | 0 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| - | |||||||||||
| Home | 2 | 2 | 120:00 | 3 | 1.50 | 47 | .940 | 2 | 0 | 0 | 1.000 |
| Away | 1 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 2 | 2 | 120:00 | 3 | 1.50 | 47 | .940 | 2 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| November | 3 | 3 | 180:00 | 6 | 2.00 | 70 | .921 | 2 | 1 | 0 | .667 |