51 Michael D'Orazio
Michael D'Orazio
  • Hometown:
    Richmond Hill, ON
  • Position:
    Defense
  • Year:
    5th
  • gp
    26
  • p
    21
  • g
    3
  • a
    18
  • pim
    8
  • +/-
    10

Player Profile

Recent Games
Jan 23 at St. Thomas W by SO, 6-5
Jan 24 at UPEI L, 3-1
Jan 30 UPEI W, 5-1
Jan 31 St. Thomas W, 7-1
Feb 4 Dalhousie W, 7-1
Feb 6 StFX W by SO, 4-3
  Overall Conf
Games 26 26
Points 21 21
Goals 3 3
Assists 18 18
PIM 8 8
+/- 10 10
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 53 53
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 StFX W, 5-4 - - - - - - - - - - - - - - - -
Sep 19 vs. Dalhousie W, 6-3 - - - - - - - - - - - - - - - -
Sep 26 vs. StFX L, 4-1 - - - - - - - - - - - - - - - -
Oct 4 vs. Moncton W, 6-4 - - - - - - - - - - - - - - - -
Oct 14 at StFX W, 4-3 - 0 0 0 0 1 0 0 0 0 0 1 - - - -
Oct 17 St. Thomas W, 8-2 - 0 5 5 0 5 0 0 0 0 0 2 - - - -
Oct 18 UPEI L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Oct 22 at Dalhousie W, 6-2 - 0 1 1 2 1 0 0 0 0 0 5 - - - -
Oct 24 Moncton L, 6-2 - 0 1 1 0 -1 0 0 0 0 0 2 - - - -
Oct 25 UNB W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Oct 31 at UPEI W, 4-1 - 0 0 0 0 1 0 0 0 0 0 0 - - - -
Nov 1 at St. Thomas W, 5-4 - 0 0 0 0 -1 0 0 0 0 0 6 - - - -
Nov 5 Dalhousie W, 3-2 - 0 0 0 0 1 0 0 0 0 0 1 - - - -
Nov 7 at Acadia W, 3-2 - 0 1 1 2 0 0 0 0 0 0 0 - - - -
Nov 14 at UNB W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 15 at Moncton W, 4-3 - - - - - - - - - - - - - - - -
Nov 21 UNB L, 5-2 - - - - - - - - - - - - - - - -
Nov 22 Moncton W, 9-2 - 1 0 1 2 0 1 0 0 0 0 6 - - - -
Nov 26 StFX L, 5-4 - 1 1 2 0 2 0 0 0 0 0 4 - - - -
Nov 28 Acadia W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Jan 3 at StFX L, 2-1 1 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Jan 9 at Acadia L, 5-4 - 0 0 0 0 -2 0 0 0 0 0 4 - - - -
Jan 10 at Dalhousie W, 5-1 - 0 1 1 0 0 0 0 0 0 0 5 - - - -
Jan 16 at Moncton W, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Jan 17 at UNB L, 3-1 - 0 1 1 0 -2 0 0 0 0 0 2 - - - -
Jan 21 Acadia W, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Jan 23 at St. Thomas W by SO, 6-5 - 0 3 3 0 0 0 0 0 0 0 1 - - - -
Jan 24 at UPEI L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 3 - - - -
Jan 30 UPEI W, 5-1 - 0 3 3 2 2 0 0 0 0 0 1 - - - -
Jan 31 St. Thomas W, 7-1 - 0 0 0 0 4 0 0 0 0 0 2 - - - -
Feb 4 Dalhousie W, 7-1 - 1 1 2 0 1 1 0 0 0 0 1 - - - -
Feb 6 StFX W by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 25 4 9 13 74 2 4 0 0 2 0 0 46 0 - - -
2012-13 28 3 27 30 14 10 2 0 0 0 0 0 86 0 - - -
2013-14 21 6 6 12 18 10 2 0 0 0 0 0 42 0 0 0 -
2014-15 26 3 18 21 8 10 2 0 0 0 0 0 53 0 - - -
2015-16 16 1 4 5 20 3 1 0 0 0 0 0 25 0 - - -
Total 116 17 64 81 134 35 11 0 0 2 0 0 252 0 0 0 -
    gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event Total 26 3 18 21 8 10 2 0 0 0 0 0 53 0 - - -
Conference 26 3 18 21 8 10 2 0 0 0 0 0 53 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location Home 13 3 11 14 4 14 2 0 0 0 0 0 24 0 - - -
Away 13 0 7 7 4 -4 0 0 0 0 0 0 29 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result Wins 19 2 15 17 8 15 2 0 0 0 0 0 38 0 - - -
Losses 7 1 3 4 0 -5 0 0 0 0 0 0 15 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
Month October 7 0 7 7 2 7 0 0 0 0 0 0 11 0 - - -
November 7 2 2 4 4 2 1 0 0 0 0 0 19 0 - - -
January 10 0 8 8 2 0 0 0 0 0 0 0 22 0 - - -
February 2 1 1 2 0 1 1 0 0 0 0 0 1 0 - - -