#13 Stephen Johnston (skaters) - Saint Mary's
gp
28
p
25
g
16
a
9
pim
40
+/-
9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 28 | ||
| Points | 25 | 25 | ||
| Goals | 16 | 16 | ||
| Assists | 9 | 9 | ||
| PIM | 40 | 40 | ||
| +/- | 9 | 9 | ||
| Power-play goals | 3 | 3 | ||
| Short-handed goals | 2 | 2 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 1 | 1 | ||
| Game-winning goals | 3 | 3 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 70 | 70 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 23 | at St. Thomas | W by SO, 6-5 |
| Jan 24 | at UPEI | L, 3-1 |
| Jan 30 | UPEI | W, 5-1 |
| Jan 31 | St. Thomas | W, 7-1 |
| Feb 4 | Dalhousie | W, 7-1 |
| Feb 6 | StFX | W by SO, 4-3 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | StFX | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Dalhousie | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. StFX | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Moncton | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at StFX | W, 4-3 | - | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | - | - | - | - |
| Oct 17 | St. Thomas | W, 8-2 | - | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | - | - | - | - |
| Oct 18 | UPEI | L, 2-1 | - | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Oct 22 | at Dalhousie | W, 6-2 | - | 1 | 0 | 1 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Oct 24 | Moncton | L, 6-2 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Oct 25 | UNB | W, 2-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Oct 31 | at UPEI | W, 4-1 | - | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | - | - | - | - |
| Nov 1 | at St. Thomas | W, 5-4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | - | - | - |
| Nov 5 | Dalhousie | W, 3-2 | - | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | - | - | - | - |
| Nov 7 | at Acadia | W, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Nov 14 | at UNB | W, 4-3 | - | 1 | 1 | 2 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Nov 15 | at Moncton | W, 4-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Nov 21 | UNB | L, 5-2 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Nov 22 | Moncton | W, 9-2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Nov 26 | StFX | L, 5-4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Nov 28 | Acadia | W, 2-1 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | - | - | - | - |
| Jan 3 | at StFX | L, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Jan 9 | at Acadia | L, 5-4 | - | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | - | - | - | - |
| Jan 10 | at Dalhousie | W, 5-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Jan 16 | at Moncton | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Jan 17 | at UNB | L, 3-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Jan 21 | Acadia | W, 4-3 | - | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Jan 23 | at St. Thomas | W by SO, 6-5 | - | 1 | 0 | 1 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Jan 24 | at UPEI | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Jan 30 | UPEI | W, 5-1 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | - | - | - | - |
| Jan 31 | St. Thomas | W, 7-1 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Feb 4 | Dalhousie | W, 7-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Feb 6 | StFX | W by SO, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 15 | 7 | 2 | 9 | 12 | -2 | 1 | 1 | 0 | 2 | 0 | 0 | 36 | 0 | - | - | - |
| 2012-13 | 26 | 11 | 18 | 29 | 28 | 9 | 2 | 2 | 1 | 2 | 0 | 1 | 80 | 0 | - | - | - |
| 2013-14 | 24 | 7 | 11 | 18 | 32 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 59 | 507 | 229 | 278 | .452 |
| 2014-15 | 28 | 16 | 9 | 25 | 40 | 9 | 3 | 2 | 0 | 3 | 0 | 0 | 70 | 0 | - | - | - |
| 2015-16 | 10 | 3 | 9 | 12 | 12 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 0 | - | - | - |
| Total | 103 | 44 | 49 | 93 | 124 | 23 | 7 | 5 | 2 | 9 | 0 | 1 | 268 | 507 | 229 | 278 | .452 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 16 | 9 | 25 | 40 | 9 | 3 | 2 | 0 | 3 | 0 | 0 | 70 | 0 | - | - | - |
| Conference | 28 | 16 | 9 | 25 | 40 | 9 | 3 | 2 | 0 | 3 | 0 | 0 | 70 | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 14 | 8 | 6 | 14 | 16 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 36 | 0 | - | - | - |
| Away | 14 | 8 | 3 | 11 | 24 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 34 | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 20 | 14 | 7 | 21 | 26 | 13 | 3 | 1 | 0 | 3 | 0 | 0 | 54 | 0 | - | - | - |
| Losses | 8 | 2 | 2 | 4 | 14 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| October | 7 | 7 | 3 | 10 | 26 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 0 | - | - | - |
| November | 9 | 5 | 4 | 9 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 22 | 0 | - | - | - |
| January | 10 | 4 | 2 | 6 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 0 | - | - | - |
| February | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | - | - | - |