#19 Kyle Pereira (D) - Saint Mary's

gp
28
p
23
g
8
a
15
pim
24
+/-
2
Player Stats
  Overall Conf
Games 28 28
Points 23 23
Goals 8 8
Assists 15 15
PIM 24 24
+/- 2 2
Power-play goals 3 3
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 74 74
Recent Results
Date Opponent/Event Result
Jan 29 Acadia W, 4-3
Jan 31 at StFX W, 4-2
Feb 5 at UNB L, 6-2
Feb 6 at UPEI W, 6-2
Feb 10 Dalhousie W, 9-3
Feb 12 at Acadia L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 18 # at Dalhousie W, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Sep 19 # McGill W, 7-1 - - - - - - - - - - - - - - - -
Sep 23 # vs. StFX W, 5-3 - - - - - - - - - - - - - - - -
Sep 26 # vs. Waterloo W, 5-3 - - - - - - - - - - - - - - - -
Oct 2 # Moncton W, 2-0 - - - - - - - - - - - - - - - -
Oct 3 # UPEI L, 3-2 - - - - - - - - - - - - - - - -
Oct 10 Dalhousie W, 4-1 - 1 1 2 0 0 0 0 0 1 0 1 - - - -
Oct 16 St. Thomas W, 6-1 - 1 1 2 2 2 0 0 0 0 0 4 - - - -
Oct 17 Moncton W, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Oct 21 at StFX L, 5-3 - 2 0 2 0 -1 0 0 0 0 0 4 - - - -
Oct 23 Acadia L, 5-2 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Oct 30 at UPEI W, 4-2 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Oct 31 at UNB L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Nov 4 StFX L, 4-1 - 0 0 0 2 -2 0 0 0 0 0 3 - - - -
Nov 11 at Dalhousie W, 5-3 - 0 0 0 0 -2 0 0 0 0 0 2 - - - -
Nov 13 UPEI L, 3-2 - 0 0 0 2 -1 0 0 0 0 0 4 - - - -
Nov 14 UNB W, 4-2 - 0 1 1 0 0 0 0 0 0 0 1 - - - -
Nov 20 at St. Thomas L by SO, 2-1 - 0 0 0 2 0 0 0 0 0 0 2 - - - -
Nov 21 at Moncton W, 3-2 - 1 0 1 0 -1 1 0 0 0 0 2 - - - -
Nov 25 at Acadia L, 3-1 - 0 1 1 0 0 0 0 0 0 0 4 - - - -
Nov 28 StFX L, 2-1 - 0 1 1 0 0 0 0 0 0 0 5 - - - -
Jan 8 Moncton W, 4-1 - 0 0 0 2 -1 0 0 0 0 0 4 - - - -
Jan 9 St. Thomas W, 7-0 - 1 0 1 0 3 0 0 0 0 0 5 - - - -
Jan 15 at Moncton W, 8-0 - 0 2 2 0 3 0 0 0 0 0 1 - - - -
Jan 16 at St. Thomas W, 6-3 - 1 1 2 0 0 1 0 0 0 0 3 - - - -
Jan 22 UNB L, 6-5 - 0 1 1 2 -1 0 0 0 0 0 3 - - - -
Jan 23 UPEI W, 4-2 - 0 0 0 2 0 0 0 0 0 0 4 - - - -
Jan 27 at Dalhousie W, 5-4 - 0 0 0 0 1 0 0 0 0 0 2 - - - -
Jan 29 Acadia W, 4-3 - 1 2 3 0 0 1 0 0 0 0 5 - - - -
Jan 31 at StFX W, 4-2 - 0 1 1 2 1 0 0 0 0 0 0 - - - -
Feb 5 at UNB L, 6-2 - 0 2 2 0 -3 0 0 0 0 0 3 - - - -
Feb 6 at UPEI W, 6-2 - 0 0 0 2 2 0 0 0 0 0 3 - - - -
Feb 10 Dalhousie W, 9-3 - 0 1 1 0 2 0 0 0 0 0 1 - - - -
Feb 12 at Acadia L, 3-2 - 0 0 0 2 1 0 0 0 0 0 3 - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 20 1 5 6 8 8 0 0 0 0 0 0 24 0 - - -
2013-14 26 4 11 15 26 3 0 0 0 0 0 0 38 7 3 4 .429
2014-15 28 9 10 19 46 6 4 0 0 1 0 0 75 0 - - -
2015-16 28 8 15 23 24 2 3 0 0 1 0 0 74 0 - - -
Total 102 22 41 63 104 19 7 0 0 2 0 0 211 7 3 4 .429
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 8 15 23 24 2 3 0 0 1 0 0 74 0 - - -
Conference 28 8 15 23 24 2 3 0 0 1 0 0 74 0 - - -
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
-
Home 14 4 8 12 14 2 1 0 0 1 0 0 43 0 - - -
Away 14 4 7 11 10 0 2 0 0 0 0 0 31 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 17 6 10 16 12 10 3 0 0 1 0 0 41 0 - - -
Losses 11 2 5 7 12 -8 0 0 0 0 0 0 33 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 7 4 2 6 6 0 0 0 0 1 0 0 14 0 - - -
November 8 1 3 4 6 -6 1 0 0 0 0 0 23 0 - - -
January 9 3 7 10 8 6 2 0 0 0 0 0 27 0 - - -
February 4 0 3 3 4 2 0 0 0 0 0 0 10 0 - - -