#4 Jamie Doornbosch (D) - Saint Mary's

gp
23
p
21
g
5
a
16
pim
22
+/-
12
Player Stats
  Overall Conf
Games 23 23
Points 21 21
Goals 5 5
Assists 16 16
PIM 22 22
+/- 12 12
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 51 51
Recent Results
Date Opponent/Event Result
Jan 29 Acadia W, 4-3
Jan 31 at StFX W, 4-2
Feb 5 at UNB L, 6-2
Feb 6 at UPEI W, 6-2
Feb 10 Dalhousie W, 9-3
Feb 12 at Acadia L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 18 # at Dalhousie W, 6-1 1 0 0 0 0 0 0 0 0 0 0 0 - - - -
Sep 19 # McGill W, 7-1 - - - - - - - - - - - - - - - -
Sep 23 # vs. StFX W, 5-3 - - - - - - - - - - - - - - - -
Sep 26 # vs. Waterloo W, 5-3 - - - - - - - - - - - - - - - -
Oct 2 # Moncton W, 2-0 - - - - - - - - - - - - - - - -
Oct 3 # UPEI L, 3-2 - - - - - - - - - - - - - - - -
Oct 10 Dalhousie W, 4-1 - 0 1 1 0 0 0 0 0 0 0 3 - - - -
Oct 16 St. Thomas W, 6-1 - 0 1 1 0 1 0 0 0 0 0 2 - - - -
Oct 17 Moncton W, 4-3 - 0 0 0 4 1 0 0 0 0 0 3 - - - -
Oct 21 at StFX L, 5-3 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Oct 23 Acadia L, 5-2 - - - - - - - - - - - - - - - -
Oct 30 at UPEI W, 4-2 - 0 2 2 0 1 0 0 0 0 0 4 - - - -
Oct 31 at UNB L, 5-2 - 0 0 0 8 -2 0 0 0 0 0 1 - - - -
Nov 4 StFX L, 4-1 - 0 1 1 0 0 0 0 0 0 0 4 - - - -
Nov 11 at Dalhousie W, 5-3 - 1 1 2 4 2 0 0 0 0 0 1 - - - -
Nov 13 UPEI L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Nov 14 UNB W, 4-2 - 0 0 0 4 0 0 0 0 0 0 4 - - - -
Nov 20 at St. Thomas L by SO, 2-1 - - - - - - - - - - - - - - - -
Nov 21 at Moncton W, 3-2 - - - - - - - - - - - - - - - -
Nov 25 at Acadia L, 3-1 - - - - - - - - - - - - - - - -
Nov 28 StFX L, 2-1 - - - - - - - - - - - - - - - -
Jan 8 Moncton W, 4-1 - 0 1 1 0 1 0 0 0 0 0 2 - - - -
Jan 9 St. Thomas W, 7-0 - 1 0 1 0 4 0 0 0 0 0 4 - - - -
Jan 15 at Moncton W, 8-0 - 0 2 2 0 3 0 0 0 0 0 1 - - - -
Jan 16 at St. Thomas W, 6-3 - 0 0 0 0 0 0 0 0 0 0 4 - - - -
Jan 22 UNB L, 6-5 - 0 2 2 0 -2 0 0 0 0 0 1 - - - -
Jan 23 UPEI W, 4-2 - 0 0 0 0 -2 0 0 0 0 0 2 - - - -
Jan 27 at Dalhousie W, 5-4 - 1 0 1 0 2 0 0 0 1 0 1 - - - -
Jan 29 Acadia W, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Jan 31 at StFX W, 4-2 - 0 2 2 0 0 0 0 0 0 0 1 - - - -
Feb 5 at UNB L, 6-2 - 1 1 2 2 -2 1 0 0 0 0 4 - - - -
Feb 6 at UPEI W, 6-2 - 0 0 0 0 1 0 0 0 0 0 1 - - - -
Feb 10 Dalhousie W, 9-3 - 1 1 2 0 5 0 0 0 0 0 1 - - - -
Feb 12 at Acadia L, 3-2 - 0 1 1 0 0 0 0 0 0 0 3 - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 28 1 13 14 70 -7 1 0 0 0 0 0 72 0 - - -
2012-13 28 1 12 13 32 3 0 0 0 1 0 0 44 0 - - -
2013-14 28 8 13 21 60 19 0 0 0 0 0 0 78 0 0 0 -
2014-15 26 2 13 15 63 10 0 0 0 0 0 0 53 0 - - -
2015-16 23 5 16 21 22 12 1 0 0 1 0 0 51 0 - - -
Total 133 17 67 84 247 37 2 0 0 2 0 0 298 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 5 16 21 22 12 1 0 0 1 0 0 51 0 - - -
Conference 23 5 16 21 22 12 1 0 0 1 0 0 51 0 - - -
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
-
Home 12 2 7 9 8 8 0 0 0 0 0 0 30 0 - - -
Away 11 3 9 12 14 4 1 0 0 1 0 0 21 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 16 4 11 15 12 19 0 0 0 1 0 0 36 0 - - -
Losses 7 1 5 6 10 -7 1 0 0 0 0 0 15 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 6 0 4 4 12 0 0 0 0 0 0 0 13 0 - - -
November 4 1 2 3 8 2 0 0 0 0 0 0 11 0 - - -
January 9 2 7 9 0 6 0 0 0 1 0 0 18 0 - - -
February 4 2 3 5 2 4 1 0 0 0 0 0 9 0 - - -