71 Taylor Burke
-
- Hometown:
- Halifax, NS
-
- Position:
- F
-
- Year:
- So
-
- gp
- 20
-
- p
- 15
-
- g
- 9
-
- a
- 6
-
- pim
- 8
-
- +/-
- 4
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 25 | at Dalhousie | W, 5-4 |
| Jan 27 | at StFX | W, 6-2 |
| Jan 28 | Acadia | L, 4-3 |
| Feb 1 | Moncton | W, 4-2 |
| Feb 10 | at StFX | L, 3-2 |
| Feb 11 | Dalhousie | W, 4-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 20 | ||
| Points | 15 | 15 | ||
| Goals | 9 | 9 | ||
| Assists | 6 | 6 | ||
| PIM | 8 | 8 | ||
| +/- | 4 | 4 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 2 | 2 | ||
| Empty net goals | 1 | 1 | ||
| Games started | - | - | ||
| Game-winning goals | 2 | 2 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 41 | 41 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | vs. Acadia | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Laurier | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. StFX | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Moncton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Moncton | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Acadia | L, 4-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 9 | 8 | - |
| Oct 8 | Dalhousie | L, 3-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | - |
| Oct 14 | StFX | W, 4-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | - | 8 | 8 | - |
| Oct 15 | at Dalhousie | L, 3-1 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | - | 10 | 5 | - |
| Oct 19 | Acadia | W, 4-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | - | 9 | 11 | - |
| Oct 21 | at Moncton | L, 5-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 14 | 10 | - |
| Oct 26 | Moncton | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 9 | - |
| Oct 28 | at Acadia | L, 8-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 10 | - |
| Nov 4 | at UPEI | W, 8-6 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 2 | - |
| Nov 5 | at UNB | L, 5-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 10 | - |
| Nov 9 | StFX | L, 5-3 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 5 | - |
| Nov 11 | at Moncton | W, 5-1 | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | - | 7 | 11 | - |
| Nov 18 | at StFX | W, 5-1 | - | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | - | 7 | 12 | - |
| Nov 19 | Dalhousie | W, 5-3 | - | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | - | 13 | 18 | - |
| Nov 25 | UPEI | W, 6-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | - | 13 | 21 | - |
| Nov 26 | UNB | W, 3-2 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 18 | 8 | - |
| Dec 2 | at UNB | L, 8-3 | - | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 17 | - |
| Jan 4 | Moncton | W, 3-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 13 | 9 | - |
| Jan 6 | Acadia | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 13 | 14 | - |
| Jan 11 | at UPEI | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 2 | - |
| Jan 13 | UNB | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | UPEI | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at UNB | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at UPEI | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Dalhousie | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at StFX | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Acadia | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Moncton | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at StFX | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dalhousie | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2015-16 | 27 | 5 | 9 | 14 | 22 | -9 | 2 | 0 | 0 | 1 | 0 | 0 | 49 | 0 | - | - | - |
| 2016-17 | 20 | 9 | 6 | 15 | 8 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 41 | 379 | 189 | 190 | .499 |
| 2017-18 | 21 | 3 | 11 | 14 | 18 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 0 | - | - | - |
| Total | 68 | 17 | 26 | 43 | 48 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 117 | 379 | 189 | 190 | .499 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | 6 | 15 | 8 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 41 | 379 | 189 | 190 | .499 |
| Conference | 20 | 9 | 6 | 15 | 8 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 41 | 379 | 189 | 190 | .499 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 10 | 4 | 4 | 8 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 211 | 108 | 103 | .512 |
| Away | 10 | 5 | 2 | 7 | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 23 | 168 | 81 | 87 | .482 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 9 | 7 | 4 | 11 | 2 | 10 | 0 | 2 | 1 | 2 | 0 | 0 | 27 | 195 | 95 | 100 | .487 |
| Losses | 11 | 2 | 2 | 4 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 184 | 94 | 90 | .511 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 8 | 3 | 0 | 3 | 2 | -5 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 127 | 66 | 61 | .520 |
| November | 8 | 6 | 4 | 10 | 4 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 24 | 168 | 81 | 87 | .482 | |
| December | 1 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 12 | 17 | .414 | |
| January | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 55 | 30 | 25 | .545 |
News Mentions
Cheveldave shutout helps Huskies top Aigles Bleus 3-0
January 5, 2017
Huskies defeat Varsity Reds 3-2
November 26, 2016
Huskies handle X-Men 5-1
November 19, 2016
Garlent gets 3 points, in Huskies 5-1 win over UdeM
November 12, 2016
X-Men score three power-play goals in a 5-3 win over Huskies
November 10, 2016
Four point nights for Beaton and Garlent in Huskies 8-6 win Panthers
November 5, 2016
Aigles Bleus top Huskies 4-3 in OT
October 27, 2016
Cheveldave’s 30 saves help Huskies top Axemen 4-1
October 20, 2016
Huskies drop X-Men 4-1 pick up season’s first win
October 14, 2016
Axemen top Huskies 4-1 in season opener
October 7, 2016