UPEI at Saint Mary's
at Halifax, NS
10/20/2017 at 7:00 PM
at Halifax, NS
10/20/2017 at 7:00 PM
|
UPEI
0 |
Saint Mary's
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (2-3-0, 2-4-0) | 0 | 0 | 0 | 0 |
| Saint Mary's (3-1-1, 4-1-1) | 3 | 2 | 1 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 01:37 | PP - Aaron Berisha ( Steven Shipley & Hunter Garlent ) |
| Saint Mary's | 06:47 | PP - Anthony Repaci ( Mark Trickett & Dylan DiPerna ) |
| Saint Mary's | 15:26 | Anthony Repaci ( Bronson Beaton & Hunter Garlent ) |
| -- 2nd -- | ||
| Saint Mary's | 15:01 | Stephen Johnson ( Bronson Beaton ) |
| Saint Mary's | 19:40 | PP - Aaron Berisha ( Hunter Garlent & Jake Coughler ) |
| -- 3rd -- | ||
| Saint Mary's | 00:57 | PP - Steven Shipley ( Calder Brooks & Jake Coughler ) |
| Three Stars | ||
|---|---|---|
|
Aaron Berisha
- Saint Mary's Anthony Repaci - Saint Mary's Eric Brassard - Saint Mary's |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Alex McQuaid | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 3 | Sam Aulie | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 5 | Olivier Arseneau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Austin Levi | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Cody Payne | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 9 | Brent Andrews | 0 | 0 | 0 | 1 | 14-26 | 2 | |
| 10 | Kameron Kielly | 0 | 0 | 0 | 3 | 10-16 | 0 | |
| 13 | Beau McCue | 0 | 0 | -2 | 1 | 1-2 | 10 | |
| 17 | Darcy Ashley | 0 | 0 | 0 | 2 | 0-1 | 4 | |
| 19 | Riley Whittingham | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Filip Rydstrom | 0 | 0 | -1 | 1 | 3-7 | 2 | |
| 24 | Beni Berisha | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Tanner McCabe | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 29 | Bobby Zinkan | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 33 | Gabe Guertler | 0 | 0 | -1 | 2 | 10-17 | 0 | |
| 37 | Matt Mahalak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 46 | Ryan MacKinnon | 0 | 0 | -1 | 4 | 0-0 | 2 | |
| 50 | Matthew Mancina * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 79 | Nathan Yetman | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 86 | Marcus Power | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 22 | 40-72 | 26 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Matt Mahalak | 2 | 24:59 | 9 | 11 | 0 | ||
| 50 | Matthew Mancina (L, 1-2-0) | 4 | 35:01 | 20 | 24 | 0 | ||
| Totals | 6 | 60:00 | 29 | 35 | 0 | |||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Eric Brassard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Alex Cord | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Mark Trickett | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 8 | Dylan DiPerna | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 9 | Steven Shipley | 1 | 1 | 0 | 3 | 12-27 | 0 | |
| 12 | Stephen Johnson | 1 | 0 | +1 | 4 | 1-3 | 2 | |
| 14 | Noah Zilbert | 0 | 0 | 0 | 1 | 7-7 | 0 | |
| 16 | Thomas Stavert | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Anthony Repaci | 2 | 0 | +2 | 5 | 0-0 | 0 | |
| 22 | Adam Bateman | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 26 | Bronson Beaton | 0 | 2 | +2 | 1 | 1-2 | 0 | |
| 28 | John Mullally | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 53 | Calder Brooks | 0 | 1 | 0 | 2 | 2-7 | 0 | |
| 63 | Bradley Latour | 0 | 0 | 0 | 2 | 0-1 | 2 | |
| 65 | Hunter Garlent | 0 | 3 | +1 | 5 | 6-16 | 4 | |
| 72 | Aaron Berisha | 2 | 0 | 0 | 3 | 0-0 | 0 | |
| 77 | Michael Curtis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 86 | Jake Coughler | 0 | 2 | 0 | 1 | 3-9 | 0 | |
| 88 | Austyn Hardie | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 11 | 35 | 32-72 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Eric Brassard (W, 3-1-0) | 0 | 60:00 | 22 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 01:04 | Brent Andrews: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 05:07 | Bobby Zinkan: INTERFERENCE | MINOR | 2 minutes | ||
| Saint Mary's | 10:33 | John Mullally: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 01:12 | Hunter Garlent: HIGH STICKING | MINOR | 2 minutes | ||
| UPEI | 12:52 | Filip Rydstrom: SLASHING | MINOR | 2 minutes | ||
| Saint Mary's | 16:25 | Bradley Latour: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 17:58 | Darcy Ashley: SLASHING | MINOR | 2 minutes | ||
| Saint Mary's | 17:58 | Stephen Johnson: HIGH STICKING | MINOR | 2 minutes | ||
| UPEI | 19:23 | Tanner McCabe: HOOKING | MINOR | 2 minutes | ||
| UPEI | 19:40 | Darcy Ashley: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 06:02 | Ryan MacKinnon: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 08:21 | Hunter Garlent: MINOR PENALTY | MINOR | 2 minutes | ||
| UPEI | 15:34 | Beau McCue: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 19:17 | Cody Payne: DELAY OF GAME | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 7 | 10 | 5 | 22 |
| Saint Mary's | 20 | 5 | 10 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 586 Referee: Colin Miller Linesman: Cory Hayne Linesman: Blaise Curry Goal judge: Matt MacNaughton Scorer: Lori Forbes |
* Starter