#1 Eric Brassard (G) - Saint Mary's
gp
18
gs
17
min
1039:58
ga
47
gaa
2.71
sv
406
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 18 | ||
| Games started | 17 | 17 | ||
| Minutes | 1039:58 | 1039:58 | ||
| Goals against | 47 | 47 | ||
| Goals-against average | 2.71 | 2.71 | ||
| Saves | 406 | 406 | ||
| Save pct | .896 | .896 | ||
| Wins | 9 | 9 | ||
| Losses | 8 | 8 | ||
| Ties | 0 | 0 | ||
| Win pct | .529 | .529 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | at Dalhousie | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Acadia | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. UPEI | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at RPI | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 35 | .972 | 0 | 0 | 0 |
| Oct 1 # | at Quinipiac | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Dalhousie | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 11 | .917 | 1 | 0 | 0 |
| Oct 7 | at StFX | L, 3-1 | 1 | 59:47 | 2 | 2.01 | 29 | .935 | 0 | 1 | 0 |
| Oct 13 | StFX | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Dalhousie | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Oct 20 | UPEI | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 |
| Oct 21 | UNB | L, 4-2 | 1 | 58:09 | 3 | 3.10 | 28 | .903 | 0 | 1 | 0 |
| Oct 27 | at UPEI | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at UNB | L, 5-1 | 1 | 40:00 | 4 | 6.00 | 21 | .840 | 0 | 1 | 0 |
| Nov 1 | at StFX | W by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Dalhousie | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Acadia | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 21 | .875 | 1 | 0 | 0 |
| Nov 11 | Moncton | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Acadia | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Nov 18 | at Moncton | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | StFX | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 22 | .846 | 0 | 1 | 0 |
| Nov 24 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 1 | UNB | W by SO, 5-4 | 1 | 65:00 | 4 | 3.69 | 35 | .897 | 1 | 0 | 0 |
| Dec 2 | UPEI | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Moncton | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Acadia | L, 4-2 | 1 | 59:21 | 3 | 3.03 | 16 | .842 | 0 | 1 | 0 |
| Jan 10 | Moncton | W, 8-5 | 1 | 60:00 | 5 | 5.00 | 28 | .848 | 1 | 0 | 0 |
| Jan 12 | at Acadia | L, 6-2 | 0 | 38:01 | 1 | 1.58 | 14 | .933 | 0 | 0 | 0 |
| Jan 19 | at UNB | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at UPEI | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Dalhousie | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 26 | StFX | L, 3-2 | 1 | 60:17 | 3 | 2.99 | 21 | .875 | 0 | 1 | 0 |
| Feb 2 | UNB | L, 5-4 | 1 | 59:23 | 5 | 5.05 | 25 | .833 | 0 | 1 | 0 |
| Feb 3 | UPEI | W, 9-1 | 1 | 60:00 | 1 | 1.00 | 11 | .917 | 1 | 0 | 0 |
| Feb 8 | at Moncton | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
| Feb 9 | at Acadia | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 30 | .909 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 1039:58 | 47 | 2.71 | 406 | .896 | 9 | 8 | 0 | .529 |
| Conference | 18 | 17 | 1039:58 | 47 | 2.71 | 406 | .896 | 9 | 8 | 0 | .529 |
| Exhibition | 1 | 1 | 60:00 | 1 | 1.00 | 35 | .972 | 0 | 0 | 0 | - |
| - | |||||||||||
| Home | 11 | 11 | 662:10 | 31 | 2.81 | 236 | .884 | 6 | 5 | 0 | .545 |
| Away | 7 | 6 | 377:48 | 16 | 2.54 | 170 | .914 | 3 | 3 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 9 | 9 | 545:00 | 19 | 2.09 | 200 | .913 | 9 | 0 | 0 | 1.000 |
| Losses | 9 | 8 | 494:58 | 28 | 3.39 | 206 | .880 | 0 | 8 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 6 | 6 | 337:56 | 12 | 2.13 | 136 | .919 | 3 | 3 | 0 | .500 |
| November | 3 | 3 | 180:00 | 9 | 3.00 | 60 | .870 | 2 | 1 | 0 | .667 |
| December | 1 | 1 | 65:00 | 4 | 3.69 | 35 | .897 | 1 | 0 | 0 | 1.000 |
| January | 4 | 3 | 217:39 | 12 | 3.31 | 79 | .868 | 1 | 2 | 0 | .333 |
| February | 4 | 4 | 239:23 | 10 | 2.51 | 96 | .906 | 2 | 2 | 0 | .500 |