26 Bronson Beaton
-
- Hometown:
- Springhill, NS
-
- Position:
- F
-
- Year:
- 3rd
-
- gp
- 21
-
- p
- 8
-
- g
- 2
-
- a
- 6
-
- pim
- 10
-
- +/-
- -1
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 23 | Moncton | W, 4-3 |
| Jan 25 | at Acadia | W, 2-1 |
| Feb 1 | at StFX | L, 6-5 |
| Feb 2 | at Dalhousie | L, 4-1 |
| Feb 6 | Acadia | L, 4-3 |
| Feb 9 | Moncton | W, 7-3 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 21 | ||
| Points | 8 | 8 | ||
| Goals | 2 | 2 | ||
| Assists | 6 | 6 | ||
| PIM | 10 | 10 | ||
| +/- | -1 | -1 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | - | - | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 39 | 39 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Dalhousie | W, 8-1 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7 | 5 | - |
| Sep 19 | vs. UPEI | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Moncton | W, 5-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7 | 6 | - |
| Sep 28 | Dalhousie | W, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Sep 29 | at StFX | W by SO, 5-4 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 2 | - |
| Oct 5 | at Dalhousie | W, 4-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Oct 12 | StFX | W, 3-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Oct 13 | Dalhousie | W, 8-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 19 | UPEI | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Oct 20 | UNB | L, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 26 | at UPEI | W, 6-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 1 | - |
| Oct 27 | at UNB | W, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 30 | at StFX | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Nov 7 | at Moncton | L, 6-0 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 1 | - |
| Nov 9 | Acadia | W, 4-2 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 14 | Acadia | W, 3-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 1 | - |
| Nov 17 | at Moncton | W, 6-5 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Nov 23 | at UNB | W, 4-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Nov 24 | at UPEI | L, 4-3 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 2 | 0 | - |
| Nov 30 | UNB | L, 7-4 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | - |
| Dec 1 | UPEI | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 4 | at UNB | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 3 | - |
| Jan 5 | at UPEI | W, 9-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 1 | - |
| Jan 9 | Moncton | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Acadia | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | StFX | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Dalhousie | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Moncton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Acadia | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at StFX | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Dalhousie | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Acadia | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Moncton | W, 7-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 29 | 10 | 15 | 25 | 26 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 49 | 46 | 17 | 29 | .370 |
| 2017-18 | 26 | 8 | 12 | 20 | 16 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 46 | 44 | 24 | 20 | .545 |
| 2018-19 | 21 | 2 | 6 | 8 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 32 | 18 | 14 | .563 |
| 2019-20 | 30 | 2 | 9 | 11 | 14 | -4 | 1 | 0 | 0 | 1 | 0 | 0 | 60 | 48 | 17 | 31 | .354 |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Total | 106 | 22 | 42 | 64 | 66 | 6 | 7 | 0 | 0 | 4 | 0 | 0 | 194 | 170 | 76 | 94 | .447 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 2 | 6 | 8 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 32 | 18 | 14 | .563 |
| Conference | 21 | 2 | 6 | 8 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 32 | 18 | 14 | .563 | |
| Exhibition | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 14 | 11 | .560 | |
| Location | Home | 10 | 1 | 4 | 5 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 3 | 4 | .429 |
| Away | 11 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 25 | 15 | 10 | .600 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 13 | 2 | 5 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 15 | 8 | 7 | .533 |
| Losses | 8 | 0 | 1 | 1 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 10 | 7 | .588 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | September | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | .250 |
| October | 8 | 0 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 4 | 3 | .571 | |
| November | 7 | 1 | 0 | 1 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 5 | 4 | .556 | |
| December | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| January | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 8 | 4 | .667 | |
| February | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
News Mentions
Huskies win big on the Island
January 6, 2019
Huskies earn 3-2 OT win over Axemen
November 14, 2018
Huskies double Axemen 4-2
November 10, 2018
Huskies earn 6-1 road win over Panthers
October 27, 2018
Huskies top Tigers 8-3
October 13, 2018
Huskies top X-Men 3-2
October 12, 2018