65 Hunter Garlent
Hunter Garlent
  • Hometown:
    Thorold, ON
  • Position:
    F
  • Year:
    3rd
  • gp
    30
  • p
    45
  • g
    12
  • a
    33
  • pim
    18
  • +/-
    2

Player Profile

Recent Games
Jan 23 Moncton W, 4-3
Jan 25 at Acadia W, 2-1
Feb 1 at StFX L, 6-5
Feb 2 at Dalhousie L, 4-1
Feb 6 Acadia L, 4-3
Feb 9 Moncton W, 7-3
  Overall Conf
Games 30 30
Points 45 45
Goals 12 12
Assists 33 33
PIM 18 18
+/- 2 2
Power-play goals 4 4
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 90 90
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 14 Dalhousie W, 8-1 - 1 1 2 0 5 1 0 0 0 0 3 - 8 8 -
Sep 19 vs. UPEI L, 3-1 - - - - - - - - - - - - - - - -
Sep 22 at Moncton W, 5-4 - - - - - - - - - - - - - - - -
Sep 28 Dalhousie W, 6-1 - 0 1 1 0 0 0 0 0 0 0 1 - 18 8 -
Sep 29 at StFX W by SO, 5-4 - 1 0 1 0 -2 1 0 0 0 0 3 - 7 11 -
Oct 5 at Dalhousie W, 4-2 - 0 2 2 2 1 0 0 0 0 0 5 - 6 9 -
Oct 12 StFX W, 3-2 - 0 1 1 2 1 0 0 0 0 0 2 - 9 6 -
Oct 13 Dalhousie W, 8-3 - 1 1 2 0 0 1 0 0 0 0 3 - 13 8 -
Oct 19 UPEI L, 3-2 - 0 1 1 0 0 0 0 0 0 0 4 - 15 9 -
Oct 20 UNB L, 3-2 - 1 0 1 0 -1 1 0 0 0 0 3 - 15 6 -
Oct 26 at UPEI W, 6-1 - 2 0 2 2 1 1 0 0 0 0 4 - 5 8 -
Oct 27 at UNB W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 7 11 -
Oct 30 at StFX L, 2-1 - 0 0 0 2 0 0 0 0 0 0 3 - 3 6 -
Nov 7 at Moncton L, 6-0 - 0 0 0 2 -3 0 0 0 0 0 0 - 0 1 -
Nov 9 Acadia W, 4-2 - 0 3 3 0 0 0 0 0 0 0 3 - 0 0 -
Nov 14 Acadia W, 3-2 - 0 2 2 0 -2 0 0 0 0 0 2 - 5 3 -
Nov 17 at Moncton W, 6-5 - 1 3 4 0 0 0 0 0 0 0 4 - 4 4 -
Nov 23 at UNB W, 4-3 - 0 2 2 0 1 0 0 0 0 0 0 - 5 8 -
Nov 24 at UPEI L, 4-3 - 0 2 2 0 2 0 0 0 0 0 6 - 9 11 -
Nov 30 UNB L, 7-4 - 0 0 0 2 -1 0 0 0 0 0 3 - 14 9 -
Dec 1 UPEI L, 4-3 - 0 1 1 0 0 0 0 0 0 0 2 - 10 10 -
Jan 4 at UNB L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 3 - 6 17 -
Jan 5 at UPEI W, 9-2 - 1 2 3 0 1 0 0 0 0 0 1 - 9 6 -
Jan 9 Moncton W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 4 - 8 9 -
Jan 12 at Acadia W, 5-2 - 1 3 4 2 4 0 0 0 0 0 3 - 9 11 -
Jan 16 StFX W, 4-3 - 1 1 2 0 3 0 0 0 0 0 3 - 7 9 -
Jan 18 Dalhousie W, 4-0 - 1 0 1 0 1 0 0 0 0 0 3 - 9 6 -
Jan 23 Moncton W, 4-3 - 2 1 3 0 3 0 0 0 1 0 5 - 8 11 -
Jan 25 at Acadia W, 2-1 - 0 1 1 0 0 0 0 0 0 0 4 - 7 5 -
Feb 1 at StFX L, 6-5 - 0 1 1 0 0 0 0 0 0 0 6 - 16 12 -
Feb 2 at Dalhousie L, 4-1 - 0 0 0 2 -3 0 0 0 0 0 2 - 9 12 -
Feb 6 Acadia L, 4-3 - 0 1 1 0 -1 0 0 0 0 0 4 - 10 8 -
Feb 9 Moncton W, 7-3 - 0 4 4 2 0 0 0 0 0 0 3 - 5 4 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 30 18 27 45 18 13 3 0 1 4 0 0 113 630 292 338 .463
2017-18 30 10 31 41 34 5 3 0 1 0 0 0 141 528 268 260 .508
2018-19 30 12 33 45 18 2 4 0 0 1 0 0 90 486 248 238 .510
Total 90 40 91 131 70 20 10 0 2 5 0 0 344 1644 808 836 .491
    gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event Total 30 12 33 45 18 2 4 0 0 1 0 0 90 486 248 238 .510
Conference 30 12 33 45 18 2 4 0 0 1 0 0 90 486 248 238 .510
Exhibition 1 1 1 2 0 5 1 0 0 0 0 0 3 16 8 8 .500
Location Home 15 6 17 23 6 2 2 0 0 1 0 0 45 252 146 106 .579
Away 15 6 16 22 12 0 2 0 0 0 0 0 45 234 102 132 .436
Neutral - - - 0 - - - - - - - - - 0 - - -
Result Wins 19 11 27 38 10 10 3 0 0 1 0 0 54 278 141 137 .507
Losses 11 1 6 7 8 -8 1 0 0 0 0 0 36 208 107 101 .514
Ties - - - 0 - - - - - - - - - 0 - - -
Month September 2 1 1 2 0 -2 1 0 0 0 0 0 4 44 25 19 .568
October 8 4 5 9 8 1 3 0 0 0 0 0 25 136 73 63 .537
November 7 1 12 13 4 -3 0 0 0 0 0 0 18 73 37 36 .507
December 1 0 1 1 0 0 0 0 0 0 0 0 2 20 10 10 .500
January 8 6 8 14 2 10 0 0 0 1 0 0 26 137 63 74 .460
February 4 0 6 6 4 -4 0 0 0 0 0 0 15 76 40 36 .526