16 Thomas Stavert
Thomas Stavert
  • Hometown:
    Kensington, PE
  • Position:
    F
  • Year:
    3rd
  • gp
    28
  • p
    7
  • g
    5
  • a
    2
  • pim
    4
  • +/-
    5

Player Profile

Recent Games
Jan 23 Moncton W, 4-3
Jan 25 at Acadia W, 2-1
Feb 1 at StFX L, 6-5
Feb 2 at Dalhousie L, 4-1
Feb 6 Acadia L, 4-3
Feb 9 Moncton W, 7-3
  Overall Conf
Games 28 28
Points 7 7
Goals 5 5
Assists 2 2
PIM 4 4
+/- 5 5
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 21 21
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 14 Dalhousie W, 8-1 - 1 0 1 0 1 1 0 0 0 0 1 - 1 0 -
Sep 19 vs. UPEI L, 3-1 - - - - - - - - - - - - - - - -
Sep 22 at Moncton W, 5-4 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Sep 28 Dalhousie W, 6-1 - 1 0 1 0 1 0 0 0 0 0 4 - 0 0 -
Sep 29 at StFX W by SO, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 5 at Dalhousie W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 12 StFX W, 3-2 - - - - - - - - - - - - - - - -
Oct 13 Dalhousie W, 8-3 - 2 0 2 0 1 0 0 0 1 0 3 - 0 0 -
Oct 19 UPEI L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Oct 20 UNB L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 26 at UPEI W, 6-1 - 1 0 1 0 1 0 0 0 0 0 1 - 0 0 -
Oct 27 at UNB W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 30 at StFX L, 2-1 - - - - - - - - - - - - - - - -
Nov 7 at Moncton L, 6-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 9 Acadia W, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 14 Acadia W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 17 at Moncton W, 6-5 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 23 at UNB W, 4-3 - 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Nov 24 at UPEI L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 30 UNB L, 7-4 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Dec 1 UPEI L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 4 at UNB L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 5 at UPEI W, 9-2 - 0 0 0 0 3 0 0 0 0 0 0 - 0 0 -
Jan 9 Moncton W, 4-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 12 at Acadia W, 5-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 16 StFX W, 4-3 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Jan 18 Dalhousie W, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 23 Moncton W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 25 at Acadia W, 2-1 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Feb 1 at StFX L, 6-5 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 2 at Dalhousie L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 6 Acadia L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 9 Moncton W, 7-3 - 1 0 1 0 1 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 23 1 7 8 0 2 0 0 0 0 0 0 22 22 8 14 .364
2017-18 25 4 8 12 18 7 1 0 0 0 0 0 25 2 0 2 .000
2018-19 28 5 2 7 4 5 0 0 0 1 0 0 21 1 0 1 .000
Total 76 10 17 27 22 14 1 0 0 1 0 0 68 25 8 17 .320
    gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event Total 28 5 2 7 4 5 0 0 0 1 0 0 21 1 0 1 .000
Conference 28 5 2 7 4 5 0 0 0 1 0 0 21 1 0 1 .000
Exhibition 2 1 0 1 0 1 1 0 0 0 0 0 2 1 1 0 1.000
Location Home 14 4 1 5 2 3 0 0 0 1 0 0 12 1 0 1 .000
Away 14 1 1 2 2 2 0 0 0 0 0 0 9 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result Wins 18 5 1 6 4 6 0 0 0 1 0 0 18 0 0 0 -
Losses 10 0 1 1 0 -1 0 0 0 0 0 0 3 1 0 1 .000
Ties - - - 0 - - - - - - - - - 0 - - -
Month September 2 1 0 1 0 1 0 0 0 0 0 0 4 0 0 0 -
October 6 3 0 3 0 2 0 0 0 1 0 0 4 1 0 1 .000
November 7 0 1 1 2 0 0 0 0 0 0 0 9 0 0 0 -
December 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
January 8 0 1 1 2 2 0 0 0 0 0 0 2 0 0 0 -
February 4 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 -