15 Dawson Theede
-
- Hometown:
- Brooklin, ON
-
- Position:
- F
-
- Year:
- 1st
-
- gp
- 25
-
- p
- 18
-
- g
- 8
-
- a
- 10
-
- pim
- 54
-
- +/-
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 25 | ||
| Points | 18 | 18 | ||
| Goals | 8 | 8 | ||
| Assists | 10 | 10 | ||
| PIM | 54 | 54 | ||
| +/- | 1 | 1 | ||
| Power-play goals | 4 | 4 | ||
| Short-handed goals | 1 | 1 | ||
| Empty net goals | 1 | 1 | ||
| Games started | - | - | ||
| Game-winning goals | 1 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 65 | 65 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Dalhousie | W, 8-1 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Sep 19 | vs. UPEI | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Moncton | W, 5-4 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 0 | - |
| Sep 28 | Dalhousie | W, 6-1 | - | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 3 | 0 | - |
| Sep 29 | at StFX | W by SO, 5-4 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 5 | at Dalhousie | W, 4-2 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 4 | - | 5 | 1 | - |
| Oct 12 | StFX | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 2 | - |
| Oct 13 | Dalhousie | W, 8-3 | - | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 0 | - |
| Oct 19 | UPEI | L, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 4 | - |
| Oct 20 | UNB | L, 3-2 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 4 | - |
| Oct 26 | at UPEI | W, 6-1 | - | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | - | 2 | 5 | - |
| Oct 27 | at UNB | W, 2-1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 2 | 0 | - |
| Oct 30 | at StFX | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Moncton | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Acadia | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Acadia | W, 3-2 | - | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | - | 4 | 5 | - |
| Nov 17 | at Moncton | W, 6-5 | - | 1 | 0 | 1 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | - | 3 | 3 | - |
| Nov 23 | at UNB | W, 4-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 5 | - |
| Nov 24 | at UPEI | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 4 | - |
| Nov 30 | UNB | L, 7-4 | - | 0 | 0 | 0 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 1 | - |
| Dec 1 | UPEI | L, 4-3 | - | 1 | 0 | 1 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 4 | - | 6 | 4 | - |
| Jan 4 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at UPEI | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Moncton | W, 4-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Jan 12 | at Acadia | W, 5-2 | - | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 1 | - |
| Jan 16 | StFX | W, 4-3 | - | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | - | 3 | 0 | - |
| Jan 18 | Dalhousie | W, 4-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 0 | - |
| Jan 23 | Moncton | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Jan 25 | at Acadia | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Feb 1 | at StFX | L, 6-5 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 2 | - |
| Feb 2 | at Dalhousie | L, 4-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 4 | - |
| Feb 6 | Acadia | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 4 | 1 | - |
| Feb 9 | Moncton | W, 7-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 1 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 25 | 8 | 10 | 18 | 54 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 65 | 118 | 70 | 48 | .593 |
| 2019-20 | 19 | 11 | 12 | 23 | 60 | 10 | 7 | 0 | 0 | 1 | 0 | 0 | 38 | 20 | 11 | 9 | .550 |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 16 | 3 | 2 | 5 | 60 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 35 | 17 | 6 | 11 | .353 |
| Total | 60 | 22 | 24 | 46 | 174 | 10 | 12 | 1 | 1 | 3 | 0 | 0 | 138 | 155 | 87 | 68 | .561 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 8 | 10 | 18 | 54 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 65 | 118 | 70 | 48 | .593 |
| Conference | 25 | 8 | 10 | 18 | 54 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 65 | 118 | 70 | 48 | .593 | |
| Exhibition | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1.000 | |
| Location | Home | 14 | 4 | 8 | 12 | 38 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 39 | 68 | 45 | 23 | .662 |
| Away | 11 | 4 | 2 | 6 | 16 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 26 | 50 | 25 | 25 | .500 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 17 | 7 | 9 | 16 | 30 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 48 | 62 | 38 | 24 | .613 |
| Losses | 8 | 1 | 1 | 2 | 24 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 56 | 32 | 24 | .571 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | September | 2 | 1 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 0 | 1.000 |
| October | 7 | 3 | 3 | 6 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 25 | 36 | 20 | 16 | .556 | |
| November | 5 | 2 | 3 | 5 | 18 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 39 | 21 | 18 | .538 | |
| December | 1 | 1 | 0 | 1 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 6 | 4 | .600 | |
| January | 6 | 1 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 12 | 10 | 2 | .833 | |
| February | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 10 | 8 | .556 |
News Mentions
Theede scores OT winner against X-Men
January 17, 2019
Saint Mary's doubles Moncton 4-2
January 9, 2019
Panthers edge Huskies 4-3 to end first term
December 2, 2018
Panthers score two late goals to top Huskies 4-3
November 25, 2018
Peters scores in OT to give Huskies 4 -3 win over UNB
November 24, 2018
Huskies edge Aigles Bleus 6-5 in overtime
November 18, 2018
Huskies earn 3-2 OT win over Axemen
November 14, 2018
Huskies earn 6-1 road win over Panthers
October 27, 2018
Huskies 2 UNB 3 in OT
October 20, 2018
Huskies drop 3-2 to Panthers
October 19, 2018
Huskies top Tigers 8-3
October 13, 2018
Huskies double Tigers 4-2
October 6, 2018
Huskies come from behind to beat X-Men in shootout
September 30, 2018