#53 Calder Brooks (F) - Saint Mary's
gp
29
p
21
g
6
a
15
pim
30
+/-
-2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 29 | ||
| Points | 21 | 21 | ||
| Goals | 6 | 6 | ||
| Assists | 15 | 15 | ||
| PIM | 30 | 30 | ||
| +/- | -2 | -2 | ||
| Power-play goals | 1 | 1 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | - | - | ||
| Game-winning goals | 3 | 3 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 64 | 64 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Dalhousie | W, 8-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 10 | 5 | - |
| Sep 19 # | vs. UPEI | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at Moncton | W, 5-4 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | - | 11 | 15 | - |
| Sep 28 | Dalhousie | W, 6-1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 12 | 5 | - |
| Sep 29 | at StFX | W by SO, 5-4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 10 | 5 | - |
| Oct 5 | at Dalhousie | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | StFX | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 12 | 10 | - |
| Oct 13 | Dalhousie | W, 8-3 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 15 | 7 | - |
| Oct 19 | UPEI | L, 3-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 18 | 7 | - |
| Oct 20 | UNB | L, 3-2 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15 | 12 | - |
| Oct 26 | at UPEI | W, 6-1 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | - | 12 | 10 | - |
| Oct 27 | at UNB | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 8 | - |
| Oct 30 | at StFX | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 5 | - |
| Nov 7 | at Moncton | L, 6-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 15 | 7 | - |
| Nov 9 | Acadia | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11 | 7 | - |
| Nov 14 | Acadia | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 17 | 9 | - |
| Nov 17 | at Moncton | W, 6-5 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 11 | 12 | - |
| Nov 23 | at UNB | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 10 | - |
| Nov 24 | at UPEI | L, 4-3 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 11 | - |
| Nov 30 | UNB | L, 7-4 | - | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 8 | - |
| Dec 1 | UPEI | L, 4-3 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 8 | - |
| Jan 4 | at UNB | L, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7 | 5 | - |
| Jan 5 | at UPEI | W, 9-2 | - | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | - | 6 | 9 | - |
| Jan 9 | Moncton | W, 4-2 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 7 | - |
| Jan 12 | at Acadia | W, 5-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | 8 | - |
| Jan 16 | StFX | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | 9 | 7 | - |
| Jan 18 | Dalhousie | W, 4-0 | - | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 12 | - |
| Jan 23 | Moncton | W, 4-3 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 26 | 5 | - |
| Jan 25 | at Acadia | W, 2-1 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | - | 12 | 15 | - |
| Feb 1 | at StFX | L, 6-5 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 14 | 13 | - |
| Feb 2 | at Dalhousie | L, 4-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 9 | - |
| Feb 6 | Acadia | L, 4-3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 8 | 8 | - |
| Feb 9 | Moncton | W, 7-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 7 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2015-16 | 21 | 6 | 6 | 12 | 26 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 49 | 154 | 87 | 67 | .565 |
| 2016-17 | 27 | 5 | 12 | 17 | 46 | -14 | 0 | 1 | 0 | 0 | 0 | 0 | 47 | 342 | 188 | 154 | .550 |
| 2017-18 | 28 | 8 | 19 | 27 | 32 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 74 | 381 | 206 | 175 | .541 |
| 2018-19 | 29 | 6 | 15 | 21 | 30 | -2 | 1 | 0 | 0 | 3 | 0 | 0 | 64 | 564 | 318 | 246 | .564 |
| Total | 105 | 25 | 52 | 77 | 134 | -11 | 6 | 1 | 0 | 6 | 0 | 0 | 234 | 1441 | 799 | 642 | .554 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 6 | 15 | 21 | 30 | -2 | 1 | 0 | 0 | 3 | 0 | 0 | 64 | 564 | 318 | 246 | .564 |
| Conference | 29 | 6 | 15 | 21 | 30 | -2 | 1 | 0 | 0 | 3 | 0 | 0 | 64 | 564 | 318 | 246 | .564 |
| Exhibition | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 41 | 21 | 20 | .512 |
| - | |||||||||||||||||
| Home | 15 | 1 | 10 | 11 | 16 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 301 | 182 | 119 | .605 |
| Away | 14 | 5 | 5 | 10 | 14 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 33 | 263 | 136 | 127 | .517 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 18 | 4 | 8 | 12 | 20 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 43 | 356 | 203 | 153 | .570 |
| Losses | 11 | 2 | 7 | 9 | 10 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 208 | 115 | 93 | .553 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| September | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 32 | 22 | 10 | .688 |
| October | 7 | 1 | 4 | 5 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 147 | 88 | 59 | .599 |
| November | 7 | 0 | 3 | 3 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 139 | 75 | 64 | .540 |
| December | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 6 | 8 | .429 |
| January | 8 | 3 | 3 | 6 | 16 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 154 | 86 | 68 | .558 |
| February | 4 | 1 | 2 | 3 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 78 | 41 | 37 | .526 |