#81 Connor McGlynn (F) - Saint Mary's

gp
30
p
14
g
7
a
7
pim
48
+/-
-1
Player Stats
  Overall Conf
Games 30 30
Points 14 14
Goals 7 7
Assists 7 7
PIM 48 48
+/- -1 -1
Power-play goals 3 3
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 3 3
Game-tying goals 0 0
Hat tricks 0 0
Shots 64 64
Recent Results
Date Opponent/Event Result
Jan 22 Acadia W, 4-2
Jan 25 at UPEI W, 5-4
Jan 31 Moncton W, 5-1
Feb 1 UNB L, 5-1
Feb 7 StFX W, 9-3
Feb 8 at Dalhousie L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 14 # at Dalhousie W, 3-2 - - - - - - - - - - - - - - - -
Sep 18 # StFX W, 6-4 - - - - - - - - - - - - - - - -
Sep 20 # McGill W, 3-2 - - - - - - - - - - - - - - - -
Sep 27 UNB L, 9-3 - 0 0 0 12 -1 0 0 0 0 0 3 - 6 8 -
Sep 28 Moncton W, 3-2 - 0 0 0 2 -1 0 0 0 0 0 4 - 0 4 -
Oct 5 Dalhousie W, 4-3 - 0 1 1 4 0 0 0 0 0 0 2 - 5 2 -
Oct 12 at Dalhousie W, 6-2 - 0 0 0 0 0 0 0 0 0 0 2 - 7 11 -
Oct 16 Acadia L, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 - 6 6 -
Oct 18 at UPEI W, 8-2 - 0 0 0 0 0 0 0 0 0 0 0 - 6 10 -
Oct 25 at Acadia L, 9-8 - 0 0 0 0 2 0 0 0 0 0 2 - 4 7 -
Oct 30 at StFX W, 4-0 - 0 0 0 2 1 0 0 0 0 0 2 - 2 9 -
Nov 2 StFX W by SO, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - 9 7 -
Nov 5 UPEI W, 5-4 - 0 1 1 0 2 0 0 0 0 0 3 - 10 9 -
Nov 8 at UNB W, 3-1 - 1 1 2 0 1 1 0 0 1 0 1 - 3 8 -
Nov 9 at Moncton L, 6-1 - 0 0 0 0 -1 0 0 0 0 0 3 - 6 7 -
Nov 13 at StFX L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 3 6 -
Nov 15 Dalhousie W, 5-2 - 1 0 1 0 1 0 0 0 1 0 2 - 7 12 -
Nov 20 at Acadia L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 3 - 5 6 -
Nov 22 at UPEI L, 6-3 - 0 0 0 2 -3 0 0 0 0 0 4 - 2 3 -
Nov 29 Moncton W, 5-2 - 0 1 1 4 1 0 0 0 0 0 1 - 9 4 -
Nov 30 UNB L, 8-1 - 0 0 0 2 -1 0 0 0 0 0 0 - 6 7 -
Jan 2 UPEI L, 7-5 - 0 0 0 0 0 0 0 0 0 0 2 - 8 11 -
Jan 3 at Acadia L, 5-2 - 0 0 0 2 -4 0 0 0 0 0 1 - 5 7 -
Jan 10 at Dalhousie W, 5-0 - 1 0 1 0 1 0 0 0 0 0 3 - 8 5 -
Jan 11 StFX W, 5-1 - 0 1 1 0 1 0 0 0 0 0 0 - 6 11 -
Jan 17 at Moncton W, 3-2 - 0 0 0 0 0 0 0 0 0 0 5 - 8 8 -
Jan 18 at UNB L, 4-1 - 1 0 1 0 0 1 0 0 0 0 1 - 5 12 -
Jan 22 Acadia W, 4-2 - 0 0 0 12 0 0 0 0 0 0 3 - 7 3 -
Jan 25 at UPEI W, 5-4 - 0 1 1 2 1 0 0 0 0 0 2 - 1 17 -
Jan 31 Moncton W, 5-1 - 1 1 2 2 2 0 0 0 0 0 5 - 10 7 -
Feb 1 UNB L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 8 15 -
Feb 7 StFX W, 9-3 - 2 0 2 0 0 1 0 0 1 0 4 - 10 7 -
Feb 8 at Dalhousie L, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 - 7 10 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 30 2 5 7 42 0 0 0 0 0 0 0 32 151 60 91 .397
2017-18 13 0 3 3 24 4 0 0 0 0 0 0 28 82 43 39 .524
2018-19 30 3 4 7 38 3 0 0 0 1 0 0 49 267 128 139 .479
2019-20 30 7 7 14 48 -1 3 0 0 3 0 0 64 418 179 239 .428
Total 103 12 19 31 152 6 3 0 0 4 0 0 173 918 410 508 .447
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 30 7 7 14 48 -1 3 0 0 3 0 0 64 418 179 239 .428
Conference 30 7 7 14 48 -1 3 0 0 3 0 0 64 418 179 239 .428
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 15 4 5 9 40 3 1 0 0 2 0 0 32 220 107 113 .486
Away 15 3 2 5 8 -4 2 0 0 1 0 0 32 198 72 126 .364
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 17 6 7 13 30 10 2 0 0 3 0 0 39 242 108 134 .446
Losses 13 1 0 1 18 -11 1 0 0 0 0 0 25 176 71 105 .403
Ties - - - 0 - - - - - - - - - 0 - - -
-
September 2 0 0 0 14 -2 0 0 0 0 0 0 7 18 6 12 .333
October 6 0 1 1 6 3 0 0 0 0 0 0 10 75 30 45 .400
November 10 2 3 5 10 -2 1 0 0 2 0 0 18 129 60 69 .465
January 9 3 3 6 18 1 1 0 0 0 0 0 22 139 58 81 .417
February 3 2 0 2 0 -1 1 0 0 1 0 0 7 57 25 32 .439