#39 Xavier Potvin (G) - Saint Mary's
gp
2
gs
1
min
115:25
ga
13
gaa
6.76
sv
49
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 2 | ||
| Games started | 1 | 1 | ||
| Minutes | 115:25 | 115:25 | ||
| Goals against | 13 | 13 | ||
| Goals-against average | 6.76 | 6.76 | ||
| Saves | 49 | 49 | ||
| Save pct | .790 | .790 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 2 | ||
| Ties | 0 | 0 | ||
| Win pct | .000 | .000 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Dec 3 | at Dalhousie | L by SO, 6-5 |
| Feb 19 | Dalhousie | L, 5-4 |
| Feb 20 | at StFX | L, 7-4 |
| Feb 25 | Moncton | W, 4-1 |
| Feb 26 | UNB | W, 4-3 |
| Mar 2 | Acadia | W, 2-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Moncton | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at Acadia | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 25 # | at StFX | W, 3-2 | 1 | 9:49 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 |
| Sep 29 # | Acadia | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. StFX | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Oct 8 | StFX | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Dalhousie | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at UNB | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 20 | UPEI | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Acadia | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Acadia | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 29 | UPEI | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Dalhousie | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at StFX | L, 7-5 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at UNB | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at UPEI | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Acadia | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Moncton | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 27 | UNB | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 1 | StFX | L, 8-6 | 1 | 60:00 | 8 | 8.00 | 25 | .758 | 0 | 1 | 0 |
| Dec 3 | at Dalhousie | L by SO, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Dalhousie | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at StFX | L, 7-4 | 0 | 55:25 | 5 | 5.41 | 24 | .828 | 0 | 1 | 0 |
| Feb 25 | Moncton | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 26 | UNB | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Acadia | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at UPEI | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 115:25 | 13 | 6.76 | 49 | .790 | 0 | 2 | 0 | .000 |
| Conference | 2 | 1 | 115:25 | 13 | 6.76 | 49 | .790 | 0 | 2 | 0 | .000 |
| Exhibition | 1 | 1 | 9:49 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | - |
| - | |||||||||||
| Home | 1 | 1 | 60:00 | 8 | 8.00 | 25 | .758 | 0 | 1 | 0 | .000 |
| Away | 1 | 0 | 55:25 | 5 | 5.41 | 24 | .828 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 115:25 | 13 | 6.76 | 49 | .790 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| December | 1 | 1 | 60:00 | 8 | 8.00 | 25 | .758 | 0 | 1 | 0 | .000 |
| February | 1 | 0 | 55:25 | 5 | 5.41 | 24 | .828 | 0 | 1 | 0 | .000 |