#20 Andrew Coxhead (F) - Saint Mary's

gp
26
p
24
g
14
a
10
pim
22
+/-
13
Player Stats
  Overall Conf
Games 26 26
Points 24 24
Goals 14 14
Assists 10 10
PIM 22 22
+/- 13 13
Power-play goals 4 4
Short-handed goals 1 1
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 77 77
Recent Results
Date Opponent/Event Result
Jan 25 at Acadia W, 4-1
Jan 27 at UPEI W, 5-2
Feb 3 at Moncton W, 5-1
Feb 4 at UNB W, 4-2
Feb 10 StFX L, 6-5
Feb 11 at Dalhousie W, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 16 # StFX W, 4-1 - - - - - - - - - - - - - - - -
Sep 17 # at Dalhousie W, 4-2 - - - - - - - - - - - - - - - -
Sep 23 # at Moncton   - - - - - - - - - - - - - - - -
Sep 27 # at StFX   - - - - - - - - - - - - - - - -
Sep 29 # Acadia L, 3-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 8 8 -
Oct 7 Dalhousie W, 8-2 - 2 0 2 2 3 0 0 0 0 0 5 - 14 6 -
Oct 15 UNB W, 3-0 - 0 1 1 4 1 0 0 0 0 0 1 - 15 16 -
Oct 16 Moncton W, 5-4 - 1 0 1 0 1 0 0 0 0 0 5 - 17 4 -
Oct 19 Acadia W, 4-0 - 1 0 1 0 2 1 0 0 0 0 3 - 7 7 -
Oct 21 at UPEI L, 9-1 - 0 0 0 0 1 0 0 0 0 0 0 - 13 13 -
Oct 26 at Acadia W, 3-2 - 1 1 2 2 1 1 0 0 0 0 3 - 12 8 -
Oct 28 UPEI L, 2-1 - 1 0 1 0 1 0 1 0 0 0 4 - 14 7 -
Nov 4 StFX L, 7-3 - 0 1 1 0 -1 0 0 0 0 0 2 - 15 13 -
Nov 5 Dalhousie W, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 - 18 6 -
Nov 11 at Moncton L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 15 8 -
Nov 12 at UNB L, 5-2 - 0 0 0 2 -2 0 0 0 0 0 3 - 13 10 -
Nov 16 at StFX W, 4-1 - 0 0 0 2 0 0 0 0 0 0 2 - 9 7 -
Nov 18 at UPEI L, 8-4 - 1 0 1 0 -2 0 0 0 0 0 5 - 6 20 -
Nov 19 Acadia W by SO, 3-2 - 1 0 1 0 0 1 0 0 0 0 3 - 16 6 -
Nov 25 Moncton L, 7-6 - 2 1 3 0 -1 1 0 0 0 0 4 - 21 8 -
Nov 26 UNB W by SO, 2-1 - 1 0 1 0 1 0 0 0 0 0 5 - 14 13 -
Nov 30 at Dalhousie W, 5-2 - 0 1 1 2 1 0 0 0 0 0 6 - 20 8 -
Dec 2 StFX W, 4-3 - 0 1 1 0 1 0 0 0 0 0 3 - 13 13 -
Jan 6 at StFX W, 2-0 - 0 0 0 2 0 0 0 0 0 0 2 - 9 14 -
Jan 7 at Dalhousie W, 5-1 - 1 0 1 0 1 0 0 0 0 0 2 - 20 9 -
Jan 11 UPEI W, 3-2 - - - - - - - - - - - - - - - -
Jan 13 at Acadia L, 2-1 - - - - - - - - - - - - - - - -
Jan 20 UNB L, 6-1 - - - - - - - - - - - - - - - -
Jan 21 Moncton W, 5-2 - - - - - - - - - - - - - - - -
Jan 25 at Acadia W, 4-1 - 0 0 0 2 0 0 0 0 0 0 1 - 10 7 -
Jan 27 at UPEI W, 5-2 - 0 0 0 0 -1 0 0 0 0 0 4 - 11 13 -
Feb 3 at Moncton W, 5-1 - 1 1 2 0 3 0 0 0 0 0 3 - 9 6 -
Feb 4 at UNB W, 4-2 - 0 1 1 2 1 0 0 0 0 0 1 - 11 16 -
Feb 10 StFX L, 6-5 - 1 1 2 2 2 0 0 0 0 0 5 - 14 10 -
Feb 11 at Dalhousie W, 4-3 - 0 1 1 0 1 0 0 0 0 0 1 - 7 8 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 15 6 6 12 6 -4 4 0 0 1 0 0 32 310 183 127 .590
2022-23 26 14 10 24 22 13 4 1 0 0 0 0 77 599 343 256 .573
2023-24 28 5 17 22 42 -1 2 0 0 2 0 0 64 689 393 296 .570
Total 69 25 33 58 70 8 10 1 0 3 0 0 173 1598 919 679 .575
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 14 10 24 22 13 4 1 0 0 0 0 77 599 343 256 .573
Conference 26 14 10 24 22 13 4 1 0 0 0 0 77 599 343 256 .573
Exhibition 1 0 0 0 0 -2 0 0 0 0 0 0 1 16 8 8 .500
-
Home 12 10 5 15 8 10 3 1 0 0 0 0 42 287 178 109 .620
Away 14 4 5 9 14 3 1 0 0 0 0 0 35 312 165 147 .529
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 18 9 7 16 18 16 3 0 0 0 0 0 52 399 232 167 .581
Losses 8 5 3 8 4 -3 1 1 0 0 0 0 25 200 111 89 .555
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 7 6 2 8 8 10 2 1 0 0 0 0 21 153 92 61 .601
November 10 5 3 8 6 -5 2 0 0 0 0 0 34 246 147 99 .598
December 1 0 1 1 0 1 0 0 0 0 0 0 3 26 13 13 .500
January 4 1 0 1 4 0 0 0 0 0 0 0 9 93 50 43 .538
February 4 2 4 6 4 7 0 0 0 0 0 0 10 81 41 40 .506