#16 Keith Getson (F) - Saint Mary's

gp
30
p
22
g
13
a
9
pim
26
+/-
2
Player Stats
  Overall Conf
Games 30 30
Points 22 22
Goals 13 13
Assists 9 9
PIM 26 26
+/- 2 2
Power-play goals 4 4
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 3 3
Game-tying goals 0 0
Hat tricks 1 1
Shots 83 83
Recent Results
Date Opponent/Event Result
Jan 25 at Acadia W, 4-1
Jan 27 at UPEI W, 5-2
Feb 3 at Moncton W, 5-1
Feb 4 at UNB W, 4-2
Feb 10 StFX L, 6-5
Feb 11 at Dalhousie W, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 16 # StFX W, 4-1 - - - - - - - - - - - - - - - -
Sep 17 # at Dalhousie W, 4-2 - - - - - - - - - - - - - - - -
Sep 23 # at Moncton   - - - - - - - - - - - - - - - -
Sep 27 # at StFX   - - - - - - - - - - - - - - - -
Sep 29 # Acadia L, 3-1 1 0 0 0 0 1 0 0 0 0 0 2 - 9 10 -
Oct 7 Dalhousie W, 8-2 - 1 0 1 2 0 1 0 0 0 0 5 - 16 11 -
Oct 15 UNB W, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 - 16 7 -
Oct 16 Moncton W, 5-4 - 0 1 1 2 0 0 0 0 0 0 1 - 14 5 -
Oct 19 Acadia W, 4-0 - 1 0 1 2 1 0 0 0 0 0 1 - 7 12 -
Oct 21 at UPEI L, 9-1 - 0 0 0 2 -1 0 0 0 0 0 2 - 18 8 -
Oct 26 at Acadia W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 4 - 10 13 -
Oct 28 UPEI L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 15 9 -
Nov 4 StFX L, 7-3 - 0 0 0 2 -2 0 0 0 0 0 2 - 17 6 -
Nov 5 Dalhousie W, 3-1 - 0 0 0 0 2 0 0 0 0 0 2 - 6 7 -
Nov 11 at Moncton L, 2-0 - 0 0 0 2 -2 0 0 0 0 0 2 - 7 7 -
Nov 12 at UNB L, 5-2 - 0 1 1 0 0 0 0 0 0 0 2 - 6 11 -
Nov 16 at StFX W, 4-1 - 1 1 2 0 2 0 0 0 1 0 2 - 16 9 -
Nov 18 at UPEI L, 8-4 - 0 1 1 2 -2 0 0 0 0 0 2 - 7 10 -
Nov 19 Acadia W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 8 9 -
Nov 25 Moncton L, 7-6 - 1 0 1 0 -1 1 0 0 0 0 3 - 11 5 -
Nov 26 UNB W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 5 - 10 10 -
Nov 30 at Dalhousie W, 5-2 - 0 1 1 0 0 0 0 0 0 0 3 - 13 11 -
Dec 2 StFX W, 4-3 - 2 0 2 0 2 0 0 0 0 0 8 - 18 11 -
Jan 6 at StFX W, 2-0 - 1 0 1 0 1 0 0 0 1 0 1 - 7 7 -
Jan 7 at Dalhousie W, 5-1 - 1 0 1 2 1 0 0 0 0 0 6 - 9 8 -
Jan 11 UPEI W, 3-2 - 1 0 1 4 1 0 0 0 1 0 2 - 23 7 -
Jan 13 at Acadia L, 2-1 - 0 0 0 0 -2 0 0 0 0 0 2 - 12 15 -
Jan 20 UNB L, 6-1 - 0 0 0 0 0 0 0 0 0 0 1 - 18 12 -
Jan 21 Moncton W, 5-2 - 3 0 3 2 0 2 0 0 0 0 4 - 15 9 -
Jan 25 at Acadia W, 4-1 - 0 0 0 2 0 0 0 0 0 0 5 - 8 6 -
Jan 27 at UPEI W, 5-2 - 1 0 1 0 1 0 0 0 0 0 2 - 16 11 -
Feb 3 at Moncton W, 5-1 - 0 1 1 0 1 0 0 0 0 0 2 - 14 14 -
Feb 4 at UNB W, 4-2 - 0 1 1 0 1 0 0 0 0 0 2 - 15 19 -
Feb 10 StFX L, 6-5 - 0 2 2 2 1 0 0 0 0 0 4 - 17 6 -
Feb 11 at Dalhousie W, 4-3 - 0 0 0 0 0 0 0 0 0 0 3 - 11 11 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2019-20 30 14 13 27 14 -2 8 1 0 0 0 0 80 613 344 269 .561
2020-21 - - - 0 - - - - - - - - - 0 - - -
2021-22 22 7 8 15 34 -5 2 0 2 0 0 0 48 451 239 212 .530
2022-23 30 13 9 22 26 2 4 0 0 3 0 1 83 666 380 286 .571
Total 82 34 30 64 74 -5 14 1 2 3 0 1 211 1730 963 767 .557
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 30 13 9 22 26 2 4 0 0 3 0 1 83 666 380 286 .571
Conference 30 13 9 22 26 2 4 0 0 3 0 1 83 666 380 286 .571
Exhibition 1 0 0 0 0 1 0 0 0 0 0 0 2 19 9 10 .474
-
Home 15 9 3 12 16 3 4 0 0 1 0 1 43 337 211 126 .626
Away 15 4 6 10 10 -1 0 0 0 2 0 0 40 329 169 160 .514
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 20 12 5 17 16 12 3 0 0 3 0 1 61 449 252 197 .561
Losses 10 1 4 5 10 -10 1 0 0 0 0 0 22 217 128 89 .590
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 7 2 1 3 8 -2 1 0 0 0 0 0 17 161 96 65 .596
November 10 2 4 6 6 -3 1 0 0 1 0 0 24 186 101 85 .543
December 1 2 0 2 0 2 0 0 0 0 0 0 8 29 18 11 .621
January 8 7 0 7 10 2 2 0 0 2 0 1 23 183 108 75 .590
February 4 0 4 4 2 3 0 0 0 0 0 0 11 107 57 50 .533