#33 Gage Alexander (G) - Saint Mary's
gp
3
gs
3
min
85:33
ga
8
gaa
5.61
sv
35
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 3 | ||
| Games started | 3 | 3 | ||
| Minutes | 85:33 | 85:33 | ||
| Goals against | 8 | 8 | ||
| Goals-against average | 5.61 | 5.61 | ||
| Saves | 35 | 35 | ||
| Save pct | .814 | .814 | ||
| Wins | 1 | 1 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Win pct | .500 | .500 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 28 | Acadia | W, 3-2 |
| Jan 30 | at Moncton | W, 5-3 |
| Feb 6 | at UNB | L, 4-1 |
| Feb 7 | at UPEI | W, 4-3 |
| Feb 13 | at StFX | L by SO, 3-2 |
| Feb 14 | Dalhousie | W, 8-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at StFX | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Acadia | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Dalhousie | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Acadia | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Moncton | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 10 | UPEI | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Oct 11 | UNB | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at StFX | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at UNB | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Acadia | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 7 | StFX | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at UPEI | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at UNB | L, 9-3 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at StFX | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Dalhousie | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Acadia | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Moncton | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Dalhousie | W, 7-5 | 1 | 60:00 | 5 | 5.00 | 20 | .800 | 1 | 0 | 0 |
| Jan 7 | StFX | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Dalhousie | W, 9-5 | 1 | 5:33 | 1 | 10.81 | 4 | .800 | 0 | 0 | 0 |
| Jan 16 | UPEI | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 17 | UNB | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Acadia | L, 7-0 | 1 | 20:00 | 2 | 6.00 | 11 | .846 | 0 | 1 | 0 |
| Jan 24 | Moncton | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Acadia | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Moncton | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at UNB | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at UPEI | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at StFX | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dalhousie | W, 8-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 3 | 85:33 | 8 | 5.61 | 35 | .814 | 1 | 1 | 0 | .500 |
| Total | 3 | 3 | 85:33 | 8 | 5.61 | 35 | .814 | 1 | 1 | 0 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 85:33 | 8 | 5.61 | 35 | .814 | 1 | 1 | 0 | .500 |
| Conference | 3 | 3 | 85:33 | 8 | 5.61 | 35 | .814 | 1 | 1 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 1 | 1 | 60:00 | 5 | 5.00 | 20 | .800 | 1 | 0 | 0 | 1.000 |
| Away | 2 | 2 | 25:33 | 3 | 7.05 | 15 | .833 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 2 | 2 | 65:33 | 6 | 5.49 | 24 | .800 | 1 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 20:00 | 2 | 6.00 | 11 | .846 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| January | 3 | 3 | 85:33 | 8 | 5.61 | 35 | .814 | 1 | 1 | 0 | .500 |