#1 Ben West (G) - Saint Mary's
gp
10
gs
10
min
558:44
ga
39
gaa
4.19
sv
255
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 10 | ||
| Games started | 10 | 10 | ||
| Minutes | 558:44 | 558:44 | ||
| Goals against | 39 | 39 | ||
| Goals-against average | 4.19 | 4.19 | ||
| Saves | 255 | 255 | ||
| Save pct | .867 | .867 | ||
| Wins | 5 | 5 | ||
| Losses | 5 | 5 | ||
| Ties | 0 | 0 | ||
| Win pct | .500 | .500 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 28 | Acadia | W, 3-2 |
| Jan 30 | at Moncton | W, 5-3 |
| Feb 6 | at UNB | L, 4-1 |
| Feb 7 | at UPEI | W, 4-3 |
| Feb 13 | at StFX | L by SO, 3-2 |
| Feb 14 | Dalhousie | W, 8-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at StFX | W, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 24 # | at Acadia | L, 3-1 | 0 | 30:02 | 0 | 0.00 | 19 | 1.000 | 0 | 1 | 0 |
| Sep 26 # | at Dalhousie | W, 8-1 | 1 | 29:56 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 |
| Oct 1 | at Acadia | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 34 | .919 | 1 | 0 | 0 |
| Oct 4 | Moncton | W, 5-4 | 1 | 60:00 | 4 | 4.00 | 34 | .895 | 1 | 0 | 0 |
| Oct 10 | UPEI | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Oct 11 | UNB | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at StFX | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at UNB | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Acadia | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 7 | StFX | L, 7-4 | 1 | 60:00 | 7 | 7.00 | 25 | .781 | 0 | 1 | 0 |
| Nov 14 | at UPEI | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at UNB | L, 9-3 | 1 | 60:00 | 9 | 9.00 | 31 | .775 | 0 | 1 | 0 |
| Nov 21 | at StFX | L by SO, 4-3 | 1 | 65:00 | 3 | 2.77 | 51 | .944 | 0 | 1 | 0 |
| Nov 22 | Dalhousie | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 14 | .824 | 1 | 0 | 0 |
| Nov 26 | Acadia | W, 7-3 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 1 | 0 | 0 |
| Nov 29 | Moncton | L by SO, 4-3 | 1 | 65:00 | 3 | 2.77 | 25 | .893 | 0 | 1 | 0 |
| Jan 3 | Dalhousie | W, 7-5 | - | - | - | - | - | - | - | - | - |
| Jan 7 | StFX | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Dalhousie | W, 9-5 | - | - | - | - | - | - | - | - | - |
| Jan 16 | UPEI | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 17 | UNB | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Acadia | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Moncton | L, 4-2 | 1 | 8:44 | 3 | 20.61 | 3 | .500 | 0 | 1 | 0 |
| Jan 28 | Acadia | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Moncton | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at UNB | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at UPEI | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at StFX | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dalhousie | W, 8-1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 558:44 | 39 | 4.19 | 255 | .867 | 5 | 5 | 0 | .500 |
| Conference | 10 | 10 | 558:44 | 39 | 4.19 | 255 | .867 | 5 | 5 | 0 | .500 |
| Exhibition | 2 | 1 | 59:58 | 0 | 0.00 | 30 | 1.000 | 0 | 1 | 0 | .000 |
| - | |||||||||||
| Home | 7 | 7 | 373:44 | 24 | 3.85 | 139 | .853 | 4 | 3 | 0 | .571 |
| Away | 3 | 3 | 185:00 | 15 | 4.86 | 116 | .885 | 1 | 2 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 5 | 5 | 300:00 | 14 | 2.80 | 120 | .896 | 5 | 0 | 0 | 1.000 |
| Losses | 5 | 5 | 258:44 | 25 | 5.80 | 135 | .844 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 2 | 2 | 120:00 | 7 | 3.50 | 68 | .907 | 2 | 0 | 0 | 1.000 |
| November | 6 | 6 | 370:00 | 28 | 4.54 | 170 | .859 | 2 | 4 | 0 | .333 |
| January | 1 | 1 | 8:44 | 3 | 20.61 | 3 | .500 | 0 | 1 | 0 | .000 |
| February | 1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 | 1.000 |