16 Thierno Diop
-
- Height:
- 6-1
-
- Hometown:
- Dakar, Senagal
-
- Position:
- Striker
-
- Year:
- 3rd
-
- g
- 1
-
- a
- 0
-
- pts
- 1
-
- gw
- 1
Player Profile
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Dalhousie | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at StFX | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Cape Breton | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Dalhousie | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Mount Allison | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Memorial | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Memorial | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Dalhousie | W, 2-1 | - | 1 | 0 | 1 | 1 | 1.000 | 0-0 | 1 |
| Sep 28 | Acadia | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | UPEI | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | Cape Breton | L, 7-1 | - | - | - | - | - | - | - | - |
| Oct 19 | StFX | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at UNB | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Moncton | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 3 | .17 | .00 | .17 | .83 | .200 | .33 | .400 |
| Conference | 6 | 3 | .17 | .00 | .17 | .83 | .200 | .33 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | .00 | .00 | .00 | .80 | .000 | .20 | .250 |
| Away | 1 | - | 1.00 | .00 | 1.00 | 1.00 | 1.000 | 1.00 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | .50 | .00 | .50 | 1.00 | .500 | .50 | .500 |
| Losses | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Month | September | 5 | 2 | .20 | .00 | .20 | .60 | .333 | .20 | .333 |
| October | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 3 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 3 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Away | 1 | - | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | - | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | 2 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| October | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |