6 Kaveh Wornell
-
- Height:
- 5'7
-
- Hometown:
- Dartmouth, NS
-
- Position:
- Defence
-
- Year:
- 3rd
-
- Major:
- Science
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 11 | ||
| Games started | 11 | 11 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 3 | 3 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | Memorial | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Acadia | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at StFX | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Memorial | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Memorial | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Dalhousie | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Cape Breton | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | UNB | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Moncton | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Dalhousie | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at Acadia | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | UPEI | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Mount Allison | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-1 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | .00 | .00 | .00 | .27 | .000 | .18 | .667 |
| Conference | 11 | 11 | .00 | .00 | .00 | .27 | .000 | .18 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .00 | .00 | .00 | .60 | .000 | .40 | .667 |
| Away | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| Losses | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| Month | September | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| October | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 11 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| October | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Bain scores brace as Huskies defeat Mounties 3-0; clinch playoff berth
Saint Mary’s defender Woody Bain scored a pair of goals, helping lead the Huskies to a 3-0 win over the Mount Allison Mounties on Saturday...
October 21, 2023