-
- Height:
- 6'3"
-
- Hometown:
- Lake Loon, NS
-
- Position:
- Goalkeeper
-
- Year:
- 4th
-
- Major:
- Environmental Science
-
- gp
- 11
-
- gs
- 11
-
- min
- 914:22
-
- ga
- 18
-
- gaa
- 1.77
-
- sv
- 34
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 11 | 11 | ||
| Games started | 11 | 11 | ||
| Minutes | 914:22 | 914:22 | ||
| Goals against | 18 | 18 | ||
| Goals-against average | 1.77 | 1.77 | ||
| Saves | 34 | 34 | ||
| Save pct | .654 | .654 | ||
| Wins | 7 | 7 | ||
| Losses | 4 | 4 | ||
| Ties | 0 | 0 | ||
| Shutouts | 3/0 | 3/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 16 | Dalhousie | T, 1-1 | - | - | - | - | - | - |
| Aug 18 | Moncton | W, 2-1 | - | - | - | - | - | - |
| Aug 19 | Algoma | W, 3-1 | - | - | - | - | - | - |
| Aug 20 | Cape Breton | L, 3-1 | - | - | - | - | - | - |
| Aug 23 | at Dalhousie | W, 3-2 | - | - | - | - | - | - |
| Aug 30 | StFX | L, 11-0 | 1 | 14:22 | 1 | 6.26 | 1 | .500 |
| Sep 1 | Memorial | L, 2-1 | - | - | - | - | - | - |
| Sep 7 | at UPEI | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 8 | at Mount Allison | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 13 | at Moncton | W, 3-2 | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 14 | at UNB | W, 3-2 | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 19 | Acadia | W, 4-1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Sep 22 | Dalhousie | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 28 | at StFX | L, 5-0 | 1 | 90:00 | 5 | 5.00 | 8 | .615 |
| Sep 29 | at Cape Breton | L, 4-1 | 1 | 90:00 | 4 | 4.00 | 0 | .000 |
| Oct 6 | UPEI | W, 4-1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 19 | Cape Breton | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
Career Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 2021-22 | 1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | 0/0 |
| 2022-23 | 4 | 4 | 360:00 | 2 | 0.50 | 23 | .920 | 2 | 1 | 1 | 3/0 |
| 2023-24 | 9 | 9 | 810:00 | 7 | 0.78 | 27 | .794 | 4 | 2 | 3 | 4/0 |
| 2024-25 | 11 | 11 | 914:22 | 18 | 1.77 | 34 | .654 | 7 | 4 | 0 | 3/0 |
| Total | 25 | 25 | 2174:22 | 28 | 1.16 | 88 | .759 | 14 | 7 | 4 | 10/0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 83:07 | 1.64 | 1.77 | 3.09 | .654 |
| Conference | 11 | 11 | 83:07 | 1.64 | 1.77 | 3.09 | .654 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 5 | 5 | 74:52 | 1.00 | 1.20 | 2.40 | .706 |
| Away | 6 | 6 | 90:00 | 2.17 | 2.17 | 3.67 | .629 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 7 | 7 | 90:00 | .86 | 0.86 | 3.00 | .778 |
| Losses | 4 | 4 | 71:06 | 3.00 | 3.80 | 3.25 | .520 | |
| Month | August | 1 | 1 | 14:22 | 1.00 | 6.26 | 1.00 | .500 |
| September | 8 | 8 | 90:00 | 1.75 | 1.75 | 3.38 | .659 | |
| October | 2 | 2 | 90:00 | 1.50 | 1.50 | 3.00 | .667 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 914:22 | 18 | 1.77 | 34 | .654 | 7 | 4 | 0 | 3/0 |
| Conference | 11 | 11 | 914:22 | 18 | 1.77 | 34 | .654 | 7 | 4 | 0 | 3/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 5 | 5 | 374:22 | 5 | 1.20 | 12 | .706 | 3 | 2 | 0 | 1/0 |
| Away | 6 | 6 | 540:00 | 13 | 2.17 | 22 | .629 | 4 | 2 | 0 | 2/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 7 | 7 | 630:00 | 6 | 0.86 | 21 | .778 | 7 | 0 | 0 | 3/0 |
| Losses | 4 | 4 | 284:22 | 12 | 3.80 | 13 | .520 | 0 | 4 | 0 | 0/0 | |
| Month | August | 1 | 1 | 14:22 | 1 | 6.26 | 1 | .500 | 0 | 1 | 0 | 0/0 |
| September | 8 | 8 | 720:00 | 14 | 1.75 | 27 | .659 | 6 | 2 | 0 | 3/0 | |
| October | 2 | 2 | 180:00 | 3 | 1.50 | 6 | .667 | 1 | 1 | 0 | 0/0 |
News Mentions
Capers defeat Huskies 2-1 to end regular season
Cape Breton midfielder Max Piepgrass scored a pair of goals to power the Capers to a 2-1 win over the Saint Mary’s Huskies on Saturday night...
October 19, 2024
Huskies bounce back with 4-1 win over Panthers
Saint Mary’s forward Sean Freeman scored a goal and added an assist, as the Huskies defeated the UPEI Panthers 4-1 on Sunday afternoon at...
October 6, 2024
#5 ranked Capers defeat Huskies 4-1
The U SPORTS #5 ranked Cape Breton Capers (6-0-2) scored a 4-1 win over the Saint Mary’s Huskies (6-4-0) in Atlantic University Sport...
September 29, 2024
#6 ranked X-Men defeat Huskies 5-0 to snap six game win streak
The Saint Mary's Huskies had a six-game win streak snapped by the U SPORTS #6 ranked STFX X-Men, who defeated the Huskies 5-0 on Saturday...
September 28, 2024
Huskies defeat Tigers 3-0 for sixth straight win
The Saint Mary’s Huskies continued their win streak, defeating the Dalhousie Tigers 3-0 for their sixth straight win on Sunday afternoon at...
September 22, 2024
Huskies defeat REDS 3-2 for fourth straight win
The Saint Mary’s Huskies won their fourth consecutive game, defeating the UNB REDS 3-2 in Atlantic University Sport men’s soccer...
September 14, 2024
Mercer Magic! Colby's hat-trick powers Huskies to 3-2 over Aigles Bleus
Saint Mary's forward Colby Mercer - the reigning Atlantic University Sport Men's Athlete of the Week - continued his phenomenal play, scoring a...
September 13, 2024
Huskies defeat Mounties 3-0 for second straight win
Saint Mary’s forwards Sean Freeman and Colby Mercer each scored, and goalkeeper Ryan Davis stopped four shots for the clean sheet, as the...
September 8, 2024
Huskies blank Panthers 2-0 for first win of season
Colton Kaizer and Colby Mercer each scored for the Saint Mary's Huskies as they defeated the UPEI Panthers 2-0 on Saturday afternoon in Charlottet...
September 7, 2024
X-Men defeat Huskies 11-0 in season opener
X-Men midfielder Kyle Cordeiro scored a first half hat-trick in the STFX X-Men’s 11-0 win over the Saint Mary’s Huskies on Friday&rsqu...
August 30, 2024