33 Francesco Rizzo
-
- Height:
- 6'0"
-
- Hometown:
- Woodbridge, ON
-
- Position:
- Goalkeeper
-
- Year:
- 2nd
-
- Major:
- Commerce
-
- gp
- 2
-
- gs
- 1
-
- min
- 165:38
-
- ga
- 12
-
- gaa
- 6.52
-
- sv
- 11
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 2 | ||
| Games started | 1 | 1 | ||
| Minutes | 165:38 | 165:38 | ||
| Goals against | 12 | 12 | ||
| Goals-against average | 6.52 | 6.52 | ||
| Saves | 11 | 11 | ||
| Save pct | .478 | .478 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Jul 1 | Dalhousie | W, 2-1 | - | - | - | - | - | - |
| Aug 16 | Dalhousie | T, 1-1 | - | - | - | - | - | - |
| Aug 18 | Moncton | W, 2-1 | - | - | - | - | - | - |
| Aug 19 | Algoma | W, 3-1 | - | - | - | - | - | - |
| Aug 20 | Cape Breton | L, 3-1 | - | - | - | - | - | - |
| Aug 23 | at Dalhousie | W, 3-2 | - | - | - | - | - | - |
| Aug 30 | StFX | L, 11-0 | 0 | 75:38 | 10 | 11.90 | 8 | .444 |
| Sep 1 | Memorial | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 7 | at UPEI | W, 2-0 | - | 0:00 | - | - | - | - |
| Sep 8 | at Mount Allison | W, 3-0 | - | 0:00 | - | - | - | - |
| Sep 13 | at Moncton | W, 3-2 | - | 0:00 | - | - | - | - |
| Sep 14 | at UNB | W, 3-2 | - | 0:00 | - | - | - | - |
| Sep 19 | Acadia | W, 4-1 | - | 0:00 | - | - | - | - |
| Sep 22 | Dalhousie | W, 3-0 | - | 0:00 | - | - | - | - |
| Sep 28 | at StFX | L, 5-0 | - | 0:00 | - | - | - | - |
| Sep 29 | at Cape Breton | L, 4-1 | - | 0:00 | - | - | - | - |
| Oct 6 | UPEI | W, 4-1 | - | 0:00 | - | - | - | - |
| Oct 19 | Cape Breton | L, 2-1 | - | 0:00 | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 13:48 | 1.00 | 6.52 | .92 | .478 |
| Conference | 2 | 1 | 13:48 | 1.00 | 6.52 | .92 | .478 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 1 | 27:36 | 2.00 | 6.52 | 1.83 | .478 |
| Away | - | - | 0:00 | - | - | - | - | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 2 | 1 | 33:08 | 2.40 | 6.52 | 2.20 | .478 | |
| Month | August | 1 | 0 | 75:38 | 10.00 | 11.90 | 8.00 | .444 |
| September | 1 | 1 | 10:00 | .22 | 2.00 | .33 | .600 | |
| October | - | - | 0:00 | - | - | - | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 165:38 | 12 | 6.52 | 11 | .478 | 0 | 1 | 0 | 0/0 |
| Conference | 2 | 1 | 165:38 | 12 | 6.52 | 11 | .478 | 0 | 1 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 1 | 165:38 | 12 | 6.52 | 11 | .478 | 0 | 1 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 1 | 165:38 | 12 | 6.52 | 11 | .478 | 0 | 1 | 0 | 0/0 | |
| Month | August | 1 | 0 | 75:38 | 10 | 11.90 | 8 | .444 | 0 | 0 | 0 | 0/0 |
| September | 1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | 0/0 | |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
News Mentions
Sea-Hawks late goal secures 2-1 win over Huskies
Memorial midfielder Jonathan Furlong scored the game-winning goal in the 89th minute, securing the Sea-Hawks 2-1 win over the Saint Mary’s...
September 1, 2024
X-Men defeat Huskies 11-0 in season opener
X-Men midfielder Kyle Cordeiro scored a first half hat-trick in the STFX X-Men’s 11-0 win over the Saint Mary’s Huskies on Friday&rsqu...
August 30, 2024