5 Jenny Lewis
-
- Hometown:
- Fall River, NS
-
- Position:
- Guard
-
- Year:
- 4th
-
- gp
- 20
-
- pts/g
- 6.8
-
- fg %
- 32.2
-
- 3pt %
- 25.7
-
- ft %
- 83.3
-
- reb/g
- 1.9
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 20 | ||
| Games started | 3 | 3 | ||
| Minutes | 363 | 363 | ||
| Minutes per game | 18.1 | 18.1 | ||
| FG | 46-143 | 46-143 | ||
| FG Pct | 32.2 | 32.2 | ||
| 3PT | 19-74 | 19-74 | ||
| 3PT Pct | 25.7 | 25.7 | ||
| FT | 25-30 | 25-30 | ||
| FT Pct | 83.3 | 83.3 | ||
| Off rebounds | 8 | 8 | ||
| Def rebounds | 31 | 31 | ||
| Total rebounds | 39 | 39 | ||
| Rebounds per game | 1.9 | 1.9 | ||
| Personal fouls | 37 | 37 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 14 | 14 | ||
| Turnovers | 22 | 22 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 10 | 10 | ||
| Blocks | 5 | 5 | ||
| Points | 136 | 136 | ||
| Points per game | 6.8 | 6.8 | ||
| Points per 40 min | 15.0 | 15.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | vs. Western | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Brock | L, 59-54 | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Laurentian | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Nipissing | W, 69-31 | - | 12 | 3-9 | 33.3 | 1-5 | 20.0 | 1-2 | 50.0 | 8 |
| Oct 17 | vs. Alberta | W, 71-64 | - | 13 | 0-7 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Oct 18 | vs. StFX | W, 71-50 | 1 | 25 | 5-11 | 45.5 | 1-4 | 25.0 | 1-2 | 50.0 | 12 |
| Oct 25 | Windsor | W, 73-59 | 1 | 34 | 11-18 | 61.1 | 5-7 | 71.4 | 0-0 | - | 27 |
| Nov 7 | at Memorial | W, 85-54 | 1 | 16 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 8 | at Memorial | W, 70-43 | 1 | 18 | 3-8 | 37.5 | 1-3 | 33.3 | 2-3 | 66.7 | 9 |
| Nov 15 | UPEI | W, 79-64 | - | 21 | 3-12 | 25.0 | 1-7 | 14.3 | 2-3 | 66.7 | 9 |
| Nov 18 | Dalhousie | W, 61-38 | - | 16 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 27 | at UNB | W, 61-50 | - | 16 | 1-5 | 20.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 28 | at UNB | L, 54-51 | - | 12 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 28 | vs. Lakehead | W, 76-45 | - | 21 | 1-8 | 12.5 | 1-5 | 20.0 | 0-0 | - | 3 |
| Dec 29 | vs. UPEI | W, 80-64 | - | 20 | 3-10 | 30.0 | 1-6 | 16.7 | 2-2 | 100.0 | 9 |
| Dec 30 | vs. Winnipeg | W, 59-58 | - | 18 | 3-10 | 30.0 | 2-8 | 25.0 | 0-0 | - | 8 |
| Jan 6 | at Dalhousie | W, 65-56 | - | 15 | 0-4 | 0.0 | 0-3 | 0.0 | 3-3 | 100.0 | 3 |
| Jan 9 | at UPEI | W, 67-52 | - | 20 | 5-9 | 55.6 | 2-6 | 33.3 | 2-2 | 100.0 | 14 |
| Jan 15 | Memorial | W, 76-51 | - | 19 | 4-12 | 33.3 | 2-6 | 33.3 | 1-2 | 50.0 | 11 |
| Jan 16 | Memorial | W, 71-51 | - | 20 | 6-12 | 50.0 | 2-4 | 50.0 | 0-0 | - | 14 |
| Jan 22 | at Dalhousie | W, 62-51 | - | 19 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 30 | StFX | W, 64-57 | - | 19 | 0-5 | 0.0 | 0-1 | 0.0 | 5-6 | 83.3 | 5 |
| Feb 5 | UNB | W, 75-48 | - | 18 | 2-7 | 28.6 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Feb 6 | UNB | W, 68-61 | - | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Feb 12 | Acadia | W, 71-61 | - | 21 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 13 | Cape Breton | W, 70-51 | - | 20 | 5-10 | 50.0 | 2-6 | 33.3 | 0-0 | - | 12 |
| Feb 17 | Dalhousie | W, 72-49 | 1 | 31 | 4-14 | 28.6 | 1-7 | 14.3 | 0-0 | - | 9 |
| Feb 19 | at StFX | W, 78-70 | - | 20 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | - | 10 |
| Feb 23 | at Acadia | W, 94-62 | - | 17 | 3-8 | 37.5 | 1-2 | 50.0 | 3-3 | 100.0 | 10 |
| Feb 27 | at Cape Breton | W, 67-56 | - | 14 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | vs. Western | W, 69-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Brock | L, 59-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Laurentian | W, 73-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Nipissing | W, 69-31 | - | 12 | 0 | 0 | 0 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Oct 17 | vs. Alberta | W, 71-64 | - | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Oct 18 | vs. StFX | W, 71-50 | 1 | 25 | 0 | 2 | 2 | 1 | 4 | 0.3 | 0 | 0 | 2 | - |
| Oct 25 | Windsor | W, 73-59 | 1 | 34 | 2 | 2 | 4 | 1 | 0 | - | 1 | 0 | 2 | - |
| Nov 7 | at Memorial | W, 85-54 | 1 | 16 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Nov 8 | at Memorial | W, 70-43 | 1 | 18 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Nov 15 | UPEI | W, 79-64 | - | 21 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 18 | Dalhousie | W, 61-38 | - | 16 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 27 | at UNB | W, 61-50 | - | 16 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 28 | at UNB | L, 54-51 | - | 12 | 0 | 2 | 2 | 0 | 4 | 0.0 | 1 | 0 | 2 | - |
| Dec 28 | vs. Lakehead | W, 76-45 | - | 21 | 0 | 1 | 1 | 1 | 3 | 0.3 | 2 | 0 | 2 | - |
| Dec 29 | vs. UPEI | W, 80-64 | - | 20 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Dec 30 | vs. Winnipeg | W, 59-58 | - | 18 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 6 | at Dalhousie | W, 65-56 | - | 15 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 2 | - |
| Jan 9 | at UPEI | W, 67-52 | - | 20 | 1 | 0 | 1 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 |
| Jan 15 | Memorial | W, 76-51 | - | 19 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 1 | 2 | - |
| Jan 16 | Memorial | W, 71-51 | - | 20 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 22 | at Dalhousie | W, 62-51 | - | 19 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Jan 30 | StFX | W, 64-57 | - | 19 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 5 | UNB | W, 75-48 | - | 18 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 6 | UNB | W, 68-61 | - | 11 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Feb 12 | Acadia | W, 71-61 | - | 21 | 0 | 3 | 3 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Feb 13 | Cape Breton | W, 70-51 | - | 20 | 0 | 4 | 4 | 1 | 0 | - | 0 | 1 | 4 | - |
| Feb 17 | Dalhousie | W, 72-49 | 1 | 31 | 0 | 4 | 4 | 1 | 0 | - | 1 | 1 | 3 | - |
| Feb 19 | at StFX | W, 78-70 | - | 20 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 23 | at Acadia | W, 94-62 | - | 17 | 2 | 1 | 3 | 2 | 1 | 2.0 | 0 | 1 | 2 | - |
| Feb 27 | at Cape Breton | W, 67-56 | - | 14 | 2 | 1 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 3 | 18.1 | 2.3-7.2 | 32.2 | 0.9-3.7 | 25.7 | 1.2-1.5 | 83.3 | 6.8 |
| Conference | 20 | 3 | 18.1 | 2.3-7.2 | 32.2 | 0.9-3.7 | 25.7 | 1.2-1.5 | 83.3 | 6.8 | |
| Exhibition | 7 | 2 | 20.4 | 3.7-10.4 | 35.6 | 1.6-5.3 | 29.7 | 0.6-0.9 | 66.7 | 9.6 | |
| Location | Home | 10 | 1 | 19.6 | 2.8-8.8 | 31.8 | 1.2-4.4 | 27.3 | 1.4-1.7 | 82.4 | 8.2 |
| Away | 10 | 2 | 16.7 | 1.8-5.5 | 32.7 | 0.7-3.0 | 23.3 | 1.1-1.3 | 84.6 | 5.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 19 | 3 | 18.5 | 2.4-7.3 | 33.1 | 1.0-3.7 | 26.8 | 1.3-1.6 | 83.3 | 7.2 |
| Losses | 1 | - | 12.0 | 0.0-4.0 | 0.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 6 | 2 | 16.5 | 1.5-6.5 | 23.1 | 0.7-3.7 | 18.2 | 0.8-1.3 | 62.5 | 4.5 |
| January | 6 | - | 18.7 | 2.7-7.7 | 34.8 | 1.0-3.7 | 27.3 | 1.8-2.2 | 84.6 | 8.2 | |
| February | 8 | 1 | 19.0 | 2.6-7.2 | 36.2 | 1.1-3.8 | 30.0 | 1.1-1.1 | 100.0 | 7.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 3 | 363 | 46-143 | 32.2 | 19-74 | 25.7 | 25-30 | 83.3 | 136 |
| Conference | 20 | 3 | 363 | 46-143 | 32.2 | 19-74 | 25.7 | 25-30 | 83.3 | 136 | |
| Exhibition | 7 | 2 | 143 | 26-73 | 35.6 | 11-37 | 29.7 | 4-6 | 66.7 | 67 | |
| Location | Home | 10 | 1 | 196 | 28-88 | 31.8 | 12-44 | 27.3 | 14-17 | 82.4 | 82 |
| Away | 10 | 2 | 167 | 18-55 | 32.7 | 7-30 | 23.3 | 11-13 | 84.6 | 54 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 19 | 3 | 351 | 46-139 | 33.1 | 19-71 | 26.8 | 25-30 | 83.3 | 136 |
| Losses | 1 | - | 12 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| Month | November | 6 | 2 | 99 | 9-39 | 23.1 | 4-22 | 18.2 | 5-8 | 62.5 | 27 |
| January | 6 | - | 112 | 16-46 | 34.8 | 6-22 | 27.3 | 11-13 | 84.6 | 49 | |
| February | 8 | 1 | 152 | 21-58 | 36.2 | 9-30 | 30.0 | 9-9 | 100.0 | 60 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 3 | 18.1 | 0.0-0.0 | 32.2 | 0.0-0.0 | 25.7 | 0.0-0.0 | 83.3 | 0.0 |
| Conference | 20 | 3 | 18.1 | 0.0-0.0 | 32.2 | 0.0-0.0 | 25.7 | 0.0-0.0 | 83.3 | 0.0 | |
| Exhibition | 7 | 2 | 20.4 | 0.0-0.0 | 35.6 | 0.0-0.0 | 29.7 | 0.0-0.0 | 66.7 | 0.0 | |
| Location | Home | 10 | 1 | 19.6 | 0.0-0.0 | 31.8 | 0.0-0.0 | 27.3 | 0.0-0.0 | 82.4 | 0.0 |
| Away | 10 | 2 | 16.7 | 0.0-0.0 | 32.7 | 0.0-0.0 | 23.3 | 0.0-0.0 | 84.6 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 19 | 3 | 18.5 | 0.0-0.0 | 33.1 | 0.0-0.0 | 26.8 | 0.0-0.0 | 83.3 | 0.0 |
| Losses | 1 | - | 12.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 6 | 2 | 16.5 | 0.0-0.0 | 23.1 | 0.0-0.0 | 18.2 | 0.0-0.0 | 62.5 | 0.0 |
| January | 6 | - | 18.7 | 0.0-0.0 | 34.8 | 0.0-0.0 | 27.3 | 0.0-0.0 | 84.6 | 0.0 | |
| February | 8 | 1 | 19.0 | 0.0-0.0 | 36.2 | 0.0-0.0 | 30.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 3 | 18.1 | 0.4 | 1.6 | 1.9 | 1.9 | 0.0 | 0.7 | 1.1 | 0.6 | 0.5 | 0.3 |
| Conference | 20 | 3 | 18.1 | 0.4 | 1.6 | 1.9 | 1.9 | 0.0 | 0.7 | 1.1 | 0.6 | 0.5 | 0.3 | |
| Exhibition | 7 | 2 | 20.4 | 0.6 | 1.0 | 1.6 | 2.1 | - | 0.9 | 1.6 | 0.5 | 0.7 | 0.0 | |
| Location | Home | 10 | 1 | 19.6 | 0.3 | 2.3 | 2.6 | 1.7 | - | 0.5 | 0.8 | 0.6 | 0.5 | 0.4 |
| Away | 10 | 2 | 16.7 | 0.5 | 0.8 | 1.3 | 2.0 | 0.0 | 0.9 | 1.4 | 0.6 | 0.5 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 19 | 3 | 18.5 | 0.4 | 1.5 | 1.9 | 1.8 | 0.0 | 0.7 | 0.9 | 0.8 | 0.5 | 0.3 |
| Losses | 1 | - | 12.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 0.0 | 4.0 | 0.0 | 1.0 | 0.0 | |
| Month | November | 6 | 2 | 16.5 | 0.0 | 1.5 | 1.5 | 1.8 | - | 0.5 | 1.8 | 0.3 | 0.5 | 0.0 |
| January | 6 | - | 18.7 | 0.5 | 0.7 | 1.2 | 1.8 | 0.0 | 0.8 | 1.2 | 0.7 | 0.2 | 0.2 | |
| February | 8 | 1 | 19.0 | 0.6 | 2.3 | 2.9 | 1.9 | - | 0.8 | 0.5 | 1.5 | 0.8 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 3 | 363 | 8 | 31 | 39 | 37 | 0 | 14 | 22 | 0.6 | 10 | 5 |
| Conference | 20 | 3 | 363 | 8 | 31 | 39 | 37 | 0 | 14 | 22 | 0.6 | 10 | 5 | |
| Exhibition | 7 | 2 | 143 | 4 | 7 | 11 | 15 | - | 6 | 11 | 0.5 | 5 | 0 | |
| Location | Home | 10 | 1 | 196 | 3 | 23 | 26 | 17 | - | 5 | 8 | 0.6 | 5 | 4 |
| Away | 10 | 2 | 167 | 5 | 8 | 13 | 20 | 0 | 9 | 14 | 0.6 | 5 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 19 | 3 | 351 | 8 | 29 | 37 | 35 | 0 | 14 | 18 | 0.8 | 9 | 5 |
| Losses | 1 | - | 12 | 0 | 2 | 2 | 2 | - | 0 | 4 | 0.0 | 1 | 0 | |
| Month | November | 6 | 2 | 99 | 0 | 9 | 9 | 11 | - | 3 | 11 | 0.3 | 3 | 0 |
| January | 6 | - | 112 | 3 | 4 | 7 | 11 | 0 | 5 | 7 | 0.7 | 1 | 1 | |
| February | 8 | 1 | 152 | 5 | 18 | 23 | 15 | - | 6 | 4 | 1.5 | 6 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 3 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 20 | 3 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | 7 | 2 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Location | Home | 10 | 1 | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 10 | 2 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 19 | 3 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 6 | 2 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| January | 6 | - | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 8 | 1 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
News Mentions
Huskies win 78-70 over StFX
February 20, 2016
Shanieka Wood’s double-double pushes CIS No. 4 SMU over UNB 68-61
February 7, 2016
Huskies win two at home vs Memorial
January 16, 2016
Panthers surrender first-half lead, lose 67-52 to Huskies
January 10, 2016
CIS No. 5 SMU tops Dalhousie 61-38 in women's basketball
November 19, 2015
Huskies beat Panthers 79-64 in Home Opener
November 16, 2015