9 Katrina Murrell
-
- Hometown:
- Markham, ON
-
- Position:
- Forward
-
- Year:
- 3rd
-
- gp
- 19
-
- pts/g
- 3.9
-
- fg %
- 36.5
-
- 3pt %
- -
-
- ft %
- 75.7
-
- reb/g
- 4.3
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 19 | ||
| Games started | - | - | ||
| Minutes | 266 | 266 | ||
| Minutes per game | 14.0 | 14.0 | ||
| FG | 23-63 | 23-63 | ||
| FG Pct | 36.5 | 36.5 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 28-37 | 28-37 | ||
| FT Pct | 75.7 | 75.7 | ||
| Off rebounds | 37 | 37 | ||
| Def rebounds | 44 | 44 | ||
| Total rebounds | 81 | 81 | ||
| Rebounds per game | 4.3 | 4.3 | ||
| Personal fouls | 21 | 21 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 12 | 12 | ||
| Turnovers | 21 | 21 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 9 | 9 | ||
| Blocks | 3 | 3 | ||
| Points | 74 | 74 | ||
| Points per game | 3.9 | 3.9 | ||
| Points per 40 min | 11.1 | 11.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | vs. Western | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Brock | L, 59-54 | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Laurentian | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Nipissing | W, 69-31 | - | 20 | 4-7 | 57.1 | 0-0 | - | 2-7 | 28.6 | 10 |
| Oct 17 | vs. Alberta | W, 71-64 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 18 | vs. StFX | W, 71-50 | - | 12 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Oct 25 | Windsor | W, 73-59 | - | 16 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 7 | at Memorial | W, 85-54 | - | 19 | 5-9 | 55.6 | 0-0 | - | 4-4 | 100.0 | 14 |
| Nov 8 | at Memorial | W, 70-43 | - | 17 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | UPEI | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Dalhousie | W, 61-38 | - | 16 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 27 | at UNB | W, 61-50 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 28 | at UNB | L, 54-51 | - | 8 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 28 | vs. Lakehead | W, 76-45 | - | 20 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 29 | vs. UPEI | W, 80-64 | - | 17 | 0-3 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Dec 30 | vs. Winnipeg | W, 59-58 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at Dalhousie | W, 65-56 | - | 24 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 9 | at UPEI | W, 67-52 | - | 19 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 15 | Memorial | W, 76-51 | - | 16 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Memorial | W, 71-51 | - | 12 | 3-5 | 60.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 22 | at Dalhousie | W, 62-51 | - | 14 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 30 | StFX | W, 64-57 | - | 7 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 5 | UNB | W, 75-48 | - | 13 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 6 | UNB | W, 68-61 | - | 11 | 1-3 | 33.3 | 0-0 | - | 3-7 | 42.9 | 5 |
| Feb 12 | Acadia | W, 71-61 | - | 8 | 0-2 | 0.0 | 0-0 | - | 2-3 | 66.7 | 2 |
| Feb 13 | Cape Breton | W, 70-51 | - | 14 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Dalhousie | W, 72-49 | - | 13 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 19 | at StFX | W, 78-70 | - | 14 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 23 | at Acadia | W, 94-62 | - | 14 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 27 | at Cape Breton | W, 67-56 | - | 18 | 0-3 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | vs. Western | W, 69-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Brock | L, 59-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Laurentian | W, 73-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Nipissing | W, 69-31 | - | 20 | 4 | 4 | 8 | 1 | 4 | 0.3 | 3 | 0 | 2 | - |
| Oct 17 | vs. Alberta | W, 71-64 | - | 5 | 3 | 0 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Oct 18 | vs. StFX | W, 71-50 | - | 12 | 1 | 4 | 5 | 1 | 4 | 0.3 | 0 | 0 | 1 | - |
| Oct 25 | Windsor | W, 73-59 | - | 16 | 3 | 3 | 6 | 1 | 0 | - | 1 | 0 | 4 | - |
| Nov 7 | at Memorial | W, 85-54 | - | 19 | 4 | 2 | 6 | 0 | 5 | 0.0 | 1 | 0 | 1 | - |
| Nov 8 | at Memorial | W, 70-43 | - | 17 | 3 | 5 | 8 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 15 | UPEI | W, 79-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Dalhousie | W, 61-38 | - | 16 | 3 | 3 | 6 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 27 | at UNB | W, 61-50 | - | 9 | 2 | 1 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 28 | at UNB | L, 54-51 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 28 | vs. Lakehead | W, 76-45 | - | 20 | 4 | 5 | 9 | 4 | 2 | 2.0 | 0 | 1 | 1 | - |
| Dec 29 | vs. UPEI | W, 80-64 | - | 17 | 3 | 5 | 8 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Dec 30 | vs. Winnipeg | W, 59-58 | - | 13 | 2 | 3 | 5 | 1 | 1 | 1.0 | 1 | 1 | 2 | - |
| Jan 6 | at Dalhousie | W, 65-56 | - | 24 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 9 | at UPEI | W, 67-52 | - | 19 | 1 | 3 | 4 | 4 | 2 | 2.0 | 1 | 0 | 3 | 0 |
| Jan 15 | Memorial | W, 76-51 | - | 16 | 3 | 3 | 6 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Jan 16 | Memorial | W, 71-51 | - | 12 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Jan 22 | at Dalhousie | W, 62-51 | - | 14 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 2 | - |
| Jan 30 | StFX | W, 64-57 | - | 7 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 5 | UNB | W, 75-48 | - | 13 | 3 | 3 | 6 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 6 | UNB | W, 68-61 | - | 11 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 12 | Acadia | W, 71-61 | - | 8 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 13 | Cape Breton | W, 70-51 | - | 14 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 17 | Dalhousie | W, 72-49 | - | 13 | 1 | 3 | 4 | 0 | 3 | 0.0 | 0 | 1 | 0 | - |
| Feb 19 | at StFX | W, 78-70 | - | 14 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 23 | at Acadia | W, 94-62 | - | 14 | 2 | 2 | 4 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 27 | at Cape Breton | W, 67-56 | - | 18 | 5 | 6 | 11 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 20 | 14 | 22.1 | 1.9-5.0 | 38.6 | 0.0-0.1 | 0.0 | 1.3-2.5 | 51.0 | 5.2 |
| 2015-16 | 19 | - | 14.0 | 1.2-3.3 | 36.5 | 0.0-0.0 | - | 1.5-1.9 | 75.7 | 3.9 |
| 2016-17 | 19 | 9 | 21.9 | 2.2-4.3 | 50.0 | 0.0-0.1 | 0.0 | 0.6-1.3 | 48.0 | 4.9 |
| 2017-18 | 20 | 20 | 31.6 | 3.5-10.0 | 35.0 | 0.5-1.7 | 29.4 | 1.4-2.8 | 50.9 | 8.9 |
| Total | 78 | 43 | 22.5 | 2.2-5.7 | 38.8 | 0.1-0.5 | 27.8 | 1.2-2.2 | 56.0 | 5.8 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 20 | 14 | 22.1 | 0.0-0.0 | 38.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 51.0 | 0.0 |
| 2015-16 | 19 | - | 14.0 | 0.0-0.0 | 36.5 | 0.0-0.0 | - | 0.0-0.0 | 75.7 | 0.0 |
| 2016-17 | 19 | 9 | 21.9 | 3.9-7.9 | 50.0 | 0.0-0.1 | 0.0 | 1.2-2.4 | 48.0 | 9.0 |
| 2017-18 | 20 | 20 | 31.6 | 0.0-0.0 | 35.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 50.9 | 0.0 |
| Total | 78 | 43 | 22.5 | 0.0-0.0 | 38.8 | 0.0-0.0 | 27.8 | 0.0-0.0 | 56.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 20 | 14 | 22.1 | 2.4 | 3.4 | 5.8 | 2.0 | 0.0 | 0.5 | 2.1 | 0.2 | 0.8 | 0.3 |
| 2015-16 | 19 | - | 14.0 | 1.9 | 2.3 | 4.3 | 1.1 | 0.0 | 0.6 | 1.1 | 0.6 | 0.5 | 0.2 |
| 2016-17 | 19 | 9 | 21.9 | 1.9 | 4.1 | 6.0 | 1.7 | 0.1 | 1.4 | 1.9 | 0.7 | 1.1 | 0.2 |
| 2017-18 | 20 | 20 | 31.6 | 2.6 | 4.8 | 7.4 | 2.4 | 0.1 | 1.9 | 2.8 | 0.7 | 1.8 | 0.7 |
| Total | 78 | 43 | 22.5 | 2.2 | 3.7 | 5.9 | 1.8 | 0.0 | 1.1 | 2.0 | 0.6 | 1.1 | 0.4 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 20 | 14 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| 2015-16 | 19 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2016-17 | 19 | 9 | 21.9 | 3.5 | 7.5 | 11.0 | 3.2 | 0.1 | 2.6 | 3.6 | 0.7 | 2.0 | 0.4 |
| 2017-18 | 20 | 20 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 78 | 43 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 14.0 | 1.2-3.3 | 36.5 | 0.0-0.0 | - | 1.5-1.9 | 75.7 | 3.9 |
| Conference | 19 | - | 14.0 | 1.2-3.3 | 36.5 | 0.0-0.0 | - | 1.5-1.9 | 75.7 | 3.9 | |
| Exhibition | 7 | - | 14.7 | 1.6-3.9 | 40.7 | 0.0-0.0 | - | 1.3-2.4 | 52.9 | 4.4 | |
| Location | Home | 9 | - | 12.2 | 1.2-3.7 | 33.3 | 0.0-0.0 | - | 1.2-1.9 | 64.7 | 3.7 |
| Away | 10 | - | 15.6 | 1.2-3.0 | 40.0 | 0.0-0.0 | - | 1.7-2.0 | 85.0 | 4.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 18 | - | 14.3 | 1.3-3.5 | 36.5 | 0.0-0.0 | - | 1.5-1.9 | 77.1 | 4.1 |
| Losses | 1 | - | 8.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 | |
| Month | November | 5 | - | 13.8 | 1.8-3.6 | 50.0 | 0.0-0.0 | - | 1.4-1.6 | 87.5 | 5.0 |
| January | 6 | - | 15.3 | 1.2-3.5 | 33.3 | 0.0-0.0 | - | 1.5-1.5 | 100.0 | 3.8 | |
| February | 8 | - | 13.1 | 0.9-3.0 | 29.2 | 0.0-0.0 | - | 1.5-2.5 | 60.0 | 3.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 266 | 23-63 | 36.5 | 0-0 | - | 28-37 | 75.7 | 74 |
| Conference | 19 | - | 266 | 23-63 | 36.5 | 0-0 | - | 28-37 | 75.7 | 74 | |
| Exhibition | 7 | - | 103 | 11-27 | 40.7 | 0-0 | - | 9-17 | 52.9 | 31 | |
| Location | Home | 9 | - | 110 | 11-33 | 33.3 | 0-0 | - | 11-17 | 64.7 | 33 |
| Away | 10 | - | 156 | 12-30 | 40.0 | 0-0 | - | 17-20 | 85.0 | 41 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 18 | - | 258 | 23-63 | 36.5 | 0-0 | - | 27-35 | 77.1 | 73 |
| Losses | 1 | - | 8 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 | |
| Month | November | 5 | - | 69 | 9-18 | 50.0 | 0-0 | - | 7-8 | 87.5 | 25 |
| January | 6 | - | 92 | 7-21 | 33.3 | 0-0 | - | 9-9 | 100.0 | 23 | |
| February | 8 | - | 105 | 7-24 | 29.2 | 0-0 | - | 12-20 | 60.0 | 26 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 14.0 | 0.0-0.0 | 36.5 | 0.0-0.0 | - | 0.0-0.0 | 75.7 | 0.0 |
| Conference | 19 | - | 14.0 | 0.0-0.0 | 36.5 | 0.0-0.0 | - | 0.0-0.0 | 75.7 | 0.0 | |
| Exhibition | 7 | - | 14.7 | 0.0-0.0 | 40.7 | 0.0-0.0 | - | 0.0-0.0 | 52.9 | 0.0 | |
| Location | Home | 9 | - | 12.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 64.7 | 0.0 |
| Away | 10 | - | 15.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 85.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 18 | - | 14.3 | 0.0-0.0 | 36.5 | 0.0-0.0 | - | 0.0-0.0 | 77.1 | 0.0 |
| Losses | 1 | - | 8.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 5 | - | 13.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 87.5 | 0.0 |
| January | 6 | - | 15.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| February | 8 | - | 13.1 | 0.0-0.0 | 29.2 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 14.0 | 1.9 | 2.3 | 4.3 | 1.1 | 0.0 | 0.6 | 1.1 | 0.6 | 0.5 | 0.2 |
| Conference | 19 | - | 14.0 | 1.9 | 2.3 | 4.3 | 1.1 | 0.0 | 0.6 | 1.1 | 0.6 | 0.5 | 0.2 | |
| Exhibition | 7 | - | 14.7 | 2.9 | 3.4 | 6.3 | 1.7 | - | 1.1 | 2.0 | 0.6 | 0.9 | 0.3 | |
| Location | Home | 9 | - | 12.2 | 2.0 | 2.1 | 4.1 | 0.8 | - | 0.4 | 1.0 | 0.4 | 0.2 | 0.3 |
| Away | 10 | - | 15.6 | 1.9 | 2.5 | 4.4 | 1.4 | 0.0 | 0.8 | 1.2 | 0.7 | 0.7 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 18 | - | 14.3 | 2.0 | 2.4 | 4.4 | 1.2 | 0.0 | 0.7 | 1.2 | 0.6 | 0.5 | 0.2 |
| Losses | 1 | - | 8.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 5 | - | 13.8 | 2.6 | 2.4 | 5.0 | 0.4 | - | 0.2 | 1.2 | 0.2 | 0.8 | 0.0 |
| January | 6 | - | 15.3 | 1.3 | 1.7 | 3.0 | 1.7 | 0.0 | 1.2 | 1.0 | 1.2 | 0.5 | 0.3 | |
| February | 8 | - | 13.1 | 2.0 | 2.8 | 4.8 | 1.1 | - | 0.5 | 1.1 | 0.4 | 0.3 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 266 | 37 | 44 | 81 | 21 | 0 | 12 | 21 | 0.6 | 9 | 3 |
| Conference | 19 | - | 266 | 37 | 44 | 81 | 21 | 0 | 12 | 21 | 0.6 | 9 | 3 | |
| Exhibition | 7 | - | 103 | 20 | 24 | 44 | 12 | - | 8 | 14 | 0.6 | 6 | 2 | |
| Location | Home | 9 | - | 110 | 18 | 19 | 37 | 7 | - | 4 | 9 | 0.4 | 2 | 3 |
| Away | 10 | - | 156 | 19 | 25 | 44 | 14 | 0 | 8 | 12 | 0.7 | 7 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 18 | - | 258 | 36 | 43 | 79 | 21 | 0 | 12 | 21 | 0.6 | 9 | 3 |
| Losses | 1 | - | 8 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 5 | - | 69 | 13 | 12 | 25 | 2 | - | 1 | 6 | 0.2 | 4 | 0 |
| January | 6 | - | 92 | 8 | 10 | 18 | 10 | 0 | 7 | 6 | 1.2 | 3 | 2 | |
| February | 8 | - | 105 | 16 | 22 | 38 | 9 | - | 4 | 9 | 0.4 | 2 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 19 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | 7 | - | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Location | Home | 9 | - | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 10 | - | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 18 | - | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 5 | - | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| January | 6 | - | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| February | 8 | - | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
SMU falls short in semi-final to Saskatchewan 65-58
March 19, 2016
Shanieka Wood’s double-double pushes CIS No. 4 SMU over UNB 68-61
February 7, 2016
Huskies win two at home vs Memorial
January 16, 2016
CIS No. 5 SMU tops Dalhousie 61-38 in women's basketball
November 19, 2015